| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:46.989 | P4 | 1:50.896 | -3.907 | -3.907 | ||
| 2 | P2 | 1:40.270 | P4 | 1:42.831 | -2.561 | -6.468 | ||
| 3 | P2 | 1:38.379 | P5 | 1:41.580 | -3.201 | -9.669 | ||
| 4 | P2 | 1:36.615 | P5 | 1:37.526 | -0.911 | -10.580 | ||
| 5 | P1 | 1:34.907 | P5 | 1:36.961 | -2.054 | -12.634 | ||
| 6 | P1 | 1:34.445 | P5 | 1:36.581 | -2.136 | -14.770 | ||
| 7 | P1 | 1:34.258 | P5 | 1:35.511 | -1.253 | -16.023 | ||
| 8 | P1 | 1:33.869 | P5 | 1:35.936 | -2.067 | -18.090 | ||
| 9 | P1 | 1:33.897 | P5 | 1:34.819 | -0.922 | -19.012 | ||
| 10 | P1 | 1:33.933 | P5 | 1:34.545 | -0.612 | -19.624 | ||
| 11 | P1 | 1:34.495 | P5 | 1:34.343 | +0.152 | -19.472 | ||
| 12 | P1 | 1:34.467 | P5 | 1:35.059 | -0.592 | -20.064 | ||
| 13 | P1 | 1:34.230 | P5 | 1:35.044 | -0.814 | -20.878 | ||
| 14 | P1 | 1:34.186 | P5 | 1:34.150 | +0.036 | -20.842 | ||
| 15 | P1 | 1:33.268 | P5 | 1:34.001 | -0.733 | -21.575 | ||
| 16 | P1 | 1:32.817 | P5 | 1:33.708 | -0.891 | -22.466 | ||
| 17 | P1 | 1:33.104 | P5 | 1:33.054 | +0.050 | -22.416 | ||
| 18 | P1 | 1:33.123 | P5 | 1:34.496 | -1.373 | -23.789 | ||
| 19 | P1 | 1:33.114 | P5 | 1:33.390 | -0.276 | -24.065 | ||
| 20 | P1 | 1:33.606 | P3 | 1:33.114 | +0.492 | -23.573 | ||
| 21 | P1 | 1:38.978 | P3 | 1:32.719 | +6.259 | -17.314 | ||
| 22 | P2 | 1:56.099 | P1 | 1:38.663 | +17.436 | +0.122 | ||
| 23 | P1 | 1:34.638 | P5 | 2:01.357 | -26.719 | -26.597 | ||
| 24 | P1 | 1:34.655 | P4 | 1:35.774 | -1.119 | -27.716 | ||
| 25 | P1 | 1:34.946 | P4 | 1:34.946 | 0.000 | -27.716 | ||
| 26 | P1 | 1:35.415 | P4 | 1:35.168 | +0.247 | -27.469 | ||
| 27 | P1 | 1:35.096 | P2 | 1:36.667 | -1.571 | -29.040 | ||
| 28 | P1 | 1:39.611 | P2 | 1:35.265 | +4.346 | -24.694 | ||
| 29 | P1 | 1:36.066 | P2 | 1:34.934 | +1.132 | -23.562 | ||
| 30 | P1 | 1:35.923 | P2 | 1:36.099 | -0.176 | -23.738 | ||
| 31 | P1 | 1:35.466 | P2 | 1:35.592 | -0.126 | -23.864 | ||
| 32 | P1 | 1:35.864 | P2 | 1:36.505 | -0.641 | -24.505 | ||
| 33 | P1 | 1:36.245 | P2 | 1:37.545 | -1.300 | -25.805 | ||
| 34 | P1 | 1:37.369 | P2 | 1:36.738 | +0.631 | -25.174 | ||
| 35 | P1 | 1:39.722 | P2 | 1:38.817 | +0.905 | -24.269 | ||
| 36 | P1 | 1:46.453 | P2 | 1:47.433 | -0.980 | -25.249 | ||
| 37 | P1 | 1:54.651 | P2 | 1:55.942 | -1.291 | -26.540 | ||
| 38 | P1 | 2:01.318 | P2 | 2:09.416 | -8.098 | -34.638 | ||
| 39 | P1 | 2:13.822 | P2 | 2:15.643 | -1.821 | -36.459 | ||
| 40 | P1 | 1:46.126 | P2 | 1:48.805 | -2.679 | -39.138 | ||
| 41 | P1 | 1:44.515 | P2 | 1:48.068 | -3.553 | -42.691 | ||
| 42 | P1 | 1:42.896 | P2 | 1:47.090 | -4.194 | -46.885 | ||
| 43 | P1 | 1:44.287 | P3 | 1:49.011 | -4.724 | -51.609 | ||
| 44 | P1 | 1:40.895 | P3 | 1:46.613 | -5.718 | -57.327 | ||
| 45 | P1 | 1:41.256 | P3 | 1:43.704 | -2.448 | -59.775 | ||
| 46 | P1 | 1:41.259 | P3 | 1:43.177 | -1.918 | -61.693 | ||
| 47 | P1 | 1:41.179 | P2 | 1:42.204 | -1.025 | -62.718 | ||
| 48 | P1 | 1:41.122 | P2 | 1:41.351 | -0.229 | -62.947 | ||
| 49 | P1 | 1:40.820 | P2 | 1:40.210 | +0.610 | -62.337 | ||
| 50 | P1 | 1:39.304 | P2 | 1:39.981 | -0.677 | -63.014 | ||
| 51 | P1 | 1:40.006 | P2 | 1:41.736 | -1.730 | -64.744 | ||
| 52 | P1 | 1:39.112 | P2 | 1:39.166 | -0.054 | -64.798 | ||
| 53 | P1 | 1:37.346 | P2 | 1:38.586 | -1.240 | -66.038 | ||
| 54 | P1 | 1:37.716 | P2 | 1:37.927 | -0.211 | -66.249 | ||
| 55 | P1 | 1:38.118 | P2 | 1:37.246 | +0.872 | -65.377 | ||
| 56 | P1 | 1:37.515 | P2 | 1:37.915 | -0.400 | -65.777 | ||
| 57 | P1 | 1:38.384 | P2 | 1:37.961 | +0.423 | -65.354 | ||
| 58 | P1 | 1:36.671 | P2 | 1:37.786 | -1.115 | -66.469 | ||
| 59 | P1 | 1:36.481 | P2 | 1:37.334 | -0.853 | -67.322 | ||
| 60 | P1 | 1:38.123 | P2 | 1:39.378 | -1.255 | -68.577 | 
Created by @StephenONeillF1