| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:42.930 | P4 | 1:44.737 | -1.807 | -1.807 | ||
| 2 | P2 | 1:37.714 | P4 | 1:38.852 | -1.138 | -2.945 | ||
| 3 | P2 | 1:37.325 | P4 | 1:38.291 | -0.966 | -3.911 | ||
| 4 | P2 | 1:37.940 | P4 | 1:38.953 | -1.013 | -4.924 | ||
| 5 | P2 | 1:37.103 | P4 | 1:39.346 | -2.243 | -7.167 | ||
| 6 | P2 | 1:36.970 | P4 | 1:38.495 | -1.525 | -8.692 | ||
| 7 | P2 | 1:36.665 | P4 | 1:38.519 | -1.854 | -10.546 | ||
| 8 | P2 | 1:36.878 | P4 | 1:38.448 | -1.570 | -12.116 | ||
| 9 | P2 | 1:36.479 | P4 | 1:37.958 | -1.479 | -13.595 | ||
| 10 | P2 | 1:36.426 | P4 | 1:37.753 | -1.327 | -14.922 | ||
| 11 | P2 | 1:35.930 | P4 | 1:37.175 | -1.245 | -16.167 | ||
| 12 | P2 | 1:36.324 | P4 | 1:36.995 | -0.671 | -16.838 | ||
| 13 | P2 | 1:35.598 | P3 | 1:36.501 | -0.903 | -17.741 | ||
| 14 | P2 | 1:35.633 | P3 | 1:35.574 | +0.059 | -17.682 | ||
| 15 | P2 | 1:36.170 | P3 | 1:40.012 | -3.842 | -21.524 | ||
| 16 | P2 | 1:39.840 | P6 | 1:53.872 | -14.032 | -35.556 | ||
| 17 | P2 | 1:53.382 | P6 | 1:37.257 | +16.125 | -19.431 | ||
| 18 | P2 | 1:35.560 | P5 | 1:36.928 | -1.368 | -20.799 | ||
| 19 | P2 | 1:35.473 | P5 | 1:35.871 | -0.398 | -21.197 | ||
| 20 | P2 | 1:35.341 | P5 | 1:35.819 | -0.478 | -21.675 | ||
| 21 | P2 | 1:36.084 | P5 | 1:35.923 | +0.161 | -21.514 | ||
| 22 | P2 | 1:35.320 | P4 | 1:36.006 | -0.686 | -22.200 | ||
| 23 | P2 | 1:35.438 | P4 | 1:36.246 | -0.808 | -23.008 | ||
| 24 | P2 | 1:35.452 | P4 | 1:36.210 | -0.758 | -23.766 | ||
| 25 | P2 | 1:35.146 | P4 | 1:36.180 | -1.034 | -24.800 | ||
| 26 | P2 | 1:34.766 | P4 | 1:35.920 | -1.154 | -25.954 | ||
| 27 | P2 | 1:34.984 | P3 | 1:35.729 | -0.745 | -26.699 | ||
| 28 | P2 | 1:43.725 | P3 | 1:48.077 | -4.352 | -31.051 | ||
| 29 | P2 | 2:25.242 | P3 | 1:58.849 | +26.393 | -4.658 | ||
| 30 | P2 | 2:26.915 | P3 | 2:24.473 | +2.442 | -2.216 | ||
| 31 | P2 | 1:35.466 | P3 | 1:37.807 | -2.341 | -4.557 | ||
| 32 | P2 | 1:34.348 | P3 | 1:35.248 | -0.900 | -5.457 | ||
| 33 | P2 | 1:34.804 | P3 | 1:35.598 | -0.794 | -6.251 | ||
| 34 | P2 | 1:34.384 | P3 | 1:35.368 | -0.984 | -7.235 | ||
| 35 | P2 | 1:33.942 | P3 | 1:35.119 | -1.177 | -8.412 | ||
| 36 | P2 | 1:33.731 | P3 | 1:35.176 | -1.445 | -9.857 | ||
| 37 | P2 | 1:33.822 | P3 | 1:34.826 | -1.004 | -10.861 | ||
| 38 | P2 | 1:34.113 | P3 | 1:34.990 | -0.877 | -11.738 | ||
| 39 | P2 | 1:33.654 | P3 | 1:34.759 | -1.105 | -12.843 | ||
| 40 | P2 | 1:33.549 | P3 | 1:34.549 | -1.000 | -13.843 | ||
| 41 | P2 | 1:33.234 | P3 | 1:34.067 | -0.833 | -14.676 | ||
| 42 | P2 | 1:32.793 | P3 | 1:33.813 | -1.020 | -15.696 | ||
| 43 | P2 | 1:32.758 | P3 | 1:33.933 | -1.175 | -16.871 | ||
| 44 | P2 | 1:33.604 | P3 | 1:33.748 | -0.144 | -17.015 | ||
| 45 | P2 | 1:33.747 | P3 | 1:33.657 | +0.090 | -16.925 | ||
| 46 | P2 | 1:33.389 | P3 | 1:33.995 | -0.606 | -17.531 | ||
| 47 | P2 | 1:33.551 | P3 | 1:35.090 | -1.539 | -19.070 | ||
| 48 | P2 | 1:33.555 | P3 | 1:33.936 | -0.381 | -19.451 | ||
| 49 | P2 | 1:33.204 | P3 | 1:33.078 | +0.126 | -19.325 | ||
| 50 | P2 | 1:33.099 | P3 | 1:32.952 | +0.147 | -19.178 | ||
| 51 | P2 | 1:33.158 | P3 | 1:33.189 | -0.031 | -19.209 | ||
| 52 | P2 | 1:32.902 | P3 | 1:33.640 | -0.738 | -19.947 |
Created by @StephenONeillF1