| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 2:19.816 | P1 | 2:15.166 | +4.650 | +4.650 | ||
| 2 | P4 | 1:01:38.495 | P1 | 1:01:40.256 | -1.761 | +2.889 | ||
| 3 | P3 | 1:40.284 | P1 | 1:38.609 | +1.675 | +4.564 | ||
| 4 | P2 | 1:39.533 | P1 | 1:39.011 | +0.522 | +5.086 | ||
| 5 | P2 | 1:39.345 | P1 | 1:38.934 | +0.411 | +5.497 | ||
| 6 | P2 | 1:38.786 | P1 | 1:38.750 | +0.036 | +5.533 | ||
| 7 | P2 | 1:38.861 | P1 | 1:38.857 | +0.004 | +5.537 | ||
| 8 | P2 | 1:39.012 | P1 | 1:38.857 | +0.155 | +5.692 | ||
| 9 | P2 | 1:39.079 | P1 | 1:38.988 | +0.091 | +5.783 | ||
| 10 | P2 | 1:38.794 | P1 | 1:39.169 | -0.375 | +5.408 | ||
| 11 | P2 | 1:39.012 | P1 | 1:39.464 | -0.452 | +4.956 | ||
| 12 | P2 | 1:39.433 | P1 | 1:39.767 | -0.334 | +4.622 | ||
| 13 | P2 | 1:38.954 | P1 | 1:39.267 | -0.313 | +4.309 | ||
| 14 | P2 | 1:38.763 | P1 | 1:39.024 | -0.261 | +4.048 | ||
| 15 | P2 | 1:38.969 | P1 | 1:39.139 | -0.170 | +3.878 | ||
| 16 | P2 | 1:38.554 | P1 | 1:39.250 | -0.696 | +3.182 | ||
| 17 | P2 | 1:38.680 | P1 | 1:39.039 | -0.359 | +2.823 | ||
| 18 | P2 | 1:38.708 | P1 | 1:38.122 | +0.586 | +3.409 | ||
| 19 | P1 | 1:38.837 | P2 | 1:58.481 (Pit Stop) | -19.644 | -16.235 | ||
| 20 | P1 | 1:38.935 | P2 | 1:38.615 | +0.320 | -15.915 | ||
| 21 | P1 | 1:38.718 | P2 | 1:38.309 | +0.409 | -15.506 | ||
| 22 | P1 | 1:38.792 | P2 | 1:38.331 | +0.461 | -15.045 | ||
| 23 | P1 | 1:38.877 | P2 | 1:38.454 | +0.423 | -14.622 | ||
| 24 | P1 | 1:37.583 | P2 | 1:38.315 | -0.732 | -15.354 | ||
| 25 | P2 | 1:59.839 (Pit Stop) | P1 | 1:38.530 | +21.309 | +5.955 | ||
| 26 | P2 | 1:37.176 | P1 | 1:38.091 | -0.915 | +5.040 | ||
| 27 | P2 | 1:37.307 | P1 | 1:38.288 | -0.981 | +4.059 | ||
| 28 | P2 | 1:37.622 | P1 | 1:39.705 | -2.083 | +1.976 | ||
| 29 | P1 | 1:38.703 | +98.703 | +100.679 | ||||
| 30 | P1 | 1:38.855 | +98.855 | +199.534 | ||||
| 31 | P1 | 1:39.350 | +99.350 | +298.884 | ||||
| 32 | P1 | 1:39.329 | +99.329 | +398.213 | ||||
| 33 | P1 | 1:38.809 | +98.809 | +497.022 | ||||
| 34 | P1 | 1:39.176 | +99.176 | +596.198 | ||||
| 35 | P1 | 1:38.277 | +98.277 | +694.475 | ||||
| 36 | P1 | 1:38.595 | +98.595 | +793.070 | ||||
| 37 | P1 | 1:38.979 | +98.979 | +892.049 | ||||
| 38 | P1 | 1:38.750 | +98.750 | +990.799 | ||||
| 39 | P1 | 1:38.695 | +98.695 | +1089.494 | ||||
| 40 | P1 | 1:39.025 | +99.025 | +1188.519 | ||||
| 41 | P1 | 1:38.232 | +98.232 | +1286.751 | ||||
| 42 | P1 | 2:00.060 (Pit Stop) | +120.060 | +1406.811 | ||||
| 43 | P1 | 1:37.722 | +97.722 | +1504.533 | ||||
| 44 | P1 | 1:37.483 | +97.483 | +1602.016 | ||||
| 45 | P1 | 1:37.554 | +97.554 | +1699.570 | ||||
| 46 | P1 | 1:38.114 | +98.114 | +1797.684 | ||||
| 47 | P1 | 1:38.555 | +98.555 | +1896.239 | ||||
| 48 | P1 | 1:38.191 | +98.191 | +1994.430 | ||||
| 49 | P1 | 1:37.857 | +97.857 | +2092.287 | ||||
| 50 | P1 | 1:38.094 | +98.094 | +2190.381 | ||||
| 51 | P1 | 1:38.145 | +98.145 | +2288.526 | ||||
| 52 | P1 | 1:38.780 | +98.780 | +2387.306 |
Created by @StephenONeillF1