| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:57.101 | P4 | 1:59.219 | -2.118 | -2.118 | ||
| 2 | P2 | 2:34.074 | P4 | 2:33.686 | +0.388 | -1.730 | ||
| 3 | P3 | 2:26.869 | P4 | 2:25.275 | +1.594 | -0.136 | ||
| 4 | P3 | 1:41.877 | P4 | 1:42.375 | -0.498 | -0.634 | ||
| 5 | P3 | 1:40.474 | P4 | 1:40.865 | -0.391 | -1.025 | ||
| 6 | P3 | 1:39.765 | P4 | 1:39.849 | -0.084 | -1.109 | ||
| 7 | P3 | 1:39.293 | P4 | 1:39.331 | -0.038 | -1.147 | ||
| 8 | P3 | 1:39.319 | P4 | 1:39.198 | +0.121 | -1.026 | ||
| 9 | P3 | 1:39.567 | P4 | 1:39.412 | +0.155 | -0.871 | ||
| 10 | P3 | 1:39.291 | P4 | 1:39.506 | -0.215 | -1.086 | ||
| 11 | P3 | 1:39.481 | P4 | 1:39.197 | +0.284 | -0.802 | ||
| 12 | P3 | 1:39.871 | P4 | 1:39.759 | +0.112 | -0.690 | ||
| 13 | P3 | 1:39.349 | P4 | 1:39.546 | -0.197 | -0.887 | ||
| 14 | P3 | 1:39.566 | P4 | 1:39.541 | +0.025 | -0.862 | ||
| 15 | P3 | 1:39.357 | P4 | 1:39.236 | +0.121 | -0.741 | ||
| 16 | P3 | 1:39.398 | P4 | 1:39.702 | -0.304 | -1.045 | ||
| 17 | P3 | 1:39.470 | P4 | 1:39.254 | +0.216 | -0.829 | ||
| 18 | P3 | 1:39.838 | P4 | 1:39.598 | +0.240 | -0.589 | ||
| 19 | P1 | 1:37.846 | P4 | 1:39.447 | -1.601 | -2.190 | ||
| 20 | P4 | 1:56.349 (Pit Stop) | P2 | 1:36.975 | +19.374 | +17.184 | ||
| 21 | P2 | 1:37.274 | P4 | 1:58.054 (Pit Stop) | -20.780 | -3.596 | ||
| 22 | P1 | 1:37.227 | P4 | 1:38.303 | -1.076 | -4.672 | ||
| 23 | P1 | 1:37.501 | P4 | 1:38.093 | -0.592 | -5.264 | ||
| 24 | P1 | 1:37.187 | P4 | 1:37.403 | -0.216 | -5.480 | ||
| 25 | P1 | 1:37.358 | P4 | 1:37.768 | -0.410 | -5.890 | ||
| 26 | P1 | 1:37.344 | P4 | 1:37.547 | -0.203 | -6.093 | ||
| 27 | P1 | 1:37.695 | P4 | 1:37.701 | -0.006 | -6.099 | ||
| 28 | P1 | 1:37.416 | P4 | 1:37.736 | -0.320 | -6.419 | ||
| 29 | P1 | 1:37.093 | P4 | 1:37.705 | -0.612 | -7.031 | ||
| 30 | P1 | 1:37.356 | P4 | 1:37.649 | -0.293 | -7.324 | ||
| 31 | P1 | 1:37.149 | P4 | 1:37.475 | -0.326 | -7.650 | ||
| 32 | P1 | 1:37.125 | P4 | 1:37.549 | -0.424 | -8.074 | ||
| 33 | P1 | 1:37.465 | P4 | 1:40.063 | -2.598 | -10.672 | ||
| 34 | P1 | 2:12.759 | P4 | 2:11.650 | +1.109 | -9.563 | ||
| 35 | P1 | 1:58.039 | P4 | 1:56.994 | +1.045 | -8.518 | ||
| 36 | P1 | 1:38.068 | P4 | 1:39.113 | -1.045 | -9.563 | ||
| 37 | P1 | 1:37.600 | P4 | 1:39.322 | -1.722 | -11.285 | ||
| 38 | P1 | 1:49.338 | P4 | 1:48.709 | +0.629 | -10.656 | ||
| 39 | P1 | 1:49.591 | P3 | 1:47.629 | +1.962 | -8.694 | ||
| 40 | P1 | 1:43.748 | P3 | 1:42.769 | +0.979 | -7.715 | ||
| 41 | P1 | 1:43.864 | P2 | 1:41.895 | +1.969 | -5.746 | ||
| 42 | P1 | 1:41.184 | P2 | 1:39.183 | +2.001 | -3.745 | ||
| 43 | P1 | 1:41.160 | P2 | 1:41.838 | -0.678 | -4.423 | ||
| 44 | P2 | 2:09.721 (Pit Stop) | P1 | 1:53.679 | +16.042 | +11.619 | ||
| 45 | P1 | 1:52.659 | P2 | 2:13.409 (Pit Stop) | -20.750 | -9.131 | ||
| 46 | P1 | 1:51.473 | P2 | 1:51.281 | +0.192 | -8.939 | ||
| 47 | P1 | 1:50.676 | P2 | 1:51.415 | -0.739 | -9.678 | ||
| 48 | P1 | 1:50.344 | P2 | 1:50.889 | -0.545 | -10.223 | ||
| 49 | P1 | 1:50.625 | P2 | 1:51.148 | -0.523 | -10.746 | ||
| 50 | P1 | 1:50.510 | P2 | 1:51.083 | -0.573 | -11.319 | ||
| 51 | P1 | 1:50.997 | P2 | 1:51.439 | -0.442 | -11.761 | ||
| 52 | P1 | 1:52.028 | P2 | 1:51.223 | +0.805 | -10.956 |
Created by @StephenONeillF1