Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P17 | 1:48.599 | P11 | 1:45.688 | +2.911 | +2.911 | ||
2 | P15 | 1:36.761 | P11 | 1:36.900 | -0.139 | +2.772 | ||
3 | P14 | 1:35.486 | P11 | 1:35.875 | -0.389 | +2.383 | ||
4 | P13 | 1:35.173 | P11 | 1:36.474 | -1.301 | +1.082 | ||
5 | P11 | 1:34.975 | P12 | 1:36.797 | -1.822 | -0.740 | ||
6 | P10 | 1:33.772 | P12 | 1:36.084 | -2.312 | -3.052 | ||
7 | P9 | 1:34.131 | P12 | 1:35.956 | -1.825 | -4.877 | ||
8 | P8 | 1:33.461 | P12 | 1:35.782 | -2.321 | -7.198 | ||
9 | P7 | 1:33.653 | P12 | 1:35.789 | -2.136 | -9.334 | ||
10 | P6 | 1:34.523 | P12 | 1:36.137 | -1.614 | -10.948 | ||
11 | P6 | 1:33.403 | P12 | 1:35.679 | -2.276 | -13.224 | ||
12 | P6 | 1:33.114 | P12 | 1:35.717 | -2.603 | -15.827 | ||
13 | P6 | 1:34.233 | P12 | 1:35.481 | -1.248 | -17.075 | ||
14 | P5 | 1:33.731 | P17 | 1:54.202 (Pit Stop) | -20.471 | -37.546 | ||
15 | P5 | 1:33.710 | P16 | 1:34.773 | -1.063 | -38.609 | ||
16 | P5 | 1:33.287 | P16 | 1:34.775 | -1.488 | -40.097 | ||
17 | P5 | 1:33.531 | P16 | 1:35.032 | -1.501 | -41.598 | ||
18 | P4 | 1:32.930 | P15 | 1:34.641 | -1.711 | -43.309 | ||
19 | P3 | 1:32.821 | P14 | 1:34.679 | -1.858 | -45.167 | ||
20 | P3 | 1:33.154 | P14 | 1:35.118 | -1.964 | -47.131 | ||
21 | P3 | 1:33.741 | P13 | 1:35.512 | -1.771 | -48.902 | ||
22 | P2 | 1:33.913 | P12 | 1:34.752 | -0.839 | -49.741 | ||
23 | P3 | 1:35.225 | P12 | 1:34.382 | +0.843 | -48.898 | ||
24 | P3 | 1:34.620 | P12 | 1:34.570 | +0.050 | -48.848 | ||
25 | P3 | 1:33.916 | P11 | 1:34.621 | -0.705 | -49.553 | ||
26 | P6 | 1:53.205 (Pit Stop) | P10 | 1:35.269 | +17.936 | -31.617 | ||
27 | P6 | 1:32.481 | P9 | 1:35.062 | -2.581 | -34.198 | ||
28 | P6 | 1:31.682 | P9 | 1:34.997 | -3.315 | -37.513 | ||
29 | P6 | 1:31.546 | P9 | 1:34.948 | -3.402 | -40.915 | ||
30 | P6 | 1:32.156 | P9 | 1:34.968 | -2.812 | -43.727 | ||
31 | P5 | 1:31.810 | P9 | 1:35.001 | -3.191 | -46.918 | ||
32 | P5 | 1:33.269 | P7 | 1:45.571 | -12.302 | -59.220 | ||
33 | P5 | 2:04.711 | P10 | 2:23.130 (Pit Stop) | -18.419 | -77.639 | ||
34 | P3 | 2:08.219 | P10 | 1:43.559 | +24.660 | -52.979 | ||
35 | P3 | 2:24.850 | P10 | 1:47.982 | +36.868 | -16.111 | ||
36 | P3 | 2:23.019 | P10 | 2:15.599 | +7.420 | -8.691 | ||
37 | P3 | 2:20.116 | P10 | 2:15.002 | +5.114 | -3.577 | ||
38 | P3 | 1:32.986 | P10 | 1:43.550 | -10.564 | -14.141 | ||
39 | P3 | 2:29.101 | P10 | 2:23.300 | +5.801 | -8.340 | ||
40 | P3 | 2:25.335 | P10 | 2:24.432 | +0.903 | -7.437 | ||
41 | P3 | 2:22.030 | P9 | 2:17.770 | +4.260 | -3.177 | ||
42 | P3 | 1:31.858 | P10 | 1:36.460 | -4.602 | -7.779 | ||
43 | P3 | 1:31.871 | P10 | 1:34.200 | -2.329 | -10.108 | ||
44 | P3 | 1:32.560 | P10 | 1:34.118 | -1.558 | -11.666 | ||
45 | P3 | 1:32.304 | P10 | 1:34.080 | -1.776 | -13.442 | ||
46 | P3 | 1:31.985 | P9 | 1:34.270 | -2.285 | -15.727 | ||
47 | P3 | 1:32.370 | P9 | 1:33.795 | -1.425 | -17.152 | ||
48 | P2 | 1:31.289 | P9 | 1:33.569 | -2.280 | -19.432 | ||
49 | P2 | 1:31.269 | P9 | 1:33.907 | -2.638 | -22.070 | ||
50 | P2 | 1:31.509 | P9 | 1:33.940 | -2.431 | -24.501 | ||
51 | P2 | 1:31.409 | P9 | 1:33.522 | -2.113 | -26.614 | ||
52 | P2 | 1:31.245 | P8 | 1:33.482 | -2.237 | -28.851 |
Created by @StephenONeillF1