| Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:34.895 | P12 | 1:42.014 | -7.119 | -7.119 | ||
| 2 | P2 | 1:31.923 | P12 | 1:34.231 | -2.308 | -9.427 | ||
| 3 | P2 | 1:31.635 | P12 | 1:33.467 | -1.832 | -11.259 | ||
| 4 | P2 | 1:32.058 | P12 | 1:33.440 | -1.382 | -12.641 | ||
| 5 | P2 | 1:31.540 | P13 | 1:34.252 | -2.712 | -15.353 | ||
| 6 | P2 | 1:30.967 | P13 | 1:33.479 | -2.512 | -17.865 | ||
| 7 | P2 | 1:30.940 | P13 | 1:33.530 | -2.590 | -20.455 | ||
| 8 | P2 | 1:30.850 | P13 | 1:32.922 | -2.072 | -22.527 | ||
| 9 | P2 | 1:31.140 | P13 | 1:33.098 | -1.958 | -24.485 | ||
| 10 | P2 | 1:30.972 | P13 | 1:32.671 | -1.699 | -26.184 | ||
| 11 | P2 | 1:30.987 | P13 | 1:32.484 | -1.497 | -27.681 | ||
| 12 | P2 | 1:30.904 | P13 | 1:32.665 | -1.761 | -29.442 | ||
| 13 | P2 | 1:30.807 | P12 | 1:32.968 | -2.161 | -31.603 | ||
| 14 | P2 | 1:30.771 | P9 | 1:33.055 | -2.284 | -33.887 | ||
| 15 | P2 | 1:30.877 | P9 | 1:32.431 | -1.554 | -35.441 | ||
| 16 | P2 | 1:31.006 | P9 | 1:32.447 | -1.441 | -36.882 | ||
| 17 | P1 | 1:30.236 | P9 | 1:32.193 | -1.957 | -38.839 | ||
| 18 | P1 | 1:30.979 | P15 | 1:52.707 (Pit Stop) | -21.728 | -60.567 | ||
| 19 | P1 | 1:30.784 | P15 | 1:34.478 | -3.694 | -64.261 | ||
| 20 | P1 | 1:37.561 | P14 | 2:07.615 | -30.054 | -94.315 | ||
| 21 | P1 | 2:49.629 (Pit Stop) | P15 | 2:08.462 | +41.167 | -53.148 | ||
| 22 | P1 | 2:20.041 | P13 | 1:42.584 | +37.457 | -15.691 | ||
| 23 | P1 | 2:21.237 | P13 | 2:10.914 | +10.323 | -5.368 | ||
| 24 | P1 | 1:29.973 | P11 | 1:34.221 | -4.248 | -9.616 | ||
| 25 | P1 | 1:30.009 | P11 | 1:33.206 | -3.197 | -12.813 | ||
| 26 | P1 | 1:29.990 | P11 | 1:32.054 | -2.064 | -14.877 | ||
| 27 | P1 | 1:29.601 | P11 | 1:31.953 | -2.352 | -17.229 | ||
| 28 | P1 | 1:29.504 | P11 | 1:32.006 | -2.502 | -19.731 | ||
| 29 | P1 | 1:29.190 | P11 | 1:31.859 | -2.669 | -22.400 | ||
| 30 | P1 | 1:29.759 | P11 | 1:31.362 | -1.603 | -24.003 | ||
| 31 | P1 | 1:29.263 | P11 | 1:31.481 | -2.218 | -26.221 | ||
| 32 | P1 | 1:29.509 | P11 | 1:31.352 | -1.843 | -28.064 | ||
| 33 | P1 | 1:29.529 | P11 | 1:31.448 | -1.919 | -29.983 | ||
| 34 | P1 | 1:29.160 | P11 | 1:31.126 | -1.966 | -31.949 | ||
| 35 | P1 | 1:29.258 | P11 | 1:31.157 | -1.899 | -33.848 | ||
| 36 | P1 | 1:29.190 | P10 | 1:31.078 | -1.888 | -35.736 | ||
| 37 | P1 | 1:29.656 | P10 | 1:31.386 | -1.730 | -37.466 | ||
| 38 | P1 | 1:29.039 | P9 | 1:31.293 | -2.254 | -39.720 | ||
| 39 | P1 | 1:29.271 | P9 | 1:31.499 | -2.228 | -41.948 | ||
| 40 | P1 | 1:28.985 | P9 | 1:31.145 | -2.160 | -44.108 | ||
| 41 | P1 | 1:28.568 | P9 | 1:31.294 | -2.726 | -46.834 | ||
| 42 | P1 | 1:28.634 | P9 | 1:31.217 | -2.583 | -49.417 | ||
| 43 | P1 | 1:28.622 | P8 | 1:30.299 | -1.677 | -51.094 | ||
| 44 | P1 | 1:28.827 | P8 | 1:30.395 | -1.568 | -52.662 | ||
| 45 | P1 | 1:28.841 | P8 | 1:30.515 | -1.674 | -54.336 | ||
| 46 | P1 | 1:28.910 | P8 | 1:30.594 | -1.684 | -56.020 | ||
| 47 | P1 | 1:29.063 | P8 | 1:30.579 | -1.516 | -57.536 | ||
| 48 | P1 | 1:28.698 | P8 | 1:30.394 | -1.696 | -59.232 | ||
| 49 | P1 | 1:28.676 | P8 | 1:30.468 | -1.792 | -61.024 | ||
| 50 | P1 | 1:28.908 | P8 | 1:30.434 | -1.526 | -62.550 | ||
| 51 | P1 | 1:29.711 | P8 | 1:30.034 | -0.323 | -62.873 | ||
| 52 | P1 | 1:27.369 | P8 | 1:30.036 | -2.667 | -65.540 |
Created by @StephenONeillF1