| Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:34.010 | P17 | 1:44.681 | -10.671 | -10.671 | ||
| 2 | P1 | 2:06.445 | P16 | 2:17.416 | -10.971 | -21.642 | ||
| 3 | P1 | 2:31.201 | P16 | 2:30.462 | +0.739 | -20.903 | ||
| 4 | P1 | 2:32.874 | P16 | 2:34.132 | -1.258 | -22.161 | ||
| 5 | P1 | 2:18.933 | P16 | 2:05.243 | +13.690 | -8.471 | ||
| 6 | P1 | 1:30.533 | P16 | 1:34.648 | -4.115 | -12.586 | ||
| 7 | P1 | 1:31.143 | P15 | 1:34.393 | -3.250 | -15.836 | ||
| 8 | P1 | 1:30.943 | P15 | 1:33.674 | -2.731 | -18.567 | ||
| 9 | P1 | 1:30.868 | P15 | 1:33.527 | -2.659 | -21.226 | ||
| 10 | P1 | 1:30.838 | P15 | 1:33.528 | -2.690 | -23.916 | ||
| 11 | P1 | 1:30.903 | P15 | 1:33.314 | -2.411 | -26.327 | ||
| 12 | P1 | 1:30.705 | P13 | 1:44.246 | -13.541 | -39.868 | ||
| 13 | P1 | 2:05.834 | P16 | 2:31.039 (Pit Stop) | -25.205 | -65.073 | ||
| 14 | P1 | 2:47.254 (Pit Stop) | P16 | 2:02.097 | +45.157 | -19.916 | ||
| 15 | P1 | 2:31.637 | P16 | 2:31.240 | +0.397 | -19.519 | ||
| 16 | P1 | 2:38.090 | P16 | 2:39.999 | -1.909 | -21.428 | ||
| 17 | P1 | 2:34.082 | P16 | 2:34.087 | -0.005 | -21.433 | ||
| 18 | P1 | 2:22.988 | P16 | 2:08.167 | +14.821 | -6.612 | ||
| 19 | P1 | 1:30.534 | P15 | 1:35.995 | -5.461 | -12.073 | ||
| 20 | P1 | 1:30.371 | P15 | 1:34.126 | -3.755 | -15.828 | ||
| 21 | P1 | 1:30.188 | P15 | 1:33.056 | -2.868 | -18.696 | ||
| 22 | P1 | 1:30.324 | P15 | 1:32.719 | -2.395 | -21.091 | ||
| 23 | P1 | 1:29.812 | P15 | 1:33.912 | -4.100 | -25.191 | ||
| 24 | P1 | 1:30.127 | P15 | 1:32.919 | -2.792 | -27.983 | ||
| 25 | P1 | 1:29.944 | P15 | 1:32.637 | -2.693 | -30.676 | ||
| 26 | P1 | 1:30.162 | P15 | 1:32.501 | -2.339 | -33.015 | ||
| 27 | P1 | 1:30.312 | P16 | 1:33.448 | -3.136 | -36.151 | ||
| 28 | P1 | 1:30.266 | P16 | 1:32.877 | -2.611 | -38.762 | ||
| 29 | P1 | 1:30.079 | P16 | 1:32.104 | -2.025 | -40.787 | ||
| 30 | P1 | 1:29.712 | P16 | 1:32.254 | -2.542 | -43.329 | ||
| 31 | P1 | 1:29.660 | P15 | 1:32.259 | -2.599 | -45.928 | ||
| 32 | P1 | 1:29.995 | P16 | 1:33.041 | -3.046 | -48.974 | ||
| 33 | P1 | 1:29.326 | P16 | 1:32.315 | -2.989 | -51.963 | ||
| 34 | P1 | 1:29.321 | P16 | 1:32.497 | -3.176 | -55.139 | ||
| 35 | P1 | 1:29.693 | P16 | 1:32.691 | -2.998 | -58.137 | ||
| 36 | P1 | 1:29.688 | P16 | 1:31.974 | -2.286 | -60.423 | ||
| 37 | P1 | 1:29.663 | P15 | 1:31.675 | -2.012 | -62.435 | ||
| 38 | P1 | 1:29.553 | P15 | 1:31.798 | -2.245 | -64.680 | ||
| 39 | P1 | 1:29.762 | P16 | 1:32.524 | -2.762 | -67.442 | ||
| 40 | P1 | 1:29.282 | P16 | 1:31.788 | -2.506 | -69.948 | ||
| 41 | P1 | 1:29.254 | P16 | 1:31.718 | -2.464 | -72.412 | ||
| 42 | P1 | 1:29.269 | P16 | 1:32.292 | -3.023 | -75.435 | ||
| 43 | P1 | 1:29.525 | P16 | 1:31.700 | -2.175 | -77.610 | ||
| 44 | P1 | 1:29.364 | P17 | 1:32.058 | -2.694 | -80.304 | ||
| 45 | P1 | 1:29.238 | P17 | 1:31.859 | -2.621 | -82.925 | ||
| 46 | P1 | 1:29.432 | P17 | 1:31.494 | -2.062 | -84.987 | ||
| 47 | P1 | 1:29.455 | P17 | 1:54.836 | -25.381 | -110.368 | ||
| 48 | P1 | 1:29.821 | P17 | 2:08.309 (Pit Stop) | -38.488 | -148.856 | ||
| 49 | P1 | 1:30.120 | P17 | 1:29.973 | +0.147 | -148.709 | ||
| 50 | P1 | 1:31.081 | P17 | 1:32.679 | -1.598 | -150.307 | ||
| 51 | P1 | 1:32.185 | P17 | 1:36.344 | -4.159 | -154.466 | ||
| 52 | P1 | 1:55.484 | +115.484 | -38.982 |
Created by @StephenONeillF1