| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P10 | 1:31.754 | P2 | 1:24.578 | +7.176 | +7.176 | ||
| 2 | P10 | 1:19.628 | P2 | 1:17.703 | +1.925 | +9.101 | ||
| 3 | P10 | 1:18.225 | P2 | 1:16.489 | +1.736 | +10.837 | ||
| 4 | P10 | 1:17.776 | P2 | 1:16.045 | +1.731 | +12.568 | ||
| 5 | P10 | 1:17.936 | P2 | 1:15.984 | +1.952 | +14.520 | ||
| 6 | P10 | 1:17.835 | P2 | 1:15.935 | +1.900 | +16.420 | ||
| 7 | P10 | 1:17.289 | P2 | 1:15.875 | +1.414 | +17.834 | ||
| 8 | P10 | 1:17.525 | P2 | 1:15.686 | +1.839 | +19.673 | ||
| 9 | P10 | 1:17.222 | P2 | 1:16.137 | +1.085 | +20.758 | ||
| 10 | P10 | 1:17.142 | P2 | 1:15.688 | +1.454 | +22.212 | ||
| 11 | P10 | 1:16.894 | P2 | 1:15.441 | +1.453 | +23.665 | ||
| 12 | P9 | 1:16.579 | P2 | 1:15.477 | +1.102 | +24.767 | ||
| 13 | P9 | 1:16.753 | P2 | 1:15.605 | +1.148 | +25.915 | ||
| 14 | P9 | 1:16.297 | P2 | 1:15.302 | +0.995 | +26.910 | ||
| 15 | P9 | 1:16.218 | P2 | 1:15.287 | +0.931 | +27.841 | ||
| 16 | P8 | 1:16.553 | P2 | 1:15.818 | +0.735 | +28.576 | ||
| 17 | P8 | 1:16.615 | P2 | 1:15.377 | +1.238 | +29.814 | ||
| 18 | P8 | 1:16.367 | P2 | 1:15.205 | +1.162 | +30.976 | ||
| 19 | P8 | 1:16.172 | P2 | 1:15.330 | +0.842 | +31.818 | ||
| 20 | P8 | 1:15.752 | P2 | 1:15.651 | +0.101 | +31.919 | ||
| 21 | P11 | 1:37.342 | P2 | 1:15.451 | +21.891 | +53.810 | ||
| 22 | P11 | 1:20.633 | P2 | 1:14.864 | +5.769 | +59.579 | ||
| 23 | P11 | 1:17.108 | P2 | 1:17.181 | -0.073 | +59.506 | ||
| 24 | P11 | 1:16.732 | P3 | 1:37.153 | -20.421 | +39.085 | ||
| 25 | P11 | 1:17.036 | P3 | 1:17.404 | -0.368 | +38.717 | ||
| 26 | P11 | 1:17.667 | P2 | 1:15.919 | +1.748 | +40.465 | ||
| 27 | P11 | 1:17.377 | P2 | 1:15.319 | +2.058 | +42.523 | ||
| 28 | P11 | 1:16.962 | P2 | 1:15.205 | +1.757 | +44.280 | ||
| 29 | P11 | 1:17.108 | P2 | 1:15.106 | +2.002 | +46.282 | ||
| 30 | P10 | 1:18.036 | P2 | 1:15.345 | +2.691 | +48.973 | ||
| 31 | P9 | 1:16.677 | P2 | 1:16.937 | -0.260 | +48.713 | ||
| 32 | P9 | 1:17.458 | P2 | 1:17.211 | +0.247 | +48.960 | ||
| 33 | P8 | 1:16.756 | P1 | 1:16.320 | +0.436 | +49.396 | ||
| 34 | P8 | 1:16.682 | P1 | 1:15.936 | +0.746 | +50.142 | ||
| 35 | P8 | 1:16.782 | P1 | 1:15.156 | +1.626 | +51.768 | ||
| 36 | P8 | 1:16.795 | P1 | 1:15.217 | +1.578 | +53.346 | ||
| 37 | P8 | 1:16.420 | P1 | 1:15.219 | +1.201 | +54.547 | ||
| 38 | P8 | 1:16.575 | P1 | 1:14.727 | +1.848 | +56.395 | ||
| 39 | P7 | 1:16.021 | +76.021 | +132.416 | ||||
| 40 | P7 | 1:16.452 | +76.452 | +208.868 | ||||
| 41 | P7 | 1:16.614 | +76.614 | +285.482 | ||||
| 42 | P7 | 1:16.207 | +76.207 | +361.689 | ||||
| 43 | P9 | 1:24.343 | +84.343 | +446.032 |
Created by @StephenONeillF1