| Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P11 | 1:30.373 | P5 | 1:26.579 | +3.794 | +3.794 | ||
| 2 | P9 | 1:47.424 | +107.424 | +111.218 | ||||
| 3 | P9 | 2:08.894 | +128.894 | +240.112 | ||||
| 4 | P9 | 1:20.239 | +80.239 | +320.351 | ||||
| 5 | P9 | 1:19.171 | +79.171 | +399.522 | ||||
| 6 | P9 | 1:19.545 | +79.545 | +479.067 | ||||
| 7 | P9 | 1:18.864 | +78.864 | +557.931 | ||||
| 8 | P9 | 1:19.319 | +79.319 | +637.250 | ||||
| 9 | P9 | 1:18.760 | +78.760 | +716.010 | ||||
| 10 | P9 | 1:19.047 | +79.047 | +795.057 | ||||
| 11 | P9 | 1:18.697 | +78.697 | +873.754 | ||||
| 12 | P9 | 1:19.507 | +79.507 | +953.261 | ||||
| 13 | P9 | 1:19.009 | +79.009 | +1032.270 | ||||
| 14 | P9 | 1:18.129 | +78.129 | +1110.399 | ||||
| 15 | P9 | 1:18.240 | +78.240 | +1188.639 | ||||
| 16 | P9 | 1:19.566 | +79.566 | +1268.205 | ||||
| 17 | P9 | 1:17.942 | +77.942 | +1346.147 | ||||
| 18 | P9 | 1:17.984 | +77.984 | +1424.131 | ||||
| 19 | P9 | 1:18.170 | +78.170 | +1502.301 | ||||
| 20 | P9 | 1:18.170 | +78.170 | +1580.471 | ||||
| 21 | P9 | 1:20.494 | +80.494 | +1660.965 | ||||
| 22 | P9 | 1:17.893 | +77.893 | +1738.858 | ||||
| 23 | P9 | 1:18.126 | +78.126 | +1816.984 | ||||
| 24 | P9 | 1:18.125 | +78.125 | +1895.109 | ||||
| 25 | P8 | 1:18.687 | +78.687 | +1973.796 | ||||
| 26 | P7 | 1:18.523 | +78.523 | +2052.319 | ||||
| 27 | P6 | 1:18.182 | +78.182 | +2130.501 | ||||
| 28 | P6 | 1:18.215 | +78.215 | +2208.716 | ||||
| 29 | P6 | 1:17.923 | +77.923 | +2286.639 | ||||
| 30 | P7 | 1:20.581 | +80.581 | +2367.220 | ||||
| 31 | P7 | 1:18.166 | +78.166 | +2445.386 | ||||
| 32 | P7 | 1:17.862 | +77.862 | +2523.248 | ||||
| 33 | P6 | 1:18.025 | +78.025 | +2601.273 | ||||
| 34 | P8 | 1:37.059 | +97.059 | +2698.332 | ||||
| 35 | P8 | 1:20.114 | +80.114 | +2778.446 | ||||
| 36 | P8 | 1:18.169 | +78.169 | +2856.615 | ||||
| 37 | P8 | 1:18.099 | +78.099 | +2934.714 | ||||
| 38 | P8 | 1:18.387 | +78.387 | +3013.101 | ||||
| 39 | P8 | 1:17.946 | +77.946 | +3091.047 | ||||
| 40 | P8 | 1:17.635 | +77.635 | +3168.682 | ||||
| 41 | P8 | 1:17.717 | +77.717 | +3246.399 | ||||
| 42 | P8 | 1:18.848 | +78.848 | +3325.247 | ||||
| 43 | P8 | 1:17.501 | +77.501 | +3402.748 | ||||
| 44 | P8 | 1:17.753 | +77.753 | +3480.501 | ||||
| 45 | P8 | 1:18.924 | +78.924 | +3559.425 | ||||
| 46 | P8 | 1:18.142 | +78.142 | +3637.567 | ||||
| 47 | P8 | 1:18.155 | +78.155 | +3715.722 | ||||
| 48 | P7 | 1:18.400 | +78.400 | +3794.122 | ||||
| 49 | P7 | 1:18.234 | +78.234 | +3872.356 | ||||
| 50 | P7 | 1:18.119 | +78.119 | +3950.475 | ||||
| 51 | P7 | 1:19.639 | +79.639 | +4030.114 | ||||
| 52 | P7 | 1:17.454 | +77.454 | +4107.568 | ||||
| 53 | P7 | 1:17.825 | +77.825 | +4185.393 | ||||
| 54 | P8 | 1:34.776 | +94.776 | +4280.169 | ||||
| 55 | P7 | 1:18.599 | +78.599 | +4358.768 | ||||
| 56 | P7 | 1:17.518 | +77.518 | +4436.286 | ||||
| 57 | P7 | 1:17.785 | +77.785 | +4514.071 | ||||
| 58 | P7 | 1:17.974 | +77.974 | +4592.045 | ||||
| 59 | P7 | 1:19.669 | +79.669 | +4671.714 | ||||
| 60 | P7 | 2:11.492 | +131.492 | +4803.206 | ||||
| 61 | P7 | 2:04.123 | +124.123 | +4927.329 | ||||
| 62 | P7 | 2:02.554 | +122.554 | +5049.883 | ||||
| 63 | P7 | 1:21.611 | +81.611 | +5131.494 | ||||
| 64 | P7 | 1:20.274 | +80.274 | +5211.768 | ||||
| 65 | P7 | 1:19.415 | +79.415 | +5291.183 | ||||
| 66 | P7 | 1:18.656 | +78.656 | +5369.839 | ||||
| 67 | P7 | 1:17.873 | +77.873 | +5447.712 | ||||
| 68 | P7 | 1:17.651 | +77.651 | +5525.363 | ||||
| 69 | P7 | 1:18.364 | +78.364 | +5603.727 | 
Created by @StephenONeillF1