| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:23.978 | P3 | 1:24.892 | -0.914 | -0.914 | ||
| 2 | P2 | 1:18.397 | P3 | 1:18.599 | -0.202 | -1.116 | ||
| 3 | P2 | 1:17.732 | P3 | 1:17.438 | +0.294 | -0.822 | ||
| 4 | P2 | 1:17.558 | P3 | 1:17.326 | +0.232 | -0.590 | ||
| 5 | P2 | 1:17.686 | P3 | 1:17.594 | +0.092 | -0.498 | ||
| 6 | P2 | 1:17.780 | P3 | 1:17.820 | -0.040 | -0.538 | ||
| 7 | P2 | 1:17.955 | P3 | 1:18.208 | -0.253 | -0.791 | ||
| 8 | P2 | 1:33.462 | P3 | 1:33.379 | +0.083 | -0.708 | ||
| 9 | P2 | 1:17.616 | P3 | 1:17.680 | -0.064 | -0.772 | ||
| 10 | P2 | 1:17.597 | P3 | 1:17.789 | -0.192 | -0.964 | ||
| 11 | P2 | 1:17.692 | P3 | 1:17.393 | +0.299 | -0.665 | ||
| 12 | P2 | 1:39.747 | P3 | 1:39.554 | +0.193 | -0.472 | ||
| 13 | P2 | 2:21.261 (Pit Stop) | P3 | 2:21.915 (Pit Stop) | -0.654 | -1.126 | ||
| 14 | P2 | 2:04.238 | P3 | 2:04.288 | -0.050 | -1.176 | ||
| 15 | P2 | 1:54.617 | P3 | 1:54.680 | -0.063 | -1.239 | ||
| 16 | P2 | 2:13.896 | P3 | 2:12.916 | +0.980 | -0.259 | ||
| 17 | P2 | 1:17.873 | P3 | 1:18.498 | -0.625 | -0.884 | ||
| 18 | P2 | 1:17.081 | P3 | 1:17.073 | +0.008 | -0.876 | ||
| 19 | P2 | 1:16.786 | P3 | 1:16.575 | +0.211 | -0.665 | ||
| 20 | P2 | 1:16.799 | P3 | 1:16.767 | +0.032 | -0.633 | ||
| 21 | P2 | 1:16.848 | P3 | 1:16.800 | +0.048 | -0.585 | ||
| 22 | P3 | 1:17.475 | P2 | 1:16.755 | +0.720 | +0.135 | ||
| 23 | P3 | 1:17.694 | P2 | 1:17.008 | +0.686 | +0.821 | ||
| 24 | P3 | 1:17.241 | P2 | 1:16.929 | +0.312 | +1.133 | ||
| 25 | P3 | 1:17.042 | P2 | 1:16.922 | +0.120 | +1.253 | ||
| 26 | P3 | 1:17.150 | P2 | 1:16.979 | +0.171 | +1.424 | ||
| 27 | P3 | 1:17.051 | P2 | 1:16.819 | +0.232 | +1.656 | ||
| 28 | P3 | 1:17.401 | P2 | 1:17.010 | +0.391 | +2.047 | ||
| 29 | P3 | 1:17.790 | P2 | 1:17.252 | +0.538 | +2.585 | ||
| 30 | P3 | 1:17.176 | P2 | 1:17.295 | -0.119 | +2.466 | ||
| 31 | P3 | 1:17.251 | P2 | 1:17.113 | +0.138 | +2.604 | ||
| 32 | P3 | 1:17.599 | P2 | 1:17.667 | -0.068 | +2.536 | ||
| 33 | P3 | 1:17.279 | P2 | 1:16.991 | +0.288 | +2.824 | ||
| 34 | P3 | 1:17.500 | P2 | 1:17.069 | +0.431 | +3.255 | ||
| 35 | P3 | 1:17.650 | P2 | 1:17.147 | +0.503 | +3.758 | ||
| 36 | P3 | 1:17.875 | P2 | 1:17.649 | +0.226 | +3.984 | ||
| 37 | P3 | 1:17.036 | P2 | 1:17.169 | -0.133 | +3.851 | ||
| 38 | P3 | 1:17.438 | P2 | 1:17.077 | +0.361 | +4.212 | ||
| 39 | P3 | 1:17.517 | P2 | 1:17.026 | +0.491 | +4.703 | ||
| 40 | P3 | 1:33.525 | P2 | 1:17.255 | +16.270 | +20.973 | ||
| 41 | P3 | 1:20.396 (Pit Stop) | P2 | 1:33.629 | -13.233 | +7.740 | ||
| 42 | P3 | 1:16.905 | P2 | 1:19.272 (Pit Stop) | -2.367 | +5.373 | ||
| 43 | P3 | 1:16.281 | P2 | 1:16.258 | +0.023 | +5.396 | ||
| 44 | P3 | 1:16.003 | P2 | 1:16.368 | -0.365 | +5.031 | ||
| 45 | P3 | 1:16.005 | P2 | 1:16.052 | -0.047 | +4.984 | ||
| 46 | P3 | 1:15.879 | P2 | 1:15.891 | -0.012 | +4.972 | ||
| 47 | P3 | 1:15.396 | P2 | 1:17.367 | -1.971 | +3.001 | ||
| 48 | P3 | 1:16.311 | P2 | 1:16.045 | +0.266 | +3.267 | ||
| 49 | P3 | 1:16.114 | P2 | 1:15.895 | +0.219 | +3.486 | ||
| 50 | P3 | 1:16.246 | P2 | 1:16.264 | -0.018 | +3.468 | ||
| 51 | P3 | 1:16.102 | P2 | 1:16.185 | -0.083 | +3.385 | ||
| 52 | P3 | 1:15.691 | P2 | 1:16.197 | -0.506 | +2.879 | ||
| 53 | P3 | 1:16.019 | P2 | 1:15.809 | +0.210 | +3.089 | ||
| 54 | P3 | 1:15.541 | P2 | 1:16.219 | -0.678 | +2.411 | ||
| 55 | P3 | 1:16.102 | P2 | 1:16.187 | -0.085 | +2.326 | ||
| 56 | P3 | 1:15.793 | P2 | 1:16.164 | -0.371 | +1.955 | ||
| 57 | P3 | 1:15.810 | P2 | 1:16.162 | -0.352 | +1.603 | ||
| 58 | P3 | 1:15.802 | P2 | 1:15.970 | -0.168 | +1.435 | ||
| 59 | P3 | 1:15.972 | P2 | 1:15.912 | +0.060 | +1.495 | ||
| 60 | P3 | 1:16.133 | P2 | 1:16.190 | -0.057 | +1.438 | ||
| 61 | P3 | 1:16.292 | P2 | 1:15.853 | +0.439 | +1.877 | ||
| 62 | P3 | 1:16.027 | P2 | 1:15.779 | +0.248 | +2.125 | ||
| 63 | P3 | 1:16.368 | P2 | 1:15.954 | +0.414 | +2.539 | ||
| 64 | P3 | 1:16.316 | P2 | 1:15.938 | +0.378 | +2.917 | ||
| 65 | P3 | 1:16.121 | P2 | 1:16.185 | -0.064 | +2.853 | ||
| 66 | P3 | 1:16.537 | P2 | 1:16.284 | +0.253 | +3.106 | ||
| 67 | P3 | 1:16.651 | P2 | 1:16.810 | -0.159 | +2.947 | ||
| 68 | P3 | 1:16.854 | P2 | 1:16.607 | +0.247 | +3.194 | ||
| 69 | P3 | 1:16.391 | P2 | 1:15.810 | +0.581 | +3.775 | ||
| 70 | P3 | 1:17.169 | P2 | 1:16.346 | +0.823 | +4.598 |
Created by @StephenONeillF1