| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:51.641 | P6 | 1:56.704 | -5.063 | -5.063 | ||
| 2 | P1 | 1:47.680 | P6 | 1:50.449 | -2.769 | -7.832 | ||
| 3 | P1 | 1:47.670 | P6 | 1:49.935 | -2.265 | -10.097 | ||
| 4 | P1 | 1:46.372 | P7 | 1:51.055 | -4.683 | -14.780 | ||
| 5 | P1 | 1:47.405 | P7 | 1:49.908 | -2.503 | -17.283 | ||
| 6 | P1 | 1:46.051 | P7 | 1:49.440 | -3.389 | -20.672 | ||
| 7 | P1 | 1:46.166 | P7 | 1:49.074 | -2.908 | -23.580 | ||
| 8 | P1 | 1:45.686 | P7 | 1:48.527 | -2.841 | -26.421 | ||
| 9 | P1 | 1:46.242 | P7 | 1:48.430 | -2.188 | -28.609 | ||
| 10 | P1 | 1:45.677 | P7 | 1:48.369 | -2.692 | -31.301 | ||
| 11 | P1 | 1:45.914 | P7 | 1:48.294 | -2.380 | -33.681 | ||
| 12 | P1 | 1:45.545 | P7 | 1:48.278 | -2.733 | -36.414 | ||
| 13 | P1 | 1:45.562 | P7 | 1:48.649 | -3.087 | -39.501 | ||
| 14 | P1 | 1:45.935 | P7 | 1:48.053 | -2.118 | -41.619 | ||
| 15 | P1 | 1:50.629 | P7 | 1:47.671 | +2.958 | -38.661 | ||
| 16 | P4 | 2:10.823 | P7 | 1:47.182 | +23.641 | -15.020 | ||
| 17 | P4 | 1:45.820 | P7 | 1:46.797 | -0.977 | -15.997 | ||
| 18 | P3 | 1:44.816 | P7 | 1:45.755 | -0.939 | -16.936 | ||
| 19 | P2 | 1:44.021 | P7 | 1:45.929 | -1.908 | -18.844 | ||
| 20 | P1 | 1:44.688 | P5 | 1:45.227 | -0.539 | -19.383 | ||
| 21 | P1 | 1:43.831 | P5 | 1:44.946 | -1.115 | -20.498 | ||
| 22 | P1 | 1:43.131 | P5 | 1:44.426 | -1.295 | -21.793 | ||
| 23 | P1 | 1:44.226 | P5 | 1:45.037 | -0.811 | -22.604 | ||
| 24 | P1 | 1:43.614 | P5 | 1:44.869 | -1.255 | -23.859 | ||
| 25 | P1 | 1:43.807 | P5 | 1:45.262 | -1.455 | -25.314 | ||
| 26 | P1 | 1:46.098 | P4 | 1:45.751 | +0.347 | -24.967 | ||
| 27 | P1 | 1:50.147 | P4 | 1:49.434 | +0.713 | -24.254 | ||
| 28 | P1 | 1:55.667 | P4 | 2:03.837 | -8.170 | -32.424 | ||
| 29 | P2 | 1:55.381 | P5 | 2:15.292 | -19.911 | -52.335 | ||
| 30 | P2 | 1:56.885 | P5 | 1:48.424 | +8.461 | -43.874 | ||
| 31 | P5 | 1:50.068 | -110.068 | -153.942 | ||||
| 32 | P5 | 1:55.365 | -115.365 | -269.307 | ||||
| 33 | P10 | 2:10.422 | -130.422 | -399.729 | ||||
| 34 | P9 | 1:40.909 | -100.909 | -500.638 | ||||
| 35 | P9 | 1:41.674 | -101.674 | -602.312 | ||||
| 36 | P9 | 1:41.060 | -101.060 | -703.372 | ||||
| 37 | P9 | 1:40.144 | -100.144 | -803.516 | ||||
| 38 | P8 | 1:40.521 | -100.521 | -904.037 | ||||
| 39 | P8 | 1:40.766 | -100.766 | -1004.803 | ||||
| 40 | P8 | 1:40.550 | -100.550 | -1105.353 | ||||
| 41 | P8 | 1:40.946 | -100.946 | -1206.299 | ||||
| 42 | P8 | 1:41.910 | -101.910 | -1308.209 | ||||
| 43 | P8 | 1:41.707 | -101.707 | -1409.916 | ||||
| 44 | P8 | 1:41.182 | -101.182 | -1511.098 | ||||
| 45 | P8 | 1:41.374 | -101.374 | -1612.472 | ||||
| 46 | P7 | 1:41.481 | -101.481 | -1713.953 | ||||
| 47 | P7 | 1:41.113 | -101.113 | -1815.066 | ||||
| 48 | P7 | 1:40.897 | -100.897 | -1915.963 | ||||
| 49 | P7 | 1:40.075 | -100.075 | -2016.038 | ||||
| 50 | P7 | 1:40.059 | -100.059 | -2116.097 | ||||
| 51 | P7 | 1:40.616 | -100.616 | -2216.713 | ||||
| 52 | P7 | 1:39.996 | -99.996 | -2316.709 | ||||
| 53 | P7 | 1:39.716 | -99.716 | -2416.425 | ||||
| 54 | P7 | 1:40.183 | -100.183 | -2516.608 | ||||
| 55 | P7 | 1:39.325 | -99.325 | -2615.933 | ||||
| 56 | P7 | 1:39.556 | -99.556 | -2715.489 | 
Created by @StephenONeillF1