| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P6 | 2:02.304 | P4 | 2:00.905 | +1.399 | +1.399 | ||
| 2 | P11 | 2:53.974 | P3 | 2:45.135 | +8.839 | +10.238 | ||
| 3 | P14 | 2:26.749 | P1 | 2:28.126 | -1.377 | +8.861 | ||
| 4 | P12 | 1:53.958 | P1 | 1:51.312 | +2.646 | +11.507 | ||
| 5 | P13 | 2:01.456 | P1 | 1:48.083 | +13.373 | +24.880 | ||
| 6 | P16 | 2:11.298 | P1 | 1:45.801 | +25.497 | +50.377 | ||
| 7 | P12 | 1:48.629 | P1 | 1:46.693 | +1.936 | +52.313 | ||
| 8 | P11 | 1:47.032 | P1 | 1:47.692 | -0.660 | +51.653 | ||
| 9 | P10 | 1:46.049 | P1 | 1:47.286 | -1.237 | +50.416 | ||
| 10 | P10 | 1:46.041 | P1 | 1:46.033 | +0.008 | +50.424 | ||
| 11 | P7 | 1:47.109 | P1 | 1:47.512 | -0.403 | +50.021 | ||
| 12 | P6 | 1:43.276 | P1 | 1:45.313 | -2.037 | +47.984 | ||
| 13 | P6 | 1:42.061 | P1 | 1:43.726 | -1.665 | +46.319 | ||
| 14 | P6 | 1:43.192 | P1 | 1:43.245 | -0.053 | +46.266 | ||
| 15 | P6 | 1:45.287 | P1 | 1:44.035 | +1.252 | +47.518 | ||
| 16 | P5 | 1:45.552 | P1 | 1:44.779 | +0.773 | +48.291 | ||
| 17 | P5 | 1:43.108 | P1 | 1:43.700 | -0.592 | +47.699 | ||
| 18 | P5 | 1:44.126 | P1 | 1:43.931 | +0.195 | +47.894 | ||
| 19 | P5 | 1:54.905 | P2 | 1:55.338 | -0.433 | +47.461 | ||
| 20 | P5 | 2:08.243 | P2 | 2:04.651 | +3.592 | +51.053 | ||
| 21 | P7 | 2:12.573 | P2 | 2:13.370 | -0.797 | +50.256 | ||
| 22 | P7 | 2:12.389 | P2 | 2:02.903 | +9.486 | +59.742 | ||
| 23 | P7 | 1:59.540 | P2 | 2:02.570 | -3.030 | +56.712 | ||
| 24 | P7 | 1:57.960 | P2 | 2:43.311 | -45.351 | +11.361 | ||
| 25 | P6 | 2:28.946 | P2 | 2:37.383 | -8.437 | +2.924 | ||
| 26 | P5 | 1:53.301 | P2 | 1:52.123 | +1.178 | +4.102 | ||
| 27 | P4 | 1:50.675 | P2 | 1:49.579 | +1.096 | +5.198 | ||
| 28 | P4 | 1:48.730 | P2 | 1:49.762 | -1.032 | +4.166 | ||
| 29 | P3 | 1:49.845 | P2 | 1:49.666 | +0.179 | +4.345 | ||
| 30 | P3 | 1:48.779 | P2 | 1:49.521 | -0.742 | +3.603 | ||
| 31 | P3 | 1:48.607 | P2 | 1:49.389 | -0.782 | +2.821 | ||
| 32 | P3 | 1:49.170 | P2 | 1:50.166 | -0.996 | +1.825 | ||
| 33 | P3 | 1:50.035 | P2 | 1:50.379 | -0.344 | +1.481 | ||
| 34 | P3 | 1:50.791 | P2 | 1:51.485 | -0.694 | +0.787 | ||
| 35 | P3 | 1:52.054 | P2 | 1:52.286 | -0.232 | +0.555 | ||
| 36 | P3 | 1:53.238 | P2 | 1:52.652 | +0.586 | +1.141 | ||
| 37 | P3 | 1:57.261 | P2 | 1:52.516 | +4.745 | +5.886 | ||
| 38 | P4 | 2:10.953 | P2 | 1:59.120 | +11.833 | +17.719 | ||
| 39 | P2 | 1:47.269 | P3 | 2:10.764 | -23.495 | -5.776 | ||
| 40 | P2 | 1:48.363 | P3 | 1:48.623 | -0.260 | -6.036 | ||
| 41 | P2 | 1:47.968 | P3 | 1:48.960 | -0.992 | -7.028 | ||
| 42 | P2 | 1:48.340 | P3 | 1:50.087 | -1.747 | -8.775 | ||
| 43 | P2 | 1:47.502 | P3 | 1:49.688 | -2.186 | -10.961 | ||
| 44 | P2 | 1:48.191 | P3 | 1:49.203 | -1.012 | -11.973 | ||
| 45 | P2 | 1:47.370 | P3 | 1:49.050 | -1.680 | -13.653 | ||
| 46 | P2 | 1:48.058 | P3 | 1:47.665 | +0.393 | -13.260 | ||
| 47 | P2 | 1:49.439 | P3 | 1:47.970 | +1.469 | -11.791 | ||
| 48 | P2 | 1:50.078 | P3 | 1:48.401 | +1.677 | -10.114 | ||
| 49 | P2 | 1:51.488 | P3 | 1:49.205 | +2.283 | -7.831 | ||
| 50 | P2 | 1:50.380 | P3 | 1:50.283 | +0.097 | -7.734 | ||
| 51 | P2 | 1:51.125 | P3 | 1:50.701 | +0.424 | -7.310 | ||
| 52 | P2 | 1:51.057 | P3 | 1:51.521 | -0.464 | -7.774 | ||
| 53 | P2 | 1:50.976 | P3 | 1:51.161 | -0.185 | -7.959 | ||
| 54 | P2 | 1:51.591 | P3 | 1:51.960 | -0.369 | -8.328 | ||
| 55 | P2 | 1:52.382 | P3 | 1:52.399 | -0.017 | -8.345 | ||
| 56 | P2 | 1:52.920 | P3 | 1:52.529 | +0.391 | -7.954 | 
Created by @StephenONeillF1