Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:47.286 | P14 | 1:54.879 | -7.593 | -7.593 | ||
2 | P2 | 1:44.641 | P14 | 1:46.643 | -2.002 | -9.595 | ||
3 | P2 | 1:44.767 | P14 | 1:46.235 | -1.468 | -11.063 | ||
4 | P2 | 1:44.155 | P14 | 1:46.165 | -2.010 | -13.073 | ||
5 | P2 | 1:44.023 | P14 | 1:46.096 | -2.073 | -15.146 | ||
6 | P2 | 1:44.168 | P14 | 1:45.754 | -1.586 | -16.732 | ||
7 | P2 | 1:43.928 | P14 | 1:46.209 | -2.281 | -19.013 | ||
8 | P2 | 1:44.307 | P14 | 1:46.677 | -2.370 | -21.383 | ||
9 | P2 | 1:44.357 | P12 | 1:46.783 | -2.426 | -23.809 | ||
10 | P2 | 1:44.762 | P12 | 1:45.199 | -0.437 | -24.246 | ||
11 | P2 | 1:45.029 | P11 | 1:45.216 | -0.187 | -24.433 | ||
12 | P2 | 1:45.047 | P10 | 1:45.089 | -0.042 | -24.475 | ||
13 | P2 | 1:45.697 | P10 | 1:44.915 | +0.782 | -23.693 | ||
14 | P1 | 1:47.762 | P10 | 1:45.114 | +2.648 | -21.045 | ||
15 | P3 | 1:52.046 | P8 | 1:45.850 | +6.196 | -14.849 | ||
16 | P7 | 2:01.036 (Pit Stop) | P8 | 1:46.815 | +14.221 | -0.628 | ||
17 | P5 | 1:43.416 | P7 | 1:46.459 | -3.043 | -3.671 | ||
18 | P5 | 1:42.881 | P9 | 1:50.899 | -8.018 | -11.689 | ||
19 | P5 | 1:43.062 | P14 | 2:01.598 (Pit Stop) | -18.536 | -30.225 | ||
20 | P5 | 1:42.830 | P14 | 1:42.414 | +0.416 | -29.809 | ||
21 | P5 | 1:42.799 | P14 | 1:42.889 | -0.090 | -29.899 | ||
22 | P5 | 1:42.928 | P14 | 1:42.691 | +0.237 | -29.662 | ||
23 | P5 | 1:43.164 | P14 | 1:42.923 | +0.241 | -29.421 | ||
24 | P4 | 1:42.713 | P14 | 1:43.034 | -0.321 | -29.742 | ||
25 | P4 | 1:46.843 | P14 | 1:43.204 | +3.639 | -26.103 | ||
26 | P8 | 1:58.153 (Pit Stop) | P13 | 1:43.673 | +14.480 | -11.623 | ||
27 | P6 | 1:41.694 | P12 | 1:43.045 | -1.351 | -12.974 | ||
28 | P6 | 1:41.601 | P12 | 1:43.111 | -1.510 | -14.484 | ||
29 | P6 | 1:41.441 | P13 | 1:44.385 | -2.944 | -17.428 | ||
30 | P5 | 1:40.736 | P14 | 1:48.749 | -8.013 | -25.441 | ||
31 | P5 | 1:40.732 | P15 | 2:00.937 (Pit Stop) | -20.205 | -45.646 | ||
32 | P4 | 1:41.627 | P15 | 1:42.769 | -1.142 | -46.788 | ||
33 | P4 | 1:41.020 | P15 | 1:43.625 | -2.605 | -49.393 | ||
34 | P3 | 1:41.592 | P15 | 1:43.454 | -1.862 | -51.255 | ||
35 | P3 | 1:41.668 | P14 | 1:43.349 | -1.681 | -52.936 | ||
36 | P2 | 1:41.252 | P14 | 1:43.299 | -2.047 | -54.983 | ||
37 | P2 | 1:41.079 | P13 | 1:43.313 | -2.234 | -57.217 | ||
38 | P2 | 1:45.573 | P12 | 1:43.605 | +1.968 | -55.249 | ||
39 | P4 | 1:57.724 (Pit Stop) | P12 | 1:43.249 | +14.475 | -40.774 | ||
40 | P4 | 1:42.132 | P12 | 1:43.379 | -1.247 | -42.021 | ||
41 | P4 | 1:41.488 | P12 | 1:42.851 | -1.363 | -43.384 | ||
42 | P3 | 1:42.030 | P13 | 1:43.943 | -1.913 | -45.297 | ||
43 | P3 | 1:41.034 | P14 | 1:45.151 | -4.117 | -49.414 | ||
44 | P2 | 1:41.850 | P14 | 1:43.199 | -1.349 | -50.763 | ||
45 | P2 | 1:40.899 | P14 | 1:42.661 | -1.762 | -52.525 | ||
46 | P2 | 1:40.957 | P14 | 1:42.829 | -1.872 | -54.397 | ||
47 | P2 | 1:40.923 | P12 | 1:42.842 | -1.919 | -56.316 | ||
48 | P2 | 1:40.415 | P12 | 1:42.683 | -2.268 | -58.584 | ||
49 | P2 | 1:40.939 | P12 | 1:42.662 | -1.723 | -60.307 | ||
50 | P2 | 1:42.050 | P12 | 1:42.526 | -0.476 | -60.783 | ||
51 | P2 | 1:42.867 | P12 | 1:42.406 | +0.461 | -60.322 | ||
52 | P1 | 1:42.289 | P12 | 1:42.693 | -0.404 | -60.726 | ||
53 | P1 | 1:41.427 | P12 | 1:43.030 | -1.603 | -62.329 | ||
54 | P1 | 1:42.027 | P12 | 1:43.210 | -1.183 | -63.512 | ||
55 | P1 | 1:42.218 | P12 | 1:44.031 | -1.813 | -65.325 | ||
56 | P1 | 1:43.142 | P12 | 1:50.556 | -7.414 | -72.739 |
Created by @StephenONeillF1