| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:44.671 | P6 | 1:49.324 | -4.653 | -4.653 | ||
| 2 | P1 | 1:42.553 | P6 | 1:44.215 | -1.662 | -6.315 | ||
| 3 | P1 | 1:43.160 | P6 | 1:44.182 | -1.022 | -7.337 | ||
| 4 | P1 | 1:43.168 | P5 | 1:43.944 | -0.776 | -8.113 | ||
| 5 | P1 | 1:43.239 | P5 | 1:43.406 | -0.167 | -8.280 | ||
| 6 | P1 | 1:43.144 | P5 | 1:43.937 | -0.793 | -9.073 | ||
| 7 | P1 | 1:43.166 | P5 | 1:44.295 | -1.129 | -10.202 | ||
| 8 | P1 | 1:43.376 | P5 | 1:45.108 | -1.732 | -11.934 | ||
| 9 | P1 | 1:43.816 | P5 | 1:45.617 | -1.801 | -13.735 | ||
| 10 | P1 | 1:43.832 | P5 | 1:45.524 | -1.692 | -15.427 | ||
| 11 | P1 | 1:43.948 | P4 | 1:46.097 | -2.149 | -17.576 | ||
| 12 | P1 | 1:44.252 | P4 | 1:45.513 | -1.261 | -18.837 | ||
| 13 | P1 | 1:44.293 | P3 | 1:49.595 | -5.302 | -24.139 | ||
| 14 | P1 | 1:44.003 | P5 | 2:02.283 (Pit Stop) | -18.280 | -42.419 | ||
| 15 | P1 | 1:44.259 | P5 | 1:42.231 | +2.028 | -40.391 | ||
| 16 | P1 | 1:44.560 | P4 | 1:42.976 | +1.584 | -38.807 | ||
| 17 | P1 | 1:51.929 | P4 | 1:42.865 | +9.064 | -29.743 | ||
| 18 | P1 | 2:02.317 (Pit Stop) | P4 | 1:42.540 | +19.777 | -9.966 | ||
| 19 | P1 | 1:42.777 | P4 | 1:43.165 | -0.388 | -10.354 | ||
| 20 | P1 | 1:42.839 | P4 | 1:43.052 | -0.213 | -10.567 | ||
| 21 | P1 | 1:43.322 | P4 | 1:43.520 | -0.198 | -10.765 | ||
| 22 | P1 | 1:42.951 | P3 | 1:44.905 | -1.954 | -12.719 | ||
| 23 | P1 | 1:42.601 | P3 | 1:43.730 | -1.129 | -13.848 | ||
| 24 | P1 | 1:42.804 | P3 | 1:43.456 | -0.652 | -14.500 | ||
| 25 | P1 | 1:42.323 | P3 | 1:43.333 | -1.010 | -15.510 | ||
| 26 | P1 | 1:42.696 | P3 | 1:42.982 | -0.286 | -15.796 | ||
| 27 | P1 | 1:42.809 | P3 | 1:43.427 | -0.618 | -16.414 | ||
| 28 | P1 | 1:42.934 | P3 | 1:43.132 | -0.198 | -16.612 | ||
| 29 | P1 | 1:43.419 | P3 | 1:43.269 | +0.150 | -16.462 | ||
| 30 | P1 | 1:43.824 | P3 | 1:43.522 | +0.302 | -16.160 | ||
| 31 | P1 | 1:43.293 | P3 | 1:43.774 | -0.481 | -16.641 | ||
| 32 | P1 | 1:43.116 | P3 | 1:43.670 | -0.554 | -17.195 | ||
| 33 | P1 | 1:43.179 | P2 | 1:43.914 | -0.735 | -17.930 | ||
| 34 | P1 | 1:43.314 | P2 | 1:43.096 | +0.218 | -17.712 | ||
| 35 | P1 | 1:42.935 | P2 | 1:43.243 | -0.308 | -18.020 | ||
| 36 | P1 | 1:42.782 | P2 | 1:43.698 | -0.916 | -18.936 | ||
| 37 | P1 | 1:42.925 | P2 | 1:50.432 | -7.507 | -26.443 | ||
| 38 | P1 | 1:48.144 | P3 | 2:00.320 (Pit Stop) | -12.176 | -38.619 | ||
| 39 | P1 | 2:02.762 (Pit Stop) | P3 | 1:40.402 | +22.360 | -16.259 | ||
| 40 | P1 | 1:41.817 | P3 | 1:41.526 | +0.291 | -15.968 | ||
| 41 | P1 | 1:41.681 | P3 | 1:41.343 | +0.338 | -15.630 | ||
| 42 | P1 | 1:41.196 | P2 | 1:41.530 | -0.334 | -15.964 | ||
| 43 | P1 | 1:42.135 | P2 | 1:41.161 | +0.974 | -14.990 | ||
| 44 | P1 | 1:41.585 | P2 | 1:41.875 | -0.290 | -15.280 | ||
| 45 | P1 | 1:41.979 | P2 | 1:41.731 | +0.248 | -15.032 | ||
| 46 | P1 | 1:42.094 | P2 | 1:41.866 | +0.228 | -14.804 | ||
| 47 | P1 | 1:41.908 | P2 | 1:41.715 | +0.193 | -14.611 | ||
| 48 | P1 | 1:42.292 | P2 | 1:41.435 | +0.857 | -13.754 | ||
| 49 | P1 | 1:41.893 | P2 | 1:42.105 | -0.212 | -13.966 | ||
| 50 | P1 | 1:41.879 | P2 | 1:41.814 | +0.065 | -13.901 | ||
| 51 | P1 | 1:41.706 | P2 | 1:41.921 | -0.215 | -14.116 | ||
| 52 | P1 | 1:41.342 | P2 | 1:42.533 | -1.191 | -15.307 | ||
| 53 | P1 | 1:41.583 | P2 | 1:43.297 | -1.714 | -17.021 | ||
| 54 | P1 | 1:41.813 | P2 | 1:42.854 | -1.041 | -18.062 | ||
| 55 | P1 | 1:41.413 | P2 | 1:42.396 | -0.983 | -19.045 | ||
| 56 | P1 | 1:43.059 | P2 | 1:42.700 | +0.359 | -18.686 |
Created by @StephenONeillF1