Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:46.407 | P12 | 2:01.546 | -15.139 | -15.139 | ||
2 | P1 | 1:48.693 | P12 | 1:46.190 | +2.503 | -12.636 | ||
3 | P1 | 1:38.119 | P11 | 1:40.931 | -2.812 | -15.448 | ||
4 | P1 | 1:38.522 | P10 | 1:40.508 | -1.986 | -17.434 | ||
5 | P1 | 1:38.501 | P10 | 1:40.443 | -1.942 | -19.376 | ||
6 | P1 | 1:38.524 | P10 | 1:40.374 | -1.850 | -21.226 | ||
7 | P1 | 1:38.411 | P10 | 1:40.260 | -1.849 | -23.075 | ||
8 | P1 | 1:38.296 | P10 | 1:40.016 | -1.720 | -24.795 | ||
9 | P1 | 1:38.265 | P10 | 1:40.644 | -2.379 | -27.174 | ||
10 | P1 | 1:38.594 | P9 | 1:39.939 | -1.345 | -28.519 | ||
11 | P1 | 1:38.328 | P9 | 1:40.773 | -2.445 | -30.964 | ||
12 | P1 | 1:38.610 | P9 | 1:40.342 | -1.732 | -32.696 | ||
13 | P1 | 1:38.805 | P9 | 1:40.490 | -1.685 | -34.381 | ||
14 | P1 | 1:38.603 | P9 | 1:40.053 | -1.450 | -35.831 | ||
15 | P1 | 1:38.983 | P9 | 1:40.885 | -1.902 | -37.733 | ||
16 | P1 | 1:38.956 | P9 | 1:40.275 | -1.319 | -39.052 | ||
17 | P1 | 1:39.009 | P9 | 1:40.419 | -1.410 | -40.462 | ||
18 | P1 | 1:39.145 | P9 | 1:41.169 | -2.024 | -42.486 | ||
19 | P1 | 1:38.988 | P8 | 1:40.842 | -1.854 | -44.340 | ||
20 | P1 | 1:39.296 | P6 | 1:41.028 | -1.732 | -46.072 | ||
21 | P1 | 1:39.378 | P6 | 1:41.116 | -1.738 | -47.810 | ||
22 | P1 | 1:44.331 | P6 | 1:40.586 | +3.745 | -44.065 | ||
23 | P1 | 1:55.832 (Pit Stop) | P7 | 1:42.040 | +13.792 | -30.273 | ||
24 | P1 | 1:36.877 | P7 | 1:41.485 | -4.608 | -34.881 | ||
25 | P1 | 1:36.870 | P7 | 1:45.356 | -8.486 | -43.367 | ||
26 | P1 | 1:36.882 | P10 | 1:58.755 (Pit Stop) | -21.873 | -65.240 | ||
27 | P1 | 1:37.112 | P10 | 1:37.812 | -0.700 | -65.940 | ||
28 | P1 | 1:36.822 | P9 | 1:38.156 | -1.334 | -67.274 | ||
29 | P1 | 1:37.511 | P9 | 1:38.796 | -1.285 | -68.559 | ||
30 | P1 | 1:37.347 | P9 | 1:38.913 | -1.566 | -70.125 | ||
31 | P1 | 1:37.476 | P9 | 1:38.799 | -1.323 | -71.448 | ||
32 | P1 | 1:37.411 | P9 | 1:38.780 | -1.369 | -72.817 | ||
33 | P1 | 1:37.180 | P9 | 1:38.812 | -1.632 | -74.449 | ||
34 | P1 | 1:36.645 | P9 | 1:38.856 | -2.211 | -76.660 | ||
35 | P1 | 1:37.980 | P9 | 1:38.712 | -0.732 | -77.392 | ||
36 | P1 | 1:41.694 | P9 | 1:39.094 | +2.600 | -74.792 | ||
37 | P1 | 1:56.038 (Pit Stop) | P9 | 1:38.787 | +17.251 | -57.541 | ||
38 | P1 | 1:36.049 | P9 | 1:39.480 | -3.431 | -60.972 | ||
39 | P1 | 1:35.936 | P9 | 1:39.067 | -3.131 | -64.103 | ||
40 | P1 | 1:36.023 | P9 | 1:39.031 | -3.008 | -67.111 | ||
41 | P1 | 1:36.242 | P9 | 1:38.690 | -2.448 | -69.559 | ||
42 | P1 | 1:36.383 | P9 | 1:39.113 | -2.730 | -72.289 | ||
43 | P1 | 1:36.307 | P9 | 1:39.014 | -2.707 | -74.996 | ||
44 | P1 | 1:36.590 | P9 | 1:38.947 | -2.357 | -77.353 | ||
45 | P1 | 1:36.272 | P9 | 1:38.864 | -2.592 | -79.945 | ||
46 | P1 | 1:36.467 | P9 | 1:39.116 | -2.649 | -82.594 | ||
47 | P1 | 1:35.892 | P9 | 1:39.803 | -3.911 | -86.505 | ||
48 | P1 | 1:36.541 | P9 | 1:39.807 | -3.266 | -89.771 | ||
49 | P1 | 1:36.468 | P9 | 1:39.460 | -2.992 | -92.763 | ||
50 | P1 | 1:36.450 | P9 | 1:39.627 | -3.177 | -95.940 | ||
51 | P1 | 1:37.384 | P9 | 1:41.124 | -3.740 | -99.680 | ||
52 | P1 | 1:36.889 | P9 | 1:41.143 | -4.254 | -103.934 | ||
53 | P1 | 1:36.765 | P9 | 1:41.875 | -5.110 | -109.044 | ||
54 | P1 | 1:36.266 | P9 | 1:40.512 | -4.246 | -113.290 | ||
55 | P1 | 1:36.358 | P9 | 1:41.409 | -5.051 | -118.341 | ||
56 | P1 | 1:36.627 | +96.627 | -21.714 |
Created by @StephenONeillF1