| Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:35.032 | P19 | 1:46.800 | -11.768 | -11.768 | ||
| 2 | P2 | 1:32.410 | P19 | 1:37.937 | -5.527 | -17.295 | ||
| 3 | P2 | 1:32.165 | P19 | 1:35.941 | -3.776 | -21.071 | ||
| 4 | P2 | 1:32.543 | P19 | 1:35.305 | -2.762 | -23.833 | ||
| 5 | P2 | 1:32.153 | P19 | 1:34.833 | -2.680 | -26.513 | ||
| 6 | P2 | 1:31.951 | P19 | 1:35.194 | -3.243 | -29.756 | ||
| 7 | P2 | 1:32.101 | P19 | 1:35.028 | -2.927 | -32.683 | ||
| 8 | P2 | 1:31.622 | P18 | 1:34.772 | -3.150 | -35.833 | ||
| 9 | P2 | 1:31.835 | P18 | 1:35.761 | -3.926 | -39.759 | ||
| 10 | P2 | 1:31.996 | P20 | 1:38.377 | -6.381 | -46.140 | ||
| 11 | P2 | 1:31.853 | P20 | 1:52.935(Pit Stop) | -21.082 | -67.222 | ||
| 12 | P2 | 1:32.072 | P20 | 1:34.996 | -2.924 | -70.146 | ||
| 13 | P1 | 1:31.704 | P19 | 1:33.641 | -1.937 | -72.083 | ||
| 14 | P1 | 1:31.781 | P19 | 1:32.161 | -0.380 | -72.463 | ||
| 15 | P1 | 1:31.740 | P17 | 1:37.170 | -5.430 | -77.893 | ||
| 16 | P1 | 1:43.842 | P17 | 1:46.671 | -2.829 | -80.722 | ||
| 17 | P1 | 1:56.488(Pit Stop) | P16 | 1:36.215 | +20.273 | -60.449 | ||
| 18 | P1 | 1:30.795 | P16 | 1:32.910 | -2.115 | -62.564 | ||
| 19 | P1 | 1:30.454 | P15 | 1:32.648 | -2.194 | -64.758 | ||
| 20 | P1 | 1:30.566 | P15 | 1:32.768 | -2.202 | -66.960 | ||
| 21 | P1 | 1:30.109 | P15 | 1:32.863 | -2.754 | -69.714 | ||
| 22 | P1 | 1:30.424 | P15 | 1:32.651 | -2.227 | -71.941 | ||
| 23 | P1 | 1:30.358 | P14 | 1:32.646 | -2.288 | -74.229 | ||
| 24 | P1 | 1:30.522 | P13 | 1:32.587 | -2.065 | -76.294 | ||
| 25 | P1 | 1:30.574 | P13 | 1:32.726 | -2.152 | -78.446 | ||
| 26 | P1 | 1:30.510 | P13 | 1:32.861 | -2.351 | -80.797 | ||
| 27 | P1 | 1:30.753 | P13 | 1:32.972 | -2.219 | -83.016 | ||
| 28 | P1 | 1:31.157 | P13 | 1:33.117 | -1.960 | -84.976 | ||
| 29 | P1 | 1:30.980 | P12 | 1:33.125 | -2.145 | -87.121 | ||
| 30 | P1 | 1:30.701 | P11 | 1:33.426 | -2.725 | -89.846 | ||
| 31 | P1 | 1:31.095 | P10 | 1:34.778 | -3.683 | -93.529 | ||
| 32 | P1 | 1:31.550 | P10 | 1:33.119 | -1.569 | -95.098 | ||
| 33 | P1 | 1:31.108 | P10 | 1:34.697 | -3.589 | -98.687 | ||
| 34 | P1 | 1:30.704 | P10 | 1:33.948 | -3.244 | -101.931 | ||
| 35 | P1 | 1:30.701 | P10 | 1:33.886 | -3.185 | -105.116 | ||
| 36 | P1 | 1:30.841 | P8 | 1:33.161 | -2.320 | -107.436 | ||
| 37 | P1 | 1:31.027 | P8 | 1:32.994 | -1.967 | -109.403 | ||
| 38 | P1 | 1:31.023 | P10 | 1:35.460 | -4.437 | -113.840 | ||
| 39 | P1 | 1:30.651 | P11 | 1:34.516 | -3.865 | -117.705 | ||
| 40 | P1 | 1:30.461 | P11 | 1:32.814 | -2.353 | -120.058 | ||
| 41 | P1 | 1:30.704 | P10 | 1:32.879 | -2.175 | -122.233 | ||
| 42 | P1 | 1:30.667 | P10 | 1:32.783 | -2.116 | -124.349 | ||
| 43 | P1 | 1:30.463 | P9 | 1:32.878 | -2.415 | -126.764 | ||
| 44 | P1 | 1:30.448 | P9 | 1:55.870 | -25.422 | -152.186 | ||
| 45 | P1 | 1:46.683 | P14 | 2:27.196(Pit Stop) | -40.513 | -192.699 | ||
| 46 | P1 | 2:40.745(Pit Stop) | P14 | 2:05.724 | +35.021 | -157.678 | ||
| 47 | P1 | 2:41.592 | P14 | 1:38.507 | +63.085 | -94.593 | ||
| 48 | P1 | 2:19.140 | P14 | 1:36.813 | +42.327 | -52.266 | ||
| 49 | P1 | 2:30.336 | P14 | 1:44.638 | +45.698 | -6.568 | ||
| 50 | P1 | 1:30.442 | P14 | 1:35.315 | -4.873 | -11.441 | ||
| 51 | P1 | 1:28.487 | P14 | 1:33.374 | -4.887 | -16.328 | ||
| 52 | P1 | 1:28.335 | P14 | 1:32.680 | -4.345 | -20.673 | ||
| 53 | P1 | 1:28.257 | P13 | 1:32.551 | -4.294 | -24.967 | ||
| 54 | P1 | 1:29.293 | P13 | 1:30.512 | -1.219 | -26.186 | ||
| 55 | P1 | 1:29.047 | P12 | 1:31.820 | -2.773 | -28.959 | ||
| 56 | P1 | 1:29.226 | P12 | 1:30.975 | -1.749 | -30.708 | ||
| 57 | P1 | 1:29.241 | P12 | 1:31.446 | -2.205 | -32.913 | ||
| 58 | P1 | 1:28.145 | P12 | 1:31.227 | -3.082 | -35.995 | ||
| 59 | P1 | 1:29.067 | P12 | 1:31.399 | -2.332 | -38.327 | ||
| 60 | P1 | 1:28.971 | P12 | 1:32.120 | -3.149 | -41.476 | 
Created by @StephenONeillF1