| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P11 | 1:45.514 | P3 | 1:38.568 | +6.946 | +6.946 | ||
| 2 | P11 | 1:34.168 | P3 | 1:31.596 | +2.572 | +9.518 | ||
| 3 | P11 | 1:33.073 | P3 | 1:31.714 | +1.359 | +10.877 | ||
| 4 | P11 | 1:33.582 | P3 | 1:32.407 | +1.175 | +12.052 | ||
| 5 | P11 | 1:34.332 | P3 | 1:32.375 | +1.957 | +14.009 | ||
| 6 | P11 | 1:33.846 | P3 | 1:32.250 | +1.596 | +15.605 | ||
| 7 | P11 | 1:33.714 | P3 | 1:32.258 | +1.456 | +17.061 | ||
| 8 | P11 | 1:33.721 | P3 | 1:32.337 | +1.384 | +18.445 | ||
| 9 | P11 | 1:33.808 | P1 | 1:32.067 | +1.741 | +20.186 | ||
| 10 | P9 | 1:33.276 | P4 | 1:33.775 | -0.499 | +19.687 | ||
| 11 | P7 | 1:33.519 | P8 | 1:53.402 | -19.883 | -0.196 | ||
| 12 | P7 | 1:33.792 | P8 | 1:33.914 | -0.122 | -0.318 | ||
| 13 | P7 | 1:33.302 | P8 | 1:33.386 | -0.084 | -0.402 | ||
| 14 | P9 | 1:35.619 | P11 | 1:37.025 | -1.406 | -1.808 | ||
| 15 | P14 | 1:54.042 | P10 | 1:32.779 | +21.263 | +19.455 | ||
| 16 | P14 | 1:32.941 | P10 | 1:32.475 | +0.466 | +19.921 | ||
| 17 | P14 | 1:34.543 | P9 | 1:32.563 | +1.980 | +21.901 | ||
| 18 | P14 | 1:33.480 | P9 | 1:32.640 | +0.840 | +22.741 | ||
| 19 | P13 | 1:34.010 | P8 | 1:32.587 | +1.423 | +24.164 | ||
| 20 | P13 | 1:34.495 | P8 | 1:32.556 | +1.939 | +26.103 | ||
| 21 | P13 | 1:35.203 | P7 | 1:32.988 | +2.215 | +28.318 | ||
| 22 | P12 | 1:34.487 | P7 | 1:32.331 | +2.156 | +30.474 | ||
| 23 | P11 | 1:33.037 | P7 | 1:32.867 | +0.170 | +30.644 | ||
| 24 | P10 | 1:32.841 | P7 | 1:31.864 | +0.977 | +31.621 | ||
| 25 | P10 | 1:32.940 | P6 | 1:31.638 | +1.302 | +32.923 | ||
| 26 | P9 | 1:33.003 | P5 | 1:31.666 | +1.337 | +34.260 | ||
| 27 | P9 | 1:32.722 | P5 | 1:31.741 | +0.981 | +35.241 | ||
| 28 | P9 | 1:32.681 | P5 | 1:31.384 | +1.297 | +36.538 | ||
| 29 | P9 | 1:32.895 | P4 | 1:31.065 | +1.830 | +38.368 | ||
| 30 | P9 | 1:35.179 | P4 | 1:34.052 | +1.127 | +39.495 | ||
| 31 | P12 | 1:55.755 | P6 | 1:49.580 | +6.175 | +45.670 | ||
| 32 | P12 | 1:33.663 | P6 | 1:31.200 | +2.463 | +48.133 | ||
| 33 | P12 | 1:33.980 | P6 | 1:31.538 | +2.442 | +50.575 | ||
| 34 | P12 | 1:34.967 | P6 | 1:32.689 | +2.278 | +52.853 | ||
| 35 | P12 | 1:34.096 | P6 | 1:31.763 | +2.333 | +55.186 | ||
| 36 | P11 | 1:34.657 | P6 | 1:32.139 | +2.518 | +57.704 | ||
| 37 | P11 | 1:33.384 | P6 | 1:31.874 | +1.510 | +59.214 | ||
| 38 | P11 | 1:33.460 | P6 | 1:31.513 | +1.947 | +61.161 | ||
| 39 | P11 | 1:33.356 | P6 | 1:31.642 | +1.714 | +62.875 | ||
| 40 | P11 | 1:33.172 | P6 | 1:32.419 | +0.753 | +63.628 | ||
| 41 | P10 | 1:33.169 | P6 | 1:32.097 | +1.072 | +64.700 | ||
| 42 | P10 | 1:33.189 | P6 | 1:35.465 | -2.276 | +62.424 | ||
| 43 | P10 | 1:33.362 | P7 | 1:48.965 | -15.603 | +46.821 | ||
| 44 | P10 | 1:33.121 | P7 | 1:32.150 | +0.971 | +47.792 | ||
| 45 | P10 | 1:33.271 | P6 | 1:32.146 | +1.125 | +48.917 | ||
| 46 | P10 | 1:33.386 | P6 | 1:32.544 | +0.842 | +49.759 | ||
| 47 | P10 | 1:35.655 | P6 | 1:34.896 | +0.759 | +50.518 | ||
| 48 | P10 | 1:57.562 | P5 | 1:33.283 | +24.279 | +74.797 | ||
| 49 | P10 | 1:32.623 | P5 | 1:32.923 | -0.300 | +74.497 | ||
| 50 | P10 | 1:32.373 | P5 | 1:33.077 | -0.704 | +73.793 | ||
| 51 | P10 | 1:32.587 | P5 | 1:32.732 | -0.145 | +73.648 | ||
| 52 | P10 | 1:32.870 | P5 | 1:34.142 | -1.272 | +72.376 | ||
| 53 | P10 | 1:32.644 | P5 | 1:32.680 | -0.036 | +72.340 | ||
| 54 | P10 | 1:32.384 | P5 | 1:32.673 | -0.289 | +72.051 | ||
| 55 | P10 | 1:32.121 | P5 | 1:32.566 | -0.445 | +71.606 | ||
| 56 | P10 | 1:32.869 | P5 | 1:32.630 | +0.239 | +71.845 | ||
| 57 | P10 | 1:32.891 | P5 | 1:33.100 | -0.209 | +71.636 | ||
| 58 | P10 | 1:32.814 | P5 | 1:32.611 | +0.203 | +71.839 | ||
| 59 | P10 | 1:34.030 | P5 | 1:31.783 | +2.247 | +74.086 | ||
| 60 | P5 | 1:32.998 | -92.998 | -18.912 |
Created by @StephenONeillF1