| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:38.883 | P5 | 1:42.285 | -3.402 | -3.402 | ||
| 2 | P2 | 1:32.287 | P5 | 1:34.143 | -1.856 | -5.258 | ||
| 3 | P2 | 1:31.323 | P5 | 1:33.490 | -2.167 | -7.425 | ||
| 4 | P2 | 1:31.480 | P5 | 1:33.250 | -1.770 | -9.195 | ||
| 5 | P2 | 1:31.287 | P5 | 1:32.896 | -1.609 | -10.804 | ||
| 6 | P2 | 1:31.519 | P5 | 1:32.660 | -1.141 | -11.945 | ||
| 7 | P2 | 1:31.552 | P5 | 1:32.758 | -1.206 | -13.151 | ||
| 8 | P2 | 1:31.128 | P4 | 1:32.315 | -1.187 | -14.338 | ||
| 9 | P2 | 1:31.124 | P4 | 1:32.238 | -1.114 | -15.452 | ||
| 10 | P2 | 1:31.198 | P4 | 1:32.008 | -0.810 | -16.262 | ||
| 11 | P2 | 1:31.803 | P4 | 1:32.306 | -0.503 | -16.765 | ||
| 12 | P2 | 1:33.670 | P4 | 1:32.047 | +1.623 | -15.142 | ||
| 13 | P4 | 1:53.285 | P3 | 1:31.753 | +21.532 | +6.390 | ||
| 14 | P4 | 1:32.365 | P3 | 1:31.857 | +0.508 | +6.898 | ||
| 15 | P4 | 1:32.682 | P3 | 1:32.080 | +0.602 | +7.500 | ||
| 16 | P4 | 1:32.321 | P3 | 1:31.643 | +0.678 | +8.178 | ||
| 17 | P4 | 1:32.403 | P3 | 1:31.717 | +0.686 | +8.864 | ||
| 18 | P4 | 1:31.979 | P3 | 1:32.288 | -0.309 | +8.555 | ||
| 19 | P4 | 1:31.960 | P2 | 1:31.747 | +0.213 | +8.768 | ||
| 20 | P4 | 1:32.214 | P1 | 1:31.478 | +0.736 | +9.504 | ||
| 21 | P3 | 1:32.260 | P1 | 1:31.314 | +0.946 | +10.450 | ||
| 22 | P3 | 1:31.760 | P1 | 1:30.816 | +0.944 | +11.394 | ||
| 23 | P3 | 1:32.264 | P1 | 1:33.580 | -1.316 | +10.078 | ||
| 24 | P2 | 1:32.087 | P3 | 1:56.262 | -24.175 | -14.097 | ||
| 25 | P2 | 1:32.010 | P3 | 1:32.621 | -0.611 | -14.708 | ||
| 26 | P2 | 1:31.446 | P3 | 1:32.502 | -1.056 | -15.764 | ||
| 27 | P2 | 1:32.479 | P3 | 1:32.517 | -0.038 | -15.802 | ||
| 28 | P2 | 1:32.855 | P3 | 1:32.283 | +0.572 | -15.230 | ||
| 29 | P2 | 1:31.764 | P3 | 1:32.130 | -0.366 | -15.596 | ||
| 30 | P1 | 1:31.806 | P3 | 1:32.202 | -0.396 | -15.992 | ||
| 31 | P2 | 1:34.001 | P3 | 1:32.435 | +1.566 | -14.426 | ||
| 32 | P4 | 1:54.942 | P2 | 1:33.266 | +21.676 | +7.250 | ||
| 33 | P4 | 1:33.410 | P2 | 1:32.406 | +1.004 | +8.254 | ||
| 34 | P3 | 1:32.893 | P2 | 1:33.078 | -0.185 | +8.069 | ||
| 35 | P3 | 1:33.469 | P2 | 1:32.852 | +0.617 | +8.686 | ||
| 36 | P3 | 1:32.956 | P2 | 1:32.772 | +0.184 | +8.870 | ||
| 37 | P3 | 1:32.743 | P2 | 1:32.027 | +0.716 | +9.586 | ||
| 38 | P3 | 1:33.838 | P2 | 1:31.804 | +2.034 | +11.620 | ||
| 39 | P3 | 1:32.961 | P2 | 1:31.876 | +1.085 | +12.705 | ||
| 40 | P3 | 1:32.823 | P2 | 1:31.456 | +1.367 | +14.072 | ||
| 41 | P3 | 1:32.845 | P2 | 1:31.908 | +0.937 | +15.009 | ||
| 42 | P3 | 1:33.054 | P2 | 1:31.981 | +1.073 | +16.082 | ||
| 43 | P3 | 1:33.335 | P2 | 1:31.603 | +1.732 | +17.814 | ||
| 44 | P3 | 1:32.116 | P1 | 1:30.711 | +1.405 | +19.219 | ||
| 45 | P3 | 1:32.120 | P1 | 1:30.777 | +1.343 | +20.562 | ||
| 46 | P3 | 1:31.800 | P1 | 1:37.925 | -6.125 | +14.437 | ||
| 47 | P3 | 1:31.753 | P1 | 1:33.723 | -1.970 | +12.467 | ||
| 48 | P2 | 1:31.841 | P4 | 1:52.075 | -20.234 | -7.767 | ||
| 49 | P2 | 1:31.994 | P3 | 1:32.467 | -0.473 | -8.240 | ||
| 50 | P2 | 1:35.060 | P3 | 1:31.857 | +3.203 | -5.037 | ||
| 51 | P3 | 1:52.110 | P2 | 1:32.252 | +19.858 | +14.821 | ||
| 52 | P3 | 1:33.156 | P2 | 1:31.905 | +1.251 | +16.072 | ||
| 53 | P3 | 1:32.259 | P2 | 1:32.081 | +0.178 | +16.250 | ||
| 54 | P3 | 1:32.062 | P2 | 1:32.581 | -0.519 | +15.731 | ||
| 55 | P3 | 1:33.312 | P2 | 1:32.263 | +1.049 | +16.780 | ||
| 56 | P3 | 1:32.568 | P2 | 1:32.309 | +0.259 | +17.039 | ||
| 57 | P3 | 1:33.382 | P2 | 1:32.117 | +1.265 | +18.304 | ||
| 58 | P3 | 1:32.810 | P2 | 1:32.269 | +0.541 | +18.845 | ||
| 59 | P2 | 1:34.408 | P1 | 1:36.686 | -2.278 | +16.567 | 
Created by @StephenONeillF1