| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P10 | 2:00.321 | P1 | 1:52.772 | +7.549 | +7.549 | ||
| 2 | P10 | 1:52.852 | P1 | 1:50.007 | +2.845 | +10.394 | ||
| 3 | P9 | 1:53.286 | P1 | 1:50.541 | +2.745 | +13.139 | ||
| 4 | P8 | 1:52.351 | P1 | 1:50.876 | +1.475 | +14.614 | ||
| 5 | P8 | 1:52.206 | P1 | 1:50.251 | +1.955 | +16.569 | ||
| 6 | P8 | 1:51.829 | P1 | 1:50.409 | +1.420 | +17.989 | ||
| 7 | P6 | 1:51.116 | P1 | 1:50.237 | +0.879 | +18.868 | ||
| 8 | P5 | 1:51.835 | P1 | 1:50.443 | +1.392 | +20.260 | ||
| 9 | P5 | 1:51.732 | P1 | 1:50.107 | +1.625 | +21.885 | ||
| 10 | P5 | 1:51.223 | P1 | 1:49.930 | +1.293 | +23.178 | ||
| 11 | P4 | 1:51.560 | P1 | 1:49.907 | +1.653 | +24.831 | ||
| 12 | P4 | 1:51.746 | P1 | 1:49.771 | +1.975 | +26.806 | ||
| 13 | P4 | 1:50.734 | P1 | 1:49.689 | +1.045 | +27.851 | ||
| 14 | P4 | 1:50.952 | P1 | 1:49.389 | +1.563 | +29.414 | ||
| 15 | P5 | 1:54.819 | P1 | 1:49.682 | +5.137 | +34.551 | ||
| 16 | P9 | 2:05.221 (Pit Stop) | P1 | 1:49.307 | +15.914 | +50.465 | ||
| 17 | P9 | 1:48.187 | P1 | 1:49.160 | -0.973 | +49.492 | ||
| 18 | P9 | 1:49.003 | P1 | 1:49.482 | -0.479 | +49.013 | ||
| 19 | P9 | 1:49.292 | P1 | 1:49.247 | +0.045 | +49.058 | ||
| 20 | P6 | 1:49.694 | P1 | 1:49.603 | +0.091 | +49.149 | ||
| 21 | P6 | 1:49.435 | P1 | 1:54.200 | -4.765 | +44.384 | ||
| 22 | P5 | 1:49.564 | P1 | 2:05.801 (Pit Stop) | -16.237 | +28.147 | ||
| 23 | P5 | 1:48.731 | P1 | 1:47.954 | +0.777 | +28.924 | ||
| 24 | P5 | 1:49.236 | P1 | 1:48.595 | +0.641 | +29.565 | ||
| 25 | P5 | 1:49.104 | P1 | 1:49.023 | +0.081 | +29.646 | ||
| 26 | P5 | 1:49.047 | P1 | 1:49.372 | -0.325 | +29.321 | ||
| 27 | P5 | 1:48.573 | P1 | 1:48.628 | -0.055 | +29.266 | ||
| 28 | P5 | 1:48.586 | P1 | 1:48.151 | +0.435 | +29.701 | ||
| 29 | P5 | 1:48.665 | P1 | 1:47.955 | +0.710 | +30.411 | ||
| 30 | P5 | 1:49.092 | P1 | 1:48.456 | +0.636 | +31.047 | ||
| 31 | P5 | 1:48.902 | P1 | 1:51.131 | -2.229 | +28.818 | ||
| 32 | P5 | 1:48.846 | P1 | 1:47.421 | +1.425 | +30.243 | ||
| 33 | P5 | 1:49.147 | P1 | 1:48.539 | +0.608 | +30.851 | ||
| 34 | P5 | 1:49.356 | P1 | 1:47.120 | +2.236 | +33.087 | ||
| 35 | P5 | 1:48.528 | P1 | 1:47.436 | +1.092 | +34.179 | ||
| 36 | P5 | 1:48.731 | P1 | 1:47.285 | +1.446 | +35.625 | ||
| 37 | P5 | 1:49.658 | P1 | 1:47.157 | +2.501 | +38.126 | ||
| 38 | P5 | 1:49.013 | P1 | 1:47.442 | +1.571 | +39.697 | ||
| 39 | P5 | 1:48.775 | P1 | 1:47.285 | +1.490 | +41.187 | ||
| 40 | P5 | 1:48.936 | P1 | 1:47.343 | +1.593 | +42.780 | ||
| 41 | P5 | 1:47.437 | P1 | 1:47.250 | +0.187 | +42.967 | ||
| 42 | P5 | 1:46.822 | P1 | 1:48.202 | -1.380 | +41.587 | ||
| 43 | P5 | 1:48.192 | P1 | 1:47.555 | +0.637 | +42.224 | ||
| 44 | P5 | 1:49.411 | P1 | 1:47.076 | +2.335 | +44.559 | ||
| 45 | P5 | 1:49.338 | P1 | 1:47.543 | +1.795 | +46.354 | ||
| 46 | P5 | 1:49.248 | P1 | 1:49.006 | +0.242 | +46.596 | ||
| 47 | P5 | 1:48.997 | P1 | 1:47.469 | +1.528 | +48.124 | ||
| 48 | P5 | 1:49.239 | P1 | 1:46.485 | +2.754 | +50.878 | ||
| 49 | P5 | 1:49.241 | P1 | 1:47.023 | +2.218 | +53.096 | ||
| 50 | P5 | 1:49.758 | P1 | 1:48.711 | +1.047 | +54.143 | ||
| 51 | P5 | 1:51.134 | P1 | 1:48.942 | +2.192 | +56.335 |
Created by @StephenONeillF1