| Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P14 | 1:29.146 | P3 | 1:22.092 | +7.054 | +7.054 | ||
| 2 | P15 | 1:23.231 | P3 | 1:20.617 | +2.614 | +9.668 | ||
| 3 | P15 | 1:22.498 | P3 | 1:20.569 | +1.929 | +11.597 | ||
| 4 | P16 | 1:23.248 | P3 | 1:20.641 | +2.607 | +14.204 | ||
| 5 | P16 | 1:22.416 | P3 | 1:20.757 | +1.659 | +15.863 | ||
| 6 | P16 | 1:22.829 | P3 | 1:20.358 | +2.471 | +18.334 | ||
| 7 | P16 | 1:22.935 | P3 | 1:20.763 | +2.172 | +20.506 | ||
| 8 | P16 | 1:22.673 | P3 | 1:20.671 | +2.002 | +22.508 | ||
| 9 | P16 | 1:22.752 | P3 | 1:20.607 | +2.145 | +24.653 | ||
| 10 | P16 | 1:22.989 | P3 | 1:20.929 | +2.060 | +26.713 | ||
| 11 | P16 | 1:23.169 | P3 | 1:21.105 | +2.064 | +28.777 | ||
| 12 | P14 | 1:23.351 | P3 | 1:20.999 | +2.352 | +31.129 | ||
| 13 | P14 | 1:21.800 | P3 | 1:20.947 | +0.853 | +31.982 | ||
| 14 | P14 | 1:22.221 | P3 | 1:20.802 | +1.419 | +33.401 | ||
| 15 | P14 | 1:22.719 | P3 | 1:20.957 | +1.762 | +35.163 | ||
| 16 | P14 | 1:23.121 | P3 | 1:21.020 | +2.101 | +37.264 | ||
| 17 | P14 | 1:23.248 | P3 | 1:21.182 | +2.066 | +39.330 | ||
| 18 | P13 | 1:23.647 | P3 | 1:21.465 | +2.182 | +41.512 | ||
| 19 | P13 | 1:26.397 | P3 | 1:21.351 | +5.046 | +46.558 | ||
| 20 | P19 | 1:47.861 | P3 | 1:22.049 | +25.812 | +72.370 | ||
| 21 | P18 | 1:21.473 | P3 | 1:21.413 | +0.060 | +72.430 | ||
| 22 | P17 | 1:23.419 | P2 | 1:21.170 | +2.249 | +74.679 | ||
| 23 | P17 | 1:22.633 | P2 | 1:20.692 | +1.941 | +76.620 | ||
| 24 | P15 | 1:26.846 | P2 | 1:21.746 | +5.100 | +81.720 | ||
| 25 | P15 | 1:23.717 | P1 | 1:24.172 | -0.455 | +81.265 | ||
| 26 | P14 | 1:22.367 | P2 | 1:37.210 | -14.843 | +66.422 | ||
| 27 | P14 | 1:22.300 | P2 | 1:20.070 | +2.230 | +68.652 | ||
| 28 | P14 | 1:23.115 | P2 | 1:19.479 | +3.636 | +72.288 | ||
| 29 | P14 | 1:22.747 | P2 | 1:19.814 | +2.933 | +75.221 | ||
| 30 | P14 | 1:22.452 | P2 | 1:20.750 | +1.702 | +76.923 | ||
| 31 | P14 | 1:22.673 | P2 | 1:20.571 | +2.102 | +79.025 | ||
| 32 | P14 | 1:24.589 | P2 | 1:20.918 | +3.671 | +82.696 | ||
| 33 | P14 | 1:23.979 | P2 | 1:21.492 | +2.487 | +85.183 | ||
| 34 | P14 | 1:22.196 | P2 | 1:22.248 | -0.052 | +85.131 | ||
| 35 | P14 | 1:24.813 | P2 | 1:21.178 | +3.635 | +88.766 | ||
| 36 | P14 | 1:22.639 | P2 | 1:21.379 | +1.260 | +90.026 | ||
| 37 | P14 | 1:22.426 | P2 | 1:22.558 | -0.132 | +89.894 | ||
| 38 | P14 | 1:22.627 | P2 | 1:21.593 | +1.034 | +90.928 | ||
| 39 | P14 | 1:22.269 | P2 | 1:21.809 | +0.460 | +91.388 | ||
| 40 | P14 | 1:22.461 | P1 | 1:20.855 | +1.606 | +92.994 | ||
| 41 | P13 | 1:22.414 | P1 | 1:22.251 | +0.163 | +93.157 | ||
| 42 | P13 | 1:22.647 | P1 | 1:20.240 | +2.407 | +95.564 | ||
| 43 | P13 | 1:22.277 | P1 | 1:20.005 | +2.272 | +97.836 | ||
| 44 | P13 | 1:23.500 | P1 | 1:20.218 | +3.282 | +101.118 | ||
| 45 | P13 | 1:27.946 | P1 | 1:20.046 | +7.900 | +109.018 | ||
| 46 | P14 | 1:42.316 | P1 | 1:23.359 | +18.957 | +127.975 | ||
| 47 | P13 | 1:22.308 | P1 | 1:38.933 | -16.625 | +111.350 | ||
| 48 | P13 | 1:22.356 | P1 | 1:20.133 | +2.223 | +113.573 | ||
| 49 | P13 | 1:22.309 | P1 | 1:19.925 | +2.384 | +115.957 | ||
| 50 | P13 | 1:23.318 | P1 | 1:20.185 | +3.133 | +119.090 | ||
| 51 | P13 | 1:22.614 | P1 | 1:20.522 | +2.092 | +121.182 | ||
| 52 | P13 | 1:22.321 | P1 | 1:20.626 | +1.695 | +122.877 | ||
| 53 | P14 | 1:24.123 | P1 | 1:20.957 | +3.166 | +126.043 | ||
| 54 | P14 | 1:23.278 | P1 | 1:21.290 | +1.988 | +128.031 | ||
| 55 | P14 | 1:23.344 | P1 | 1:22.209 | +1.135 | +129.166 | ||
| 56 | P14 | 1:23.230 | P1 | 1:21.110 | +2.120 | +131.286 | ||
| 57 | P14 | 1:22.922 | P1 | 1:21.017 | +1.905 | +133.191 | ||
| 58 | P14 | 1:22.883 | P1 | 1:22.419 | +0.464 | +133.655 | ||
| 59 | P13 | 1:23.075 | P1 | 1:20.807 | +2.268 | +135.923 | ||
| 60 | P12 | 1:26.244 | P1 | 1:21.145 | +5.099 | +141.022 | ||
| 61 | P13 | 1:38.509 | P1 | 1:20.908 | +17.601 | +158.623 | ||
| 62 | P13 | 1:21.115 | P1 | 1:21.038 | +0.077 | +158.700 | ||
| 63 | P13 | 1:21.300 | P1 | 1:21.698 | -0.398 | +158.302 | ||
| 64 | P13 | 1:21.654 | P1 | 1:21.626 | +0.028 | +158.330 | ||
| 65 | P13 | 1:22.114 | P1 | 1:21.906 | +0.208 | +158.538 | ||
| 66 | P13 | 1:21.959 | P1 | 1:21.843 | +0.116 | +158.654 | ||
| 67 | P13 | 1:22.874 | P1 | 1:22.266 | +0.608 | +159.262 | ||
| 68 | P13 | 1:22.639 | P1 | 1:22.628 | +0.011 | +159.273 | ||
| 69 | P12 | 1:22.857 | P1 | 1:23.155 | -0.298 | +158.975 | ||
| 70 | P12 | 1:23.314 | P1 | 1:22.942 | +0.372 | +159.347 | ||
| 71 | P12 | 1:23.667 | P1 | 1:23.552 | +0.115 | +159.462 | ||
| 72 | P1 | 1:23.581 | -83.581 | +75.881 |
Created by @StephenONeillF1