| Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P9 | 1:33.405 | P10 | 1:34.618 | -1.213 | -1.213 | ||
| 2 | P9 | 1:24.071 | P10 | 1:24.751 | -0.680 | -1.893 | ||
| 3 | P9 | 1:23.841 | P10 | 1:24.182 | -0.341 | -2.234 | ||
| 4 | P9 | 1:23.983 | P10 | 1:24.059 | -0.076 | -2.310 | ||
| 5 | P9 | 1:23.918 | P10 | 1:23.983 | -0.065 | -2.375 | ||
| 6 | P9 | 1:23.800 | P10 | 1:23.876 | -0.076 | -2.451 | ||
| 7 | P9 | 1:23.808 | P10 | 1:24.259 | -0.451 | -2.902 | ||
| 8 | P9 | 1:23.528 | P10 | 1:24.029 | -0.501 | -3.403 | ||
| 9 | P9 | 1:23.603 | P10 | 1:24.556 | -0.953 | -4.356 | ||
| 10 | P9 | 1:23.527 | P10 | 1:24.143 | -0.616 | -4.972 | ||
| 11 | P9 | 1:23.598 | P10 | 1:23.670 | -0.072 | -5.044 | ||
| 12 | P9 | 1:23.383 | P10 | 1:23.642 | -0.259 | -5.303 | ||
| 13 | P9 | 1:23.405 | P10 | 1:23.595 | -0.190 | -5.493 | ||
| 14 | P9 | 1:23.588 | P10 | 1:23.680 | -0.092 | -5.585 | ||
| 15 | P9 | 1:23.190 | P10 | 1:23.639 | -0.449 | -6.034 | ||
| 16 | P9 | 1:23.643 | P10 | 1:23.848 | -0.205 | -6.239 | ||
| 17 | P9 | 1:22.883 | P10 | 1:23.418 | -0.535 | -6.774 | ||
| 18 | P8 | 1:23.041 | P9 | 1:23.818 | -0.777 | -7.551 | ||
| 19 | P8 | 1:22.760 | P9 | 1:23.973 | -1.213 | -8.764 | ||
| 20 | P8 | 1:23.064 | P9 | 1:24.193 | -1.129 | -9.893 | ||
| 21 | P8 | 1:23.093 | P9 | 1:24.100 | -1.007 | -10.900 | ||
| 22 | P8 | 1:23.190 | P9 | 1:24.345 | -1.155 | -12.055 | ||
| 23 | P7 | 1:24.220 | P9 | 1:24.855 | -0.635 | -12.690 | ||
| 24 | P9 | 1:29.288 | -89.288 | -101.978 | ||||
| 25 | P11 | 1:45.687 | -105.687 | -207.665 | ||||
| 26 | P11 | 1:23.181 | -83.181 | -290.846 | ||||
| 27 | P11 | 1:23.625 | -83.625 | -374.471 | ||||
| 28 | P11 | 1:23.940 | -83.940 | -458.411 | ||||
| 29 | P11 | 1:24.552 | -84.552 | -542.963 | ||||
| 30 | P10 | 1:23.973 | -83.973 | -626.936 | ||||
| 31 | P10 | 1:24.233 | -84.233 | -711.169 | ||||
| 32 | P9 | 1:24.628 | -84.628 | -795.797 | ||||
| 33 | P8 | 1:26.100 | -86.100 | -881.897 | ||||
| 34 | P8 | 1:24.028 | -84.028 | -965.925 | ||||
| 35 | P8 | 1:23.763 | -83.763 | -1049.688 | ||||
| 36 | P7 | 1:24.195 | -84.195 | -1133.883 | ||||
| 37 | P7 | 1:23.514 | -83.514 | -1217.397 | ||||
| 38 | P7 | 1:24.369 | -84.369 | -1301.766 | ||||
| 39 | P7 | 1:23.795 | -83.795 | -1385.561 | ||||
| 40 | P7 | 1:23.431 | -83.431 | -1468.992 | ||||
| 41 | P7 | 1:25.066 | -85.066 | -1554.058 | ||||
| 42 | P7 | 1:24.097 | -84.097 | -1638.155 | ||||
| 43 | P7 | 1:23.903 | -83.903 | -1722.058 | ||||
| 44 | P7 | 1:23.521 | -83.521 | -1805.579 | ||||
| 45 | P7 | 1:23.686 | -83.686 | -1889.265 | ||||
| 46 | P7 | 1:23.838 | -83.838 | -1973.103 | ||||
| 47 | P7 | 1:24.419 | -84.419 | -2057.522 | ||||
| 48 | P7 | 1:25.134 | -85.134 | -2142.656 | ||||
| 49 | P7 | 1:24.242 | -84.242 | -2226.898 | ||||
| 50 | P7 | 1:30.051 | -90.051 | -2316.949 | ||||
| 51 | P8 | 1:45.086 | -105.086 | -2422.035 | ||||
| 52 | P8 | 1:23.343 | -83.343 | -2505.378 | ||||
| 53 | P8 | 1:23.624 | -83.624 | -2589.002 | ||||
| 54 | P8 | 1:24.768 | -84.768 | -2673.770 | ||||
| 55 | P8 | 1:25.060 | -85.060 | -2758.830 | ||||
| 56 | P8 | 1:24.132 | -84.132 | -2842.962 | ||||
| 57 | P8 | 1:23.817 | -83.817 | -2926.779 | ||||
| 58 | P8 | 1:24.598 | -84.598 | -3011.377 | ||||
| 59 | P8 | 1:24.367 | -84.367 | -3095.744 | ||||
| 60 | P8 | 1:24.258 | -84.258 | -3180.002 | ||||
| 61 | P8 | 1:24.060 | -84.060 | -3264.062 | ||||
| 62 | P8 | 1:24.648 | -84.648 | -3348.710 | ||||
| 63 | P8 | 1:25.100 | -85.100 | -3433.810 | ||||
| 64 | P8 | 1:30.978 | -90.978 | -3524.788 | ||||
| 65 | P7 | 1:24.516 | -84.516 | -3609.304 | ||||
| 66 | P7 | 1:23.792 | -83.792 | -3693.096 | ||||
| 67 | P7 | 1:24.422 | -84.422 | -3777.518 | ||||
| 68 | P7 | 1:25.295 | -85.295 | -3862.813 | ||||
| 69 | P7 | 1:24.685 | -84.685 | -3947.498 | ||||
| 70 | P7 | 1:25.650 | -85.650 | -4033.148 | ||||
| 71 | P6 | 1:25.283 | -85.283 | -4118.431 | ||||
| 72 | P6 | 1:24.922 | -84.922 | -4203.353 | ||||
| 73 | P6 | 1:28.758 | -88.758 | -4292.111 | ||||
| 74 | P6 | 1:26.030 | -86.030 | -4378.141 | ||||
| 75 | P6 | 1:25.789 | -85.789 | -4463.930 | 
Created by @StephenONeillF1