| Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P10 | 1:31.260 | P8 | 1:29.703 | +1.557 | +1.557 | ||
| 2 | P11 | 1:21.846 | P8 | 1:21.454 | +0.392 | +1.949 | ||
| 3 | P11 | 1:21.046 | P8 | 1:20.749 | +0.297 | +2.246 | ||
| 4 | P11 | 1:21.084 | P8 | 1:20.811 | +0.273 | +2.519 | ||
| 5 | P11 | 1:21.119 | P8 | 1:20.377 | +0.742 | +3.261 | ||
| 6 | P11 | 1:20.764 | P8 | 1:20.848 | -0.084 | +3.177 | ||
| 7 | P11 | 1:20.949 | P8 | 1:20.572 | +0.377 | +3.554 | ||
| 8 | P11 | 1:20.534 | P8 | 1:20.544 | -0.010 | +3.544 | ||
| 9 | P11 | 1:20.287 | P8 | 1:20.225 | +0.062 | +3.606 | ||
| 10 | P11 | 1:20.867 | P8 | 1:20.333 | +0.534 | +4.140 | ||
| 11 | P11 | 1:20.471 | P8 | 1:20.178 | +0.293 | +4.433 | ||
| 12 | P11 | 1:20.027 | P8 | 1:20.450 | -0.423 | +4.010 | ||
| 13 | P11 | 1:20.253 | P8 | 1:20.259 | -0.006 | +4.004 | ||
| 14 | P11 | 1:21.957 | P8 | 1:19.953 | +2.004 | +6.008 | ||
| 15 | P11 | 1:19.761 | P8 | 1:19.811 | -0.050 | +5.958 | ||
| 16 | P11 | 1:20.109 | P8 | 1:19.729 | +0.380 | +6.338 | ||
| 17 | P11 | 1:19.785 | P8 | 1:19.846 | -0.061 | +6.277 | ||
| 18 | P11 | 1:19.919 | P8 | 1:19.842 | +0.077 | +6.354 | ||
| 19 | P11 | 1:19.615 | P8 | 1:19.775 | -0.160 | +6.194 | ||
| 20 | P11 | 1:19.695 | P8 | 1:19.636 | +0.059 | +6.253 | ||
| 21 | P11 | 1:19.930 | P8 | 1:20.296 | -0.366 | +5.887 | ||
| 22 | P10 | 1:21.640 | P7 | 1:20.049 | +1.591 | +7.478 | ||
| 23 | P10 | 1:19.606 | P7 | 1:18.271 | +1.335 | +8.813 | ||
| 24 | P10 | 1:19.301 | P7 | 1:18.963 | +0.338 | +9.151 | ||
| 25 | P10 | 1:19.473 | P7 | 1:19.711 | -0.238 | +8.913 | ||
| 26 | P10 | 1:19.540 | P7 | 1:19.636 | -0.096 | +8.817 | ||
| 27 | P10 | 1:19.367 | P7 | 1:19.499 | -0.132 | +8.685 | ||
| 28 | P10 | 1:19.363 | P7 | 1:19.520 | -0.157 | +8.528 | ||
| 29 | P10 | 1:19.390 | P7 | 1:19.514 | -0.124 | +8.404 | ||
| 30 | P9 | 1:18.872 | P6 | 1:19.481 | -0.609 | +7.795 | ||
| 31 | P8 | 1:19.319 | P5 | 1:19.739 | -0.420 | +7.375 | ||
| 32 | P7 | 1:22.695 | P4 | 1:17.378 | +5.317 | +12.692 | ||
| 33 | P9 | 1:40.197 | P4 | 1:17.106 | +23.091 | +35.783 | ||
| 34 | P9 | 1:18.222 | P4 | 1:17.149 | +1.073 | +36.856 | ||
| 35 | P9 | 1:18.185 | P4 | 1:21.352 | -3.167 | +33.689 | ||
| 36 | P9 | 1:19.208 | P6 | 1:40.530 | -21.322 | +12.367 | ||
| 37 | P9 | 1:18.815 | P6 | 1:18.204 | +0.611 | +12.978 | ||
| 38 | P9 | 1:18.937 | P6 | 1:18.190 | +0.747 | +13.725 | ||
| 39 | P9 | 1:18.871 | P6 | 1:18.900 | -0.029 | +13.696 | ||
| 40 | P9 | 1:18.678 | P6 | 1:18.970 | -0.292 | +13.404 | ||
| 41 | P9 | 1:19.142 | P6 | 1:18.870 | +0.272 | +13.676 | ||
| 42 | P9 | 1:18.852 | P6 | 1:18.807 | +0.045 | +13.721 | ||
| 43 | P9 | 1:19.112 | P6 | 1:19.417 | -0.305 | +13.416 | ||
| 44 | P9 | 1:19.198 | P6 | 1:19.276 | -0.078 | +13.338 | ||
| 45 | P9 | 1:18.836 | P6 | 1:19.326 | -0.490 | +12.848 | ||
| 46 | P9 | 1:19.350 | P6 | 1:19.436 | -0.086 | +12.762 | ||
| 47 | P9 | 1:18.951 | P6 | 1:18.658 | +0.293 | +13.055 | ||
| 48 | P9 | 1:18.790 | P6 | 1:19.053 | -0.263 | +12.792 | ||
| 49 | P9 | 1:18.720 | P6 | 1:18.661 | +0.059 | +12.851 | ||
| 50 | P9 | 1:19.117 | P6 | 1:18.877 | +0.240 | +13.091 | ||
| 51 | P9 | 1:18.530 | P5 | 1:18.717 | -0.187 | +12.904 | ||
| 52 | P8 | 1:19.126 | P5 | 1:18.515 | +0.611 | +13.515 | ||
| 53 | P8 | 1:18.797 | P4 | 1:18.265 | +0.532 | +14.047 | ||
| 54 | P7 | 1:21.719 | P4 | 1:16.926 | +4.793 | +18.840 | ||
| 55 | P10 | 1:41.593 | P4 | 1:17.433 | +24.160 | +43.000 | ||
| 56 | P9 | 1:19.369 | P4 | 1:17.135 | +2.234 | +45.234 | ||
| 57 | P9 | 1:20.899 | P4 | 1:17.606 | +3.293 | +48.527 | ||
| 58 | P9 | 1:19.857 | P4 | 1:17.301 | +2.556 | +51.083 | ||
| 59 | P9 | 1:19.231 | P4 | 1:17.242 | +1.989 | +53.072 | ||
| 60 | P9 | 1:20.461 | P4 | 1:17.010 | +3.451 | +56.523 | ||
| 61 | P9 | 1:21.089 | P4 | 1:20.170 | +0.919 | +57.442 | ||
| 62 | P9 | 1:20.803 | P4 | 1:38.491 | -17.688 | +39.754 | ||
| 63 | P9 | 1:20.989 | P4 | 1:17.558 | +3.431 | +43.185 | ||
| 64 | P9 | 1:22.053 | P4 | 1:17.347 | +4.706 | +47.891 | ||
| 65 | P9 | 1:21.513 | P4 | 1:17.955 | +3.558 | +51.449 | ||
| 66 | P9 | 1:19.920 | P4 | 1:18.561 | +1.359 | +52.808 | ||
| 67 | P9 | 1:19.616 | P4 | 1:18.233 | +1.383 | +54.191 | ||
| 68 | P9 | 1:19.327 | P4 | 1:18.840 | +0.487 | +54.678 | ||
| 69 | P9 | 1:19.508 | P4 | 1:18.536 | +0.972 | +55.650 | ||
| 70 | P9 | 1:19.038 | P4 | 1:18.183 | +0.855 | +56.505 | ||
| 71 | P9 | 1:19.161 | P4 | 1:18.549 | +0.612 | +57.117 | ||
| 72 | P9 | 1:18.873 | P4 | 1:18.892 | -0.019 | +57.098 | ||
| 73 | P9 | 1:19.034 | P4 | 1:19.191 | -0.157 | +56.941 | ||
| 74 | P9 | 1:19.057 | P4 | 1:19.629 | -0.572 | +56.369 | ||
| 75 | P9 | 1:19.008 | P4 | 1:17.632 | +1.376 | +57.745 | ||
| 76 | P9 | 1:18.564 | P4 | 1:18.185 | +0.379 | +58.124 | ||
| 77 | P4 | 1:18.444 | -78.444 | -20.320 |
Created by @StephenONeillF1