| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P6 | 1:37.359 | P7 | 1:38.196 | -0.837 | -0.837 | ||
| 2 | P5 | 1:29.318 | P7 | 1:31.351 | -2.033 | -2.870 | ||
| 3 | P5 | 1:28.678 | P7 | 1:30.087 | -1.409 | -4.279 | ||
| 4 | P5 | 1:27.884 | P7 | 1:29.168 | -1.284 | -5.563 | ||
| 5 | P5 | 1:28.111 | P7 | 1:28.949 | -0.838 | -6.401 | ||
| 6 | P5 | 1:27.516 | P7 | 1:28.458 | -0.942 | -7.343 | ||
| 7 | P5 | 1:27.523 | P7 | 1:27.996 | -0.473 | -7.816 | ||
| 8 | P5 | 1:27.332 | P7 | 1:28.272 | -0.940 | -8.756 | ||
| 9 | P5 | 1:27.761 | P7 | 1:28.627 | -0.866 | -9.622 | ||
| 10 | P5 | 1:27.238 | P7 | 1:28.271 | -1.033 | -10.655 | ||
| 11 | P5 | 1:27.258 | P7 | 1:28.246 | -0.988 | -11.643 | ||
| 12 | P5 | 1:27.608 | P7 | 1:28.145 | -0.537 | -12.180 | ||
| 13 | P5 | 1:27.111 | P7 | 1:27.954 | -0.843 | -13.023 | ||
| 14 | P5 | 1:26.903 | P7 | 1:27.984 | -1.081 | -14.104 | ||
| 15 | P5 | 1:33.747 | P7 | 1:33.780 | -0.033 | -14.137 | ||
| 16 | P4 | 2:02.593 | +122.593 | +108.456 | ||||
| 17 | P4 | 2:07.017 | +127.017 | +235.473 | ||||
| 18 | P4 | 1:27.937 | +87.937 | +323.410 | ||||
| 19 | P4 | 1:27.242 | +87.242 | +410.652 | ||||
| 20 | P4 | 1:26.902 | +86.902 | +497.554 | ||||
| 21 | P4 | 1:26.377 | +86.377 | +583.931 | ||||
| 22 | P4 | 1:26.258 | +86.258 | +670.189 | ||||
| 23 | P4 | 1:26.276 | +86.276 | +756.465 | 
Created by @StephenONeillF1