| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:55.242 | P16 | 2:06.843 | -11.601 | -11.601 | ||
| 2 | P2 | 1:49.610 | P18 | 1:56.860 | -7.250 | -18.851 | ||
| 3 | P2 | 1:47.854 | P19 | 1:51.864 | -4.010 | -22.861 | ||
| 4 | P2 | 1:45.095 | P19 | 1:49.558 | -4.463 | -27.324 | ||
| 5 | P1 | 1:43.736 | P19 | 1:47.812 | -4.076 | -31.400 | ||
| 6 | P1 | 1:42.214 | P18 | 1:45.410 | -3.196 | -34.596 | ||
| 7 | P1 | 1:41.287 | P18 | 1:44.410 | -3.123 | -37.719 | ||
| 8 | P1 | 1:40.444 | P18 | 1:43.923 | -3.479 | -41.198 | ||
| 9 | P1 | 1:40.554 | P18 | 1:44.072 | -3.518 | -44.716 | ||
| 10 | P1 | 1:40.695 | P18 | 1:43.620 | -2.925 | -47.641 | ||
| 11 | P1 | 1:39.754 | P16 | 1:45.837 | -6.083 | -53.724 | ||
| 12 | P1 | 1:41.129 | P20 | 2:02.681 (Pit Stop) | -21.552 | -75.276 | ||
| 13 | P1 | 1:59.225 (Pit Stop) | P18 | 1:38.361 | +20.864 | -54.412 | ||
| 14 | P1 | 1:31.634 | P17 | 1:34.469 | -2.835 | -57.247 | ||
| 15 | P1 | 1:29.474 | P17 | 1:32.986 | -3.512 | -60.759 | ||
| 16 | P1 | 1:28.893 | P17 | 1:32.208 | -3.315 | -64.074 | ||
| 17 | P1 | 1:29.054 | P16 | 1:32.698 | -3.644 | -67.718 | ||
| 18 | P1 | 1:28.264 | P18 | 1:33.480 | -5.216 | -72.934 | ||
| 19 | P1 | 1:28.215 | P18 | 1:30.826 | -2.611 | -75.545 | ||
| 20 | P1 | 1:27.851 | P18 | 1:31.045 | -3.194 | -78.739 | ||
| 21 | P1 | 1:28.236 | P18 | 1:31.261 | -3.025 | -81.764 | ||
| 22 | P1 | 1:27.897 | P18 | 1:31.691 | -3.794 | -85.558 | ||
| 23 | P1 | 1:28.291 | P19 | 1:32.930 | -4.639 | -90.197 | ||
| 24 | P1 | 1:28.475 | (Pit Stop) | +88.475 | -1.722 | |||
| 25 | P1 | 1:29.750 | +89.750 | +88.028 | ||||
| 26 | P1 | 1:31.241 | +91.241 | +179.269 | ||||
| 27 | P3 | 1:44.019 (Pit Stop) | +104.019 | +283.288 | ||||
| 28 | P2 | 1:26.121 | +86.121 | +369.409 | ||||
| 29 | P1 | 1:27.188 | +87.188 | +456.597 | ||||
| 30 | P1 | 1:26.592 | +86.592 | +543.189 | ||||
| 31 | P1 | 1:27.163 | +87.163 | +630.352 | ||||
| 32 | P1 | 1:27.330 | +87.330 | +717.682 | ||||
| 33 | P1 | 1:27.144 | +87.144 | +804.826 | ||||
| 34 | P1 | 1:26.630 | +86.630 | +891.456 | ||||
| 35 | P1 | 1:26.485 | +86.485 | +977.941 | ||||
| 36 | P1 | 1:26.517 | +86.517 | +1064.458 | ||||
| 37 | P1 | 1:26.687 | +86.687 | +1151.145 | ||||
| 38 | P1 | 1:27.185 | +87.185 | +1238.330 | ||||
| 39 | P1 | 1:28.632 | +88.632 | +1326.962 | ||||
| 40 | P1 | 1:30.963 | +90.963 | +1417.925 | ||||
| 41 | P3 | 1:42.874 (Pit Stop) | +102.874 | +1520.799 | ||||
| 42 | P2 | 1:25.288 | +85.288 | +1606.087 | ||||
| 43 | P1 | 1:24.987 | +84.987 | +1691.074 | ||||
| 44 | P1 | 1:25.570 | +85.570 | +1776.644 | ||||
| 45 | P1 | 1:25.877 | +85.877 | +1862.521 | ||||
| 46 | P1 | 1:26.646 | +86.646 | +1949.167 | ||||
| 47 | P2 | 1:39.177 | +99.177 | +2048.344 | ||||
| 48 | P2 | 1:29.256 | +89.256 | +2137.600 | ||||
| 49 | P2 | 1:27.024 | +87.024 | +2224.624 | ||||
| 50 | P2 | 1:33.307 | +93.307 | +2317.931 | ||||
| 51 | P1 | 1:40.448 | +100.448 | +2418.379 | ||||
| 52 | P2 | 1:36.598 | +96.598 | +2514.977 | ||||
| 53 | P3 | 1:48.771 (Pit Stop) | +108.771 | +2623.748 | ||||
| 54 | P4 | 1:35.005 | +95.005 | +2718.753 | ||||
| 55 | P4 | 1:45.658 (Pit Stop) | +105.658 | +2824.411 | ||||
| 56 | P4 | 1:26.758 | +86.758 | +2911.169 | ||||
| 57 | P6 | 1:35.072 (Pit Stop) | +95.072 | +3006.241 | ||||
| 58 | P5 | 1:25.538 | +85.538 | +3091.779 | ||||
| 59 | P5 | 1:23.876 | +83.876 | +3175.655 | ||||
| 60 | P5 | 1:23.905 | +83.905 | +3259.560 | ||||
| 61 | P5 | 1:23.661 | +83.661 | +3343.221 | ||||
| 62 | P5 | 1:23.706 | +83.706 | +3426.927 | ||||
| 63 | P4 | 1:27.616 | +87.616 | +3514.543 | ||||
| 64 | P4 | 1:24.999 | +84.999 | +3599.542 | ||||
| 65 | P4 | 1:24.801 | +84.801 | +3684.343 | ||||
| 66 | P4 | 1:24.288 | +84.288 | +3768.631 | ||||
| 67 | P4 | 1:24.498 | +84.498 | +3853.129 | ||||
| 68 | P4 | 1:24.032 | +84.032 | +3937.161 | ||||
| 69 | P4 | 1:24.007 | +84.007 | +4021.168 | ||||
| 70 | P4 | 1:24.662 | +84.662 | +4105.830 |
Created by @StephenONeillF1