| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:58.069 | P7 | 2:08.062 | -9.993 | -9.993 | ||
| 2 | P1 | 2:49.020 | P7 | 2:56.381 | -7.361 | -17.354 | ||
| 3 | P13 | 26:46.873 (Pit Stop) | P6 | 26:25.290 (Pit Stop) | +21.583 | +4.229 | ||
| 4 | P1 | 1:49.712 | P7 | 2:00.505 (Pit Stop) | -10.793 | -6.564 | ||
| 5 | P14 | 1:43.232 (Pit Stop) | P6 | 1:26.338 | +16.894 | +10.330 | ||
| 6 | P14 | 1:23.637 | P6 | 1:25.864 | -2.227 | +8.103 | ||
| 7 | P14 | 1:25.597 | P6 | 1:25.836 | -0.239 | +7.864 | ||
| 8 | P14 | 1:25.736 | P6 | 1:24.946 | +0.790 | +8.654 | ||
| 9 | P14 | 1:25.710 | P6 | 1:25.068 | +0.642 | +9.296 | ||
| 10 | P13 | 1:24.966 | P6 | 1:25.262 | -0.296 | +9.000 | ||
| 11 | P13 | 1:25.237 | P6 | 1:25.345 | -0.108 | +8.892 | ||
| 12 | P13 | 1:25.421 | P6 | 1:25.071 | +0.350 | +9.242 | ||
| 13 | P13 | 1:25.255 | P6 | 1:25.799 | -0.544 | +8.698 | ||
| 14 | P13 | 1:26.772 | P6 | 1:24.320 | +2.452 | +11.150 | ||
| 15 | P13 | 1:25.614 | P6 | 1:24.282 | +1.332 | +12.482 | ||
| 16 | P11 | 1:23.219 | P6 | 1:24.180 | -0.961 | +11.521 | ||
| 17 | P11 | 1:23.432 | P6 | 1:23.962 | -0.530 | +10.991 | ||
| 18 | P11 | 1:23.596 | P6 | 1:24.083 | -0.487 | +10.504 | ||
| 19 | P11 | 1:26.667 | P6 | 1:24.493 | +2.174 | +12.678 | ||
| 20 | P12 | 1:39.467 (Pit Stop) | P6 | 1:23.877 | +15.590 | +28.268 | ||
| 21 | P10 | 1:21.531 | P6 | 1:24.002 | -2.471 | +25.797 | ||
| 22 | P9 | 1:21.076 | P6 | 1:23.973 | -2.897 | +22.900 | ||
| 23 | P9 | 1:24.186 | P5 | 1:22.951 | +1.235 | +24.135 | ||
| 24 | P8 | 1:20.609 | P4 | 1:22.625 | -2.016 | +22.119 | ||
| 25 | P8 | 1:21.223 | P4 | 1:22.612 | -1.389 | +20.730 | ||
| 26 | P8 | 1:22.812 | P4 | 1:22.382 | +0.430 | +21.160 | ||
| 27 | P7 | 1:21.534 | P4 | 1:22.600 | -1.066 | +20.094 | ||
| 28 | P7 | 1:22.594 | P4 | 1:22.599 | -0.005 | +20.089 | ||
| 29 | P7 | 1:23.111 | P4 | 1:22.625 | +0.486 | +20.575 | ||
| 30 | P7 | 1:23.091 | P4 | 1:22.514 | +0.577 | +21.152 | ||
| 31 | P6 | 1:22.977 | P4 | 1:22.575 | +0.402 | +21.554 | ||
| 32 | P5 | 1:21.596 | P4 | 1:22.188 | -0.592 | +20.962 | ||
| 33 | P5 | 1:21.422 | P3 | 1:22.777 | -1.355 | +19.607 | ||
| 34 | P5 | 1:21.237 | P3 | 1:22.809 | -1.572 | +18.035 | ||
| 35 | P5 | 1:21.494 | P3 | 1:22.638 | -1.144 | +16.891 | ||
| 36 | P5 | 1:21.174 | P3 | 1:22.427 | -1.253 | +15.638 | ||
| 37 | P5 | 1:21.584 | P2 | 1:22.824 | -1.240 | +14.398 | ||
| 38 | P5 | 1:22.101 | P1 | 1:22.935 | -0.834 | +13.564 | ||
| 39 | P5 | 1:21.649 | P1 | 1:25.494 | -3.845 | +9.719 | ||
| 40 | P4 | 1:21.439 | P5 | 1:39.729 (Pit Stop) | -18.290 | -8.571 | ||
| 41 | P4 | 1:21.612 | P5 | 1:20.359 | +1.253 | -7.318 | ||
| 42 | P4 | 1:21.509 | P5 | 1:21.004 | +0.505 | -6.813 | ||
| 43 | P4 | 1:21.628 | P5 | 1:20.928 | +0.700 | -6.113 | ||
| 44 | P4 | 1:21.733 | P5 | 1:20.917 | +0.816 | -5.297 | ||
| 45 | P4 | 1:22.307 | P5 | 1:21.531 | +0.776 | -4.521 | ||
| 46 | P4 | 1:21.954 | P5 | 1:21.436 | +0.518 | -4.003 | ||
| 47 | P4 | 1:24.232 | P5 | 1:21.416 | +2.816 | -1.187 | ||
| 48 | P5 | 1:36.937 (Pit Stop) | P4 | 1:21.379 | +15.558 | +14.371 | ||
| 49 | P5 | 1:18.715 | P4 | 1:21.194 | -2.479 | +11.892 | ||
| 50 | P5 | 1:19.028 | P4 | 1:21.326 | -2.298 | +9.594 | ||
| 51 | P5 | 1:19.104 | P4 | 1:22.417 | -3.313 | +6.281 | ||
| 52 | P5 | 1:19.652 | P4 | 1:22.322 | -2.670 | +3.611 | ||
| 53 | P5 | 1:20.344 | P4 | 1:22.122 | -1.778 | +1.833 | ||
| 54 | P5 | 1:20.550 | P4 | 1:21.757 | -1.207 | +0.626 | ||
| 55 | P5 | 1:22.538 | P4 | 1:22.337 | +0.201 | +0.827 | ||
| 56 | P5 | 1:21.155 | P4 | 1:21.313 | -0.158 | +0.669 | ||
| 57 | P5 | 1:22.207 | P4 | 1:22.138 | +0.069 | +0.738 | ||
| 58 | P5 | 1:21.301 | P4 | 1:21.269 | +0.032 | +0.770 | ||
| 59 | P5 | 1:21.316 | P4 | 1:21.428 | -0.112 | +0.658 | ||
| 60 | P5 | 1:21.725 | P4 | 1:21.644 | +0.081 | +0.739 | ||
| 61 | P5 | 1:21.755 | P4 | 1:21.792 | -0.037 | +0.702 | ||
| 62 | P5 | 1:21.386 | P4 | 1:21.639 | -0.253 | +0.449 | ||
| 63 | P5 | 1:22.570 | P4 | 1:22.241 | +0.329 | +0.778 | ||
| 64 | P5 | 1:21.687 | P4 | 1:21.932 | -0.245 | +0.533 | ||
| 65 | P4 | 1:20.809 | P5 | 1:22.988 | -2.179 | -1.646 | ||
| 66 | P4 | 1:22.950 | P5 | 1:22.463 | +0.487 | -1.159 | ||
| 67 | P3 | 1:20.479 | P5 | 1:23.667 | -3.188 | -4.347 | ||
| 68 | P3 | 1:19.306 | P5 | 1:22.409 | -3.103 | -7.450 | ||
| 69 | P3 | 1:19.663 | P5 | 1:22.328 | -2.665 | -10.115 | ||
| 70 | P3 | 1:20.111 | P5 | 1:22.911 | -2.800 | -12.915 |
Created by @StephenONeillF1