| Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P5 | 1:38.080 | P12 | 1:41.943 | -3.863 | -3.863 | ||
| 2 | P10 | 1:30.990 | -90.990 | -94.853 | ||||
| 3 | P10 | 1:30.164 | -90.164 | -185.017 | ||||
| 4 | P8 | 1:29.471 | -89.471 | -274.488 | ||||
| 5 | P7 | 1:29.503 | -89.503 | -363.991 | ||||
| 6 | P6 | 1:30.695 | -90.695 | -454.686 | ||||
| 7 | P6 | 1:31.241 | -91.241 | -545.927 | ||||
| 8 | P6 | 1:29.618 | -89.618 | -635.545 | ||||
| 9 | P6 | 1:29.771 | -89.771 | -725.316 | ||||
| 10 | P6 | 1:29.247 | -89.247 | -814.563 | ||||
| 11 | P5 | 1:29.026 | -89.026 | -903.589 | ||||
| 12 | P5 | 1:29.131 | -89.131 | -992.720 | ||||
| 13 | P5 | 1:29.004 | -89.004 | -1081.724 | ||||
| 14 | P5 | 1:28.703 | -88.703 | -1170.427 | ||||
| 15 | P5 | 1:28.742 | -88.742 | -1259.169 | ||||
| 16 | P5 | 1:28.652 | -88.652 | -1347.821 | ||||
| 17 | P5 | 1:29.221 | -89.221 | -1437.042 | ||||
| 18 | P5 | 1:28.968 | -88.968 | -1526.010 | ||||
| 19 | P5 | 1:28.734 | -88.734 | -1614.744 | ||||
| 20 | P5 | 1:30.120 | -90.120 | -1704.864 | ||||
| 21 | P5 | 1:29.065 | -89.065 | -1793.929 | ||||
| 22 | P5 | 1:28.881 | -88.881 | -1882.810 | ||||
| 23 | P5 | 1:28.282 | -88.282 | -1971.092 | ||||
| 24 | P4 | 1:28.278 | -88.278 | -2059.370 | ||||
| 25 | P4 | 1:28.350 | -88.350 | -2147.720 | ||||
| 26 | P4 | 1:28.372 | -88.372 | -2236.092 | ||||
| 27 | P3 | 1:28.617 | -88.617 | -2324.709 | ||||
| 28 | P3 | 1:27.856 | -87.856 | -2412.565 | ||||
| 29 | P3 | 1:27.919 | -87.919 | -2500.484 | ||||
| 30 | P3 | 1:27.607 | -87.607 | -2588.091 | ||||
| 31 | P4 | 1:48.523 | -108.523 | -2696.614 | ||||
| 32 | P5 | 1:38.753 | -98.753 | -2795.367 | ||||
| 33 | P5 | 1:28.862 | -88.862 | -2884.229 | ||||
| 34 | P5 | 1:28.440 | -88.440 | -2972.669 | ||||
| 35 | P5 | 1:28.666 | -88.666 | -3061.335 | ||||
| 36 | P5 | 1:28.387 | -88.387 | -3149.722 | ||||
| 37 | P5 | 1:29.143 | -89.143 | -3238.865 | ||||
| 38 | P5 | 1:28.622 | -88.622 | -3327.487 | ||||
| 39 | P5 | 1:28.532 | -88.532 | -3416.019 | ||||
| 40 | P5 | 1:28.660 | -88.660 | -3504.679 | ||||
| 41 | P5 | 1:28.369 | -88.369 | -3593.048 | ||||
| 42 | P5 | 1:28.431 | -88.431 | -3681.479 | ||||
| 43 | P5 | 1:28.444 | -88.444 | -3769.923 | ||||
| 44 | P5 | 1:28.410 | -88.410 | -3858.333 | ||||
| 45 | P5 | 1:28.364 | -88.364 | -3946.697 | ||||
| 46 | P5 | 1:28.529 | -88.529 | -4035.226 | ||||
| 47 | P5 | 1:28.056 | -88.056 | -4123.282 | ||||
| 48 | P5 | 1:28.358 | -88.358 | -4211.640 | ||||
| 49 | P5 | 1:27.757 | -87.757 | -4299.397 | ||||
| 50 | P5 | 1:28.138 | -88.138 | -4387.535 | ||||
| 51 | P5 | 1:27.991 | -87.991 | -4475.526 | ||||
| 52 | P5 | 1:27.557 | -87.557 | -4563.083 | ||||
| 53 | P5 | 1:27.944 | -87.944 | -4651.027 | 
Created by @StephenONeillF1