| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 1:35.893 | P12 | 1:41.480 | -5.587 | -5.587 | ||
| 2 | P3 | 1:27.802 | P12 | 1:28.704 | -0.902 | -6.489 | ||
| 3 | P3 | 1:27.321 | P12 | 1:28.150 | -0.829 | -7.318 | ||
| 4 | P3 | 1:27.063 | P12 | 1:28.169 | -1.106 | -8.424 | ||
| 5 | P3 | 1:26.925 | P12 | 1:28.300 | -1.375 | -9.799 | ||
| 6 | P3 | 1:27.131 | P12 | 1:27.750 | -0.619 | -10.418 | ||
| 7 | P3 | 1:26.839 | P12 | 1:28.110 | -1.271 | -11.689 | ||
| 8 | P3 | 1:27.125 | P12 | 1:27.773 | -0.648 | -12.337 | ||
| 9 | P3 | 1:26.812 | P12 | 1:27.905 | -1.093 | -13.430 | ||
| 10 | P3 | 1:27.077 | P12 | 1:27.842 | -0.765 | -14.195 | ||
| 11 | P3 | 1:26.676 | P12 | 1:27.364 | -0.688 | -14.883 | ||
| 12 | P3 | 1:26.958 | P12 | 1:27.784 | -0.826 | -15.709 | ||
| 13 | P3 | 1:26.816 | P12 | 1:27.688 | -0.872 | -16.581 | ||
| 14 | P3 | 1:26.668 | P12 | 1:27.641 | -0.973 | -17.554 | ||
| 15 | P3 | 1:26.506 | P12 | 1:27.883 | -1.377 | -18.931 | ||
| 16 | P3 | 1:26.549 | P12 | 1:27.844 | -1.295 | -20.226 | ||
| 17 | P3 | 1:26.670 | P12 | 1:27.925 | -1.255 | -21.481 | ||
| 18 | P3 | 1:26.116 | P12 | 1:27.744 | -1.628 | -23.109 | ||
| 19 | P3 | 1:26.333 | P12 | 1:27.990 | -1.657 | -24.766 | ||
| 20 | P3 | 1:26.203 | P12 | 1:27.499 | -1.296 | -26.062 | ||
| 21 | P3 | 1:26.332 | P12 | 1:27.976 | -1.644 | -27.706 | ||
| 22 | P3 | 1:26.364 | P12 | 1:27.217 | -0.853 | -28.559 | ||
| 23 | P3 | 1:26.353 | P12 | 1:27.380 | -1.027 | -29.586 | ||
| 24 | P3 | 1:26.364 | P12 | 1:27.499 | -1.135 | -30.721 | ||
| 25 | P3 | 1:26.422 | P12 | 1:27.332 | -0.910 | -31.631 | ||
| 26 | P3 | 1:26.305 | P12 | 1:27.416 | -1.111 | -32.742 | ||
| 27 | P3 | 1:26.357 | P12 | 1:27.557 | -1.200 | -33.942 | ||
| 28 | P3 | 1:27.008 | P12 | 1:27.543 | -0.535 | -34.477 | ||
| 29 | P2 | 1:26.752 | P15 | 1:49.260 | -22.508 | -56.985 | ||
| 30 | P2 | 1:27.551 | P15 | 1:31.295 | -3.744 | -60.729 | ||
| 31 | P2 | 1:25.975 | P15 | 1:27.916 | -1.941 | -62.670 | ||
| 32 | P4 | 1:45.891 | P13 | 1:28.174 | +17.717 | -44.953 | ||
| 33 | P4 | 1:30.393 | P13 | 1:30.147 | +0.246 | -44.707 | ||
| 34 | P2 | 1:26.502 | P13 | 1:28.256 | -1.754 | -46.461 | ||
| 35 | P1 | 1:27.017 | P13 | 1:28.077 | -1.060 | -47.521 | ||
| 36 | P1 | 1:27.160 | P13 | 1:27.334 | -0.174 | -47.695 | ||
| 37 | P1 | 1:26.387 | P12 | 1:27.392 | -1.005 | -48.700 | ||
| 38 | P1 | 1:26.289 | P12 | 1:27.116 | -0.827 | -49.527 | ||
| 39 | P1 | 1:26.353 | P10 | 1:27.620 | -1.267 | -50.794 | ||
| 40 | P1 | 1:26.597 | P10 | 1:27.164 | -0.567 | -51.361 | ||
| 41 | P1 | 1:26.541 | P10 | 1:27.870 | -1.329 | -52.690 | ||
| 42 | P1 | 1:26.208 | P10 | 1:28.274 | -2.066 | -54.756 | ||
| 43 | P1 | 1:26.098 | P10 | 1:27.285 | -1.187 | -55.943 | ||
| 44 | P1 | 1:26.370 | P10 | 1:26.718 | -0.348 | -56.291 | ||
| 45 | P1 | 1:26.414 | P10 | 1:27.045 | -0.631 | -56.922 | ||
| 46 | P1 | 1:26.167 | P10 | 1:26.933 | -0.766 | -57.688 | ||
| 47 | P1 | 1:26.312 | P10 | 1:28.105 | -1.793 | -59.481 | ||
| 48 | P1 | 1:26.904 | P10 | 1:27.234 | -0.330 | -59.811 | ||
| 49 | P1 | 1:27.564 | P10 | 1:27.060 | +0.504 | -59.307 | ||
| 50 | P1 | 1:26.762 | P10 | 1:27.036 | -0.274 | -59.581 | ||
| 51 | P1 | 1:26.492 | P10 | 1:27.075 | -0.583 | -60.164 | ||
| 52 | P1 | 1:26.465 | P10 | 1:27.260 | -0.795 | -60.959 | ||
| 53 | P1 | 1:26.457 | P10 | 1:28.204 | -1.747 | -62.706 |
Created by @StephenONeillF1