| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:31.748 | P10 | 1:38.755 | -7.007 | -7.007 | ||
| 2 | P2 | 1:28.074 | P10 | 1:30.312 | -2.238 | -9.245 | ||
| 3 | P2 | 1:27.411 | P11 | 1:30.814 | -3.403 | -12.648 | ||
| 4 | P2 | 1:27.478 | P11 | 1:29.856 | -2.378 | -15.026 | ||
| 5 | P2 | 1:27.284 | P11 | 1:29.298 | -2.014 | -17.040 | ||
| 6 | P2 | 1:27.619 | P11 | 1:29.389 | -1.770 | -18.810 | ||
| 7 | P2 | 1:27.213 | P11 | 1:29.026 | -1.813 | -20.623 | ||
| 8 | P1 | 1:26.823 | P11 | 1:29.168 | -2.345 | -22.968 | ||
| 9 | P1 | 1:26.217 | P11 | 1:29.107 | -2.890 | -25.858 | ||
| 10 | P1 | 1:26.421 | P11 | 1:29.001 | -2.580 | -28.438 | ||
| 11 | P1 | 1:26.249 | P11 | 1:29.243 | -2.994 | -31.432 | ||
| 12 | P1 | 1:26.784 | P11 | 1:30.145 | -3.361 | -34.793 | ||
| 13 | P1 | 1:26.110 | P11 | 1:29.266 | -3.156 | -37.949 | ||
| 14 | P1 | 1:25.959 | P11 | 1:29.275 | -3.316 | -41.265 | ||
| 15 | P1 | 1:26.619 | P10 | 1:29.419 | -2.800 | -44.065 | ||
| 16 | P1 | 1:26.081 | P14 | 1:33.108 | -7.027 | -51.092 | ||
| 17 | P13 | 1:30.029 | -90.029 | -141.121 | ||||
| 18 | P12 | 1:29.510 | -89.510 | -230.631 | ||||
| 19 | P12 | 1:29.432 | -89.432 | -320.063 | ||||
| 20 | P12 | 1:29.118 | -89.118 | -409.181 | ||||
| 21 | P12 | 1:29.793 | -89.793 | -498.974 | ||||
| 22 | P12 | 1:29.627 | -89.627 | -588.601 | ||||
| 23 | P11 | 1:29.340 | -89.340 | -677.941 | ||||
| 24 | P17 | 2:44.997 | -164.997 | -842.938 | ||||
| 25 | P16 | 3:18.012 | -198.012 | -1040.950 | ||||
| 26 | P16 | 1:28.583 | -88.583 | -1129.533 | ||||
| 27 | P16 | 1:28.716 | -88.716 | -1218.249 | ||||
| 28 | P16 | 1:28.511 | -88.511 | -1306.760 | ||||
| 29 | P16 | 1:28.705 | -88.705 | -1395.465 | ||||
| 30 | P16 | 1:29.009 | -89.009 | -1484.474 | ||||
| 31 | P16 | 1:30.683 | -90.683 | -1575.157 | ||||
| 32 | P16 | 1:28.905 | -88.905 | -1664.062 | ||||
| 33 | P15 | 1:29.810 | -89.810 | -1753.872 | ||||
| 34 | P15 | 1:30.088 | -90.088 | -1843.960 | ||||
| 35 | P15 | 1:28.141 | -88.141 | -1932.101 | ||||
| 36 | P15 | 1:28.128 | -88.128 | -2020.229 | ||||
| 37 | P15 | 1:36.393 | -96.393 | -2116.622 | ||||
| 38 | P14 | 1:28.100 | -88.100 | -2204.722 | ||||
| 39 | P14 | 1:27.905 | -87.905 | -2292.627 | ||||
| 40 | P13 | 1:29.236 | -89.236 | -2381.863 | ||||
| 41 | P13 | 1:27.389 | -87.389 | -2469.252 | ||||
| 42 | P13 | 1:27.305 | -87.305 | -2556.557 | ||||
| 43 | P13 | 1:27.281 | -87.281 | -2643.838 | ||||
| 44 | P13 | 1:27.177 | -87.177 | -2731.015 | ||||
| 45 | P13 | 1:27.163 | -87.163 | -2818.178 | ||||
| 46 | P13 | 1:27.024 | -87.024 | -2905.202 | ||||
| 47 | P13 | 1:26.729 | -86.729 | -2991.931 | ||||
| 48 | P13 | 1:27.439 | -87.439 | -3079.370 | ||||
| 49 | P13 | 1:27.653 | -87.653 | -3167.023 | ||||
| 50 | P13 | 1:26.285 | -86.285 | -3253.308 | 
Created by @StephenONeillF1