| Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P6 | 1:36.906 | P16 | 1:40.368 | -3.462 | -3.462 | ||
| 2 | P6 | 1:28.097 | P14 | 1:31.170 | -3.073 | -6.535 | ||
| 3 | P6 | 1:28.124 | P14 | 1:29.371 | -1.247 | -7.782 | ||
| 4 | P6 | 1:27.865 | P13 | 1:28.473 | -0.608 | -8.390 | ||
| 5 | P6 | 1:28.140 | P13 | 1:28.425 | -0.285 | -8.675 | ||
| 6 | P6 | 1:27.626 | P13 | 1:28.193 | -0.567 | -9.242 | ||
| 7 | P6 | 1:27.596 | P13 | 1:28.224 | -0.628 | -9.870 | ||
| 8 | P6 | 1:27.617 | P13 | 1:28.885 | -1.268 | -11.138 | ||
| 9 | P6 | 1:27.549 | P12 | 1:28.732 | -1.183 | -12.321 | ||
| 10 | P6 | 1:27.769 | P12 | 1:26.810 | +0.959 | -11.362 | ||
| 11 | P7 | 1:28.023 | P12 | 1:27.310 | +0.713 | -10.649 | ||
| 12 | P7 | 1:27.183 | P12 | 1:27.308 | -0.125 | -10.774 | ||
| 13 | P7 | 1:27.451 | P12 | 1:27.663 | -0.212 | -10.986 | ||
| 14 | P7 | 1:27.539 | P12 | 1:27.479 | +0.060 | -10.926 | ||
| 15 | P7 | 1:27.201 | P12 | 1:27.511 | -0.310 | -11.236 | ||
| 16 | P7 | 1:27.238 | P12 | 1:27.646 | -0.408 | -11.644 | ||
| 17 | P7 | 1:27.395 | P13 | 1:30.141 | -2.746 | -14.390 | ||
| 18 | P7 | 1:26.839 | P14 | 1:47.021 | -20.182 | -34.572 | ||
| 19 | P7 | 1:27.684 | P14 | 1:26.628 | +1.056 | -33.516 | ||
| 20 | P7 | 1:27.152 | P14 | 1:26.834 | +0.318 | -33.198 | ||
| 21 | P7 | 1:26.983 | P14 | 1:26.554 | +0.429 | -32.769 | ||
| 22 | P7 | 1:26.865 | P14 | 1:26.597 | +0.268 | -32.501 | ||
| 23 | P7 | 1:26.814 | P14 | 1:26.493 | +0.321 | -32.180 | ||
| 24 | P7 | 1:26.815 | P14 | 1:26.715 | +0.100 | -32.080 | ||
| 25 | P7 | 1:27.159 | P13 | 1:26.772 | +0.387 | -31.693 | ||
| 26 | P7 | 1:27.191 | P13 | 1:27.716 | -0.525 | -32.218 | ||
| 27 | P7 | 1:27.810 | P13 | 1:26.994 | +0.816 | -31.402 | ||
| 28 | P7 | 1:27.801 | P13 | 1:31.813 | -4.012 | -35.414 | ||
| 29 | P7 | 1:28.613 | P14 | 1:50.485 | -21.872 | -57.286 | ||
| 30 | P5 | 1:27.307 | +87.307 | +30.021 | ||||
| 31 | P4 | 1:26.778 | +86.778 | +116.799 | ||||
| 32 | P4 | 1:25.832 | +85.832 | +202.631 | ||||
| 33 | P4 | 1:26.427 | +86.427 | +289.058 | ||||
| 34 | P3 | 1:27.187 | +87.187 | +376.245 | ||||
| 35 | P3 | 1:25.901 | +85.901 | +462.146 | ||||
| 36 | P2 | 1:28.610 | +88.610 | +550.756 | ||||
| 37 | P5 | 1:45.323 | +105.323 | +656.079 | ||||
| 38 | P5 | 1:27.224 | +87.224 | +743.303 | ||||
| 39 | P5 | 1:26.382 | +86.382 | +829.685 | ||||
| 40 | P5 | 1:26.682 | +86.682 | +916.367 | ||||
| 41 | P5 | 1:26.195 | +86.195 | +1002.562 | ||||
| 42 | P5 | 1:26.541 | +86.541 | +1089.103 | ||||
| 43 | P5 | 1:26.466 | +86.466 | +1175.569 | ||||
| 44 | P5 | 1:26.228 | +86.228 | +1261.797 | ||||
| 45 | P5 | 1:26.212 | +86.212 | +1348.009 | ||||
| 46 | P5 | 1:26.122 | +86.122 | +1434.131 | ||||
| 47 | P5 | 1:26.233 | +86.233 | +1520.364 | ||||
| 48 | P5 | 1:26.076 | +86.076 | +1606.440 | ||||
| 49 | P5 | 1:26.119 | +86.119 | +1692.559 | ||||
| 50 | P5 | 1:26.193 | +86.193 | +1778.752 | ||||
| 51 | P5 | 1:25.921 | +85.921 | +1864.673 | ||||
| 52 | P5 | 1:25.876 | +85.876 | +1950.549 | ||||
| 53 | P5 | 1:26.185 | +86.185 | +2036.734 |
Created by @StephenONeillF1