| Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:27.959 | P11 | 1:33.048 | -5.089 | -5.089 | ||
| 2 | P2 | 1:23.811 | P11 | 1:26.792 | -2.981 | -8.070 | ||
| 3 | P2 | 1:23.239 | P11 | 1:24.931 | -1.692 | -9.762 | ||
| 4 | P2 | 1:22.971 | P11 | 1:24.731 | -1.760 | -11.522 | ||
| 5 | P2 | 1:22.740 | P11 | 1:24.174 | -1.434 | -12.956 | ||
| 6 | P2 | 1:22.858 | P11 | 1:24.418 | -1.560 | -14.516 | ||
| 7 | P2 | 1:22.685 | P11 | 1:24.281 | -1.596 | -16.112 | ||
| 8 | P2 | 1:22.846 | P11 | 1:24.011 | -1.165 | -17.277 | ||
| 9 | P2 | 1:22.476 | P11 | 1:24.243 | -1.767 | -19.044 | ||
| 10 | P2 | 1:22.624 | P11 | 1:24.480 | -1.856 | -20.900 | ||
| 11 | P2 | 1:22.554 | P11 | 1:24.225 | -1.671 | -22.571 | ||
| 12 | P2 | 1:22.376 | P11 | 1:24.252 | -1.876 | -24.447 | ||
| 13 | P2 | 1:22.668 | P11 | 1:23.725 | -1.057 | -25.504 | ||
| 14 | P2 | 1:22.498 | P9 | 1:24.020 | -1.522 | -27.026 | ||
| 15 | P2 | 1:22.190 | P8 | 1:22.776 | -0.586 | -27.612 | ||
| 16 | P2 | 1:22.146 | P8 | 1:22.367 | -0.221 | -27.833 | ||
| 17 | P2 | 1:22.523 | P7 | 1:23.027 | -0.504 | -28.337 | ||
| 18 | P2 | 1:22.289 | P6 | 1:23.187 | -0.898 | -29.235 | ||
| 19 | P2 | 1:25.878 | P6 | 1:22.989 | +2.889 | -26.346 | ||
| 20 | P5 | 1:51.342 | P6 | 1:25.258 | +26.084 | -0.262 | ||
| 21 | P5 | 1:25.122 | P4 | 1:23.168 | +1.954 | +1.692 | ||
| 22 | P4 | 1:23.934 | P2 | 1:22.215 | +1.719 | +3.411 | ||
| 23 | P3 | 1:23.368 | P2 | 1:21.725 | +1.643 | +5.054 | ||
| 24 | P3 | 1:23.167 | P2 | 1:21.629 | +1.538 | +6.592 | ||
| 25 | P3 | 1:23.427 | P2 | 1:26.083 | -2.656 | +3.936 | ||
| 26 | P2 | 1:23.354 | P5 | 1:50.731 | -27.377 | -23.441 | ||
| 27 | P2 | 1:23.466 | P5 | 1:24.283 | -0.817 | -24.258 | ||
| 28 | P2 | 1:23.143 | P7 | 1:32.789 | -9.646 | -33.904 | ||
| 29 | P2 | 1:23.484 | P12 | 1:43.596 | -20.112 | -54.016 | ||
| 30 | P2 | 1:23.260 | P11 | 1:23.934 | -0.674 | -54.690 | ||
| 31 | P2 | 1:23.081 | P11 | 1:23.143 | -0.062 | -54.752 | ||
| 32 | P2 | 1:22.915 | P11 | 1:23.016 | -0.101 | -54.853 | ||
| 33 | P2 | 1:22.824 | P11 | 1:23.323 | -0.499 | -55.352 | ||
| 34 | P2 | 1:22.424 | P11 | 1:24.017 | -1.593 | -56.945 | ||
| 35 | P2 | 1:23.051 | P10 | 1:24.001 | -0.950 | -57.895 | ||
| 36 | P2 | 1:23.211 | P9 | 1:23.016 | +0.195 | -57.700 | ||
| 37 | P2 | 1:22.312 | P8 | 1:22.462 | -0.150 | -57.850 | ||
| 38 | P2 | 1:23.101 | P7 | 1:22.404 | +0.697 | -57.153 | ||
| 39 | P2 | 1:25.989 | P7 | 1:22.382 | +3.607 | -53.546 | ||
| 40 | P3 | 1:49.263 | P7 | 1:22.074 | +27.189 | -26.357 | ||
| 41 | P2 | 1:23.446 | P7 | 1:22.535 | +0.911 | -25.446 | ||
| 42 | P2 | 1:23.710 | P6 | 1:22.778 | +0.932 | -24.514 | ||
| 43 | P2 | 1:24.203 | P5 | 1:22.132 | +2.071 | -22.443 | ||
| 44 | P2 | 1:23.662 | P4 | 1:22.126 | +1.536 | -20.907 | ||
| 45 | P2 | 1:23.808 | P5 | 1:30.557 | -6.749 | -27.656 | ||
| 46 | P2 | 1:23.582 | P5 | 1:22.377 | +1.205 | -26.451 | ||
| 47 | P2 | 1:23.531 | P4 | 1:23.078 | +0.453 | -25.998 | ||
| 48 | P2 | 1:23.638 | P4 | 1:21.911 | +1.727 | -24.271 | ||
| 49 | P2 | 1:23.624 | P4 | 1:21.858 | +1.766 | -22.505 | ||
| 50 | P2 | 1:23.675 | P4 | 1:22.087 | +1.588 | -20.917 | ||
| 51 | P2 | 1:22.870 | P4 | 1:21.504 | +1.366 | -19.551 | ||
| 52 | P2 | 1:22.791 | P4 | 1:22.385 | +0.406 | -19.145 | ||
| 53 | P2 | 1:24.029 | P4 | 1:25.180 | -1.151 | -20.296 |
Created by @StephenONeillF1