| Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P6 | 1:32.388 | P11 | 1:34.736 | -2.348 | -2.348 | ||
| 2 | P7 | 1:27.180 | P11 | 1:27.498 | -0.318 | -2.666 | ||
| 3 | P7 | 1:25.296 | P11 | 1:26.947 | -1.651 | -4.317 | ||
| 4 | P7 | 1:25.076 | P11 | 1:26.177 | -1.101 | -5.418 | ||
| 5 | P7 | 1:24.744 | P11 | 1:25.961 | -1.217 | -6.635 | ||
| 6 | P7 | 1:24.617 | P11 | 1:25.912 | -1.295 | -7.930 | ||
| 7 | P7 | 1:24.396 | P11 | 1:25.786 | -1.390 | -9.320 | ||
| 8 | P7 | 1:24.264 | P11 | 1:25.362 | -1.098 | -10.418 | ||
| 9 | P7 | 1:24.069 | P22 | 2:37.809 | -73.740 | -84.158 | ||
| 10 | P7 | 1:24.050 | +84.050 | -0.108 | ||||
| 11 | P7 | 1:23.982 | +83.982 | +83.874 | ||||
| 12 | P7 | 1:24.159 | +84.159 | +168.033 | ||||
| 13 | P7 | 1:23.945 | +83.945 | +251.978 | ||||
| 14 | P7 | 1:23.847 | +83.847 | +335.825 | ||||
| 15 | P7 | 1:23.628 | +83.628 | +419.453 | ||||
| 16 | P6 | 1:23.730 | +83.730 | +503.183 | ||||
| 17 | P6 | 1:23.708 | +83.708 | +586.891 | ||||
| 18 | P5 | 1:23.750 | +83.750 | +670.641 | ||||
| 19 | P4 | 1:23.685 | +83.685 | +754.326 | ||||
| 20 | P2 | 1:23.294 | +83.294 | +837.620 | ||||
| 21 | P2 | 1:27.236 | +87.236 | +924.856 | ||||
| 22 | P8 | 1:47.744 | +107.744 | +1032.600 | ||||
| 23 | P8 | 1:24.213 | +84.213 | +1116.813 | ||||
| 24 | P8 | 1:24.207 | +84.207 | +1201.020 | ||||
| 25 | P9 | 1:28.304 | +88.304 | +1289.324 | ||||
| 26 | P11 | 1:36.068 | +96.068 | +1385.392 | ||||
| 27 | P11 | 1:24.197 | +84.197 | +1469.589 | ||||
| 28 | P11 | 1:24.359 | +84.359 | +1553.948 | ||||
| 29 | P11 | 1:24.071 | +84.071 | +1638.019 | ||||
| 30 | P10 | 1:24.133 | +84.133 | +1722.152 | ||||
| 31 | P8 | 1:24.664 | +84.664 | +1806.816 | ||||
| 32 | P8 | 1:24.912 | +84.912 | +1891.728 | ||||
| 33 | P7 | 1:23.714 | +83.714 | +1975.442 | ||||
| 34 | P7 | 1:23.617 | +83.617 | +2059.059 | ||||
| 35 | P7 | 1:23.461 | +83.461 | +2142.520 | ||||
| 36 | P7 | 1:23.443 | +83.443 | +2225.963 | ||||
| 37 | P7 | 1:23.647 | +83.647 | +2309.610 | ||||
| 38 | P7 | 1:23.412 | +83.412 | +2393.022 | ||||
| 39 | P7 | 1:23.372 | +83.372 | +2476.394 | ||||
| 40 | P6 | 1:26.772 | +86.772 | +2563.166 | ||||
| 41 | P10 | 1:45.104 | +105.104 | +2668.270 | ||||
| 42 | P10 | 1:24.181 | +84.181 | +2752.451 | ||||
| 43 | P10 | 1:24.387 | +84.387 | +2836.838 | ||||
| 44 | P9 | 1:25.015 | +85.015 | +2921.853 | ||||
| 45 | P8 | 1:24.415 | +84.415 | +3006.268 | ||||
| 46 | P8 | 1:24.107 | +84.107 | +3090.375 | ||||
| 47 | P8 | 1:24.841 | +84.841 | +3175.216 | ||||
| 48 | P8 | 1:24.182 | +84.182 | +3259.398 | ||||
| 49 | P8 | 1:24.532 | +84.532 | +3343.930 | ||||
| 50 | P8 | 1:24.163 | +84.163 | +3428.093 | ||||
| 51 | P8 | 1:24.926 | +84.926 | +3513.019 | ||||
| 52 | P8 | 1:23.986 | +83.986 | +3597.005 | ||||
| 53 | P8 | 1:24.091 | +84.091 | +3681.096 | 
Created by @StephenONeillF1