| Lap | Rosberg | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 1:33.523 | P2 | 1:31.181 | +2.342 | +2.342 | ||
| 2 | P4 | 1:28.671 | P2 | 1:28.194 | +0.477 | +2.819 | ||
| 3 | P4 | 1:28.368 | P2 | 1:27.638 | +0.730 | +3.549 | ||
| 4 | P4 | 1:28.045 | P2 | 1:27.282 | +0.763 | +4.312 | ||
| 5 | P4 | 1:27.702 | P2 | 1:27.556 | +0.146 | +4.458 | ||
| 6 | P4 | 1:27.610 | P2 | 1:26.993 | +0.617 | +5.075 | ||
| 7 | P4 | 1:27.602 | P2 | 1:27.040 | +0.562 | +5.637 | ||
| 8 | P4 | 1:27.527 | P2 | 1:27.303 | +0.224 | +5.861 | ||
| 9 | P4 | 1:27.528 | P2 | 1:27.038 | +0.490 | +6.351 | ||
| 10 | P4 | 1:27.417 | P2 | 1:27.063 | +0.354 | +6.705 | ||
| 11 | P4 | 1:27.415 | P2 | 1:27.238 | +0.177 | +6.882 | ||
| 12 | P4 | 1:27.560 | P2 | 1:27.351 | +0.209 | +7.091 | ||
| 13 | P4 | 1:27.639 | P2 | 1:26.868 | +0.771 | +7.862 | ||
| 14 | P4 | 1:27.280 | P2 | 1:26.421 | +0.859 | +8.721 | ||
| 15 | P4 | 1:27.121 | P2 | 1:26.288 | +0.833 | +9.554 | ||
| 16 | P4 | 1:27.227 | P2 | 1:26.101 | +1.126 | +10.680 | ||
| 17 | P4 | 1:27.030 | P2 | 1:26.266 | +0.764 | +11.444 | ||
| 18 | P4 | 1:26.940 | P2 | 1:26.325 | +0.615 | +12.059 | ||
| 19 | P4 | 1:26.900 | P2 | 1:26.048 | +0.852 | +12.911 | ||
| 20 | P4 | 1:26.891 | P2 | 1:26.152 | +0.739 | +13.650 | ||
| 21 | P4 | 1:26.809 | P2 | 1:26.445 | +0.364 | +14.014 | ||
| 22 | P4 | 1:26.716 | P2 | 1:26.012 | +0.704 | +14.718 | ||
| 23 | P4 | 1:26.696 | P2 | 1:26.385 | +0.311 | +15.029 | ||
| 24 | P4 | 1:26.693 | P2 | 1:26.278 | +0.415 | +15.444 | ||
| 25 | P4 | 1:26.468 | P2 | 1:26.596 | -0.128 | +15.316 | ||
| 26 | P4 | 1:27.257 | P2 | 1:26.225 | +1.032 | +16.348 | ||
| 27 | P4 | 1:26.755 | P2 | 1:25.969 | +0.786 | +17.134 | ||
| 28 | P4 | 1:26.517 | P2 | 1:25.925 | +0.592 | +17.726 | ||
| 29 | P4 | 1:26.294 | P2 | 1:25.919 | +0.375 | +18.101 | ||
| 30 | P4 | 1:26.228 | P2 | 1:25.674 | +0.554 | +18.655 | ||
| 31 | P4 | 1:26.455 | P2 | 1:25.846 | +0.609 | +19.264 | ||
| 32 | P4 | 1:26.394 | P2 | 1:25.959 | +0.435 | +19.699 | ||
| 33 | P4 | 1:26.469 | P2 | 1:26.112 | +0.357 | +20.056 | ||
| 34 | P4 | 1:26.128 | P2 | 1:25.998 | +0.130 | +20.186 | ||
| 35 | P5 | 1:29.574 | P2 | 1:25.603 | +3.971 | +24.157 | ||
| 36 | P7 | 1:45.374 | P1 | 1:25.479 | +19.895 | +44.052 | ||
| 37 | P5 | 1:26.327 | P2 | 1:28.594 | -2.267 | +41.785 | ||
| 38 | P5 | 1:26.044 | P2 | 1:44.227 | -18.183 | +23.602 | ||
| 39 | P5 | 1:25.883 | P1 | 1:24.942 | +0.941 | +24.543 | ||
| 40 | P5 | 1:25.524 | P1 | 1:24.680 | +0.844 | +25.387 | ||
| 41 | P5 | 1:25.243 | P1 | 1:24.736 | +0.507 | +25.894 | ||
| 42 | P5 | 1:25.272 | P1 | 1:24.676 | +0.596 | +26.490 | ||
| 43 | P5 | 1:25.452 | P1 | 1:25.015 | +0.437 | +26.927 | ||
| 44 | P5 | 1:25.138 | P1 | 1:24.838 | +0.300 | +27.227 | ||
| 45 | P5 | 1:25.201 | P1 | 1:24.540 | +0.661 | +27.888 | ||
| 46 | P5 | 1:25.078 | P1 | 1:24.861 | +0.217 | +28.105 | ||
| 47 | P5 | 1:25.319 | P1 | 1:25.055 | +0.264 | +28.369 | ||
| 48 | P5 | 1:24.640 | P1 | 1:24.483 | +0.157 | +28.526 | ||
| 49 | P5 | 1:24.937 | P1 | 1:24.465 | +0.472 | +28.998 | ||
| 50 | P5 | 1:24.706 | P1 | 1:24.961 | -0.255 | +28.743 | ||
| 51 | P5 | 1:26.843 | P1 | 1:26.156 | +0.687 | +29.430 | ||
| 52 | P5 | 1:24.491 | P1 | 1:24.139 | +0.352 | +29.782 | ||
| 53 | P5 | 1:25.593 | P1 | 1:25.433 | +0.160 | +29.942 | 
Created by @StephenONeillF1