Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 2:00.534 | P1 | 1:59.584 | +0.950 | +0.950 | ||
2 | P3 | 2:22.512 | P1 | 2:21.991 | +0.521 | +1.471 | ||
3 | P3 | 2:19.432 | P1 | 2:19.393 | +0.039 | +1.510 | ||
4 | P4 | 1:31.376 | P1 | 1:30.838 | +0.538 | +2.048 | ||
5 | P4 | 1:30.548 | P2 | 1:31.504 | -0.956 | +1.092 | ||
6 | P4 | 1:31.605 | P2 | 1:31.393 | +0.212 | +1.304 | ||
7 | P4 | 1:29.834 | P2 | 1:29.578 | +0.256 | +1.560 | ||
8 | P4 | 1:29.581 | P2 | 1:29.256 | +0.325 | +1.885 | ||
9 | P4 | 1:29.576 | P2 | 1:29.296 | +0.280 | +2.165 | ||
10 | P4 | 1:29.530 | P2 | 1:29.224 | +0.306 | +2.471 | ||
11 | P4 | 1:29.465 | P2 | 1:29.450 | +0.015 | +2.486 | ||
12 | P4 | 1:30.024 | P2 | 1:29.305 | +0.719 | +3.205 | ||
13 | P4 | 1:30.323 | P2 | 1:29.054 | +1.269 | +4.474 | ||
14 | P4 | 1:29.100 | P2 | 1:29.072 | +0.028 | +4.502 | ||
15 | P4 | 1:30.043 | P2 | 1:29.291 | +0.752 | +5.254 | ||
16 | P4 | 1:30.948 | P2 | 1:29.355 | +1.593 | +6.847 | ||
17 | P3 | 1:29.428 | P2 | 1:29.125 | +0.303 | +7.150 | ||
18 | P3 | 1:32.664 | P2 | 1:29.180 | +3.484 | +10.634 | ||
19 | P6 | 1:46.703 (Pit Stop) | P2 | 1:32.944 | +13.759 | +24.393 | ||
20 | P6 | 1:28.950 | P3 | 1:47.383 (Pit Stop) | -18.433 | +5.960 | ||
21 | P6 | 1:28.362 | P2 | 1:28.559 | -0.197 | +5.763 | ||
22 | P5 | 1:28.679 | P2 | 1:28.288 | +0.391 | +6.154 | ||
23 | P5 | 1:28.682 | P2 | 1:28.254 | +0.428 | +6.582 | ||
24 | P5 | 1:28.998 | P2 | 1:28.134 | +0.864 | +7.446 | ||
25 | P5 | 1:29.000 | P2 | 1:28.068 | +0.932 | +8.378 | ||
26 | P5 | 1:28.328 | P2 | 1:27.972 | +0.356 | +8.734 | ||
27 | P4 | 1:27.790 | P2 | 1:27.981 | -0.191 | +8.543 | ||
28 | P4 | 1:28.762 | P2 | 1:27.763 | +0.999 | +9.542 | ||
29 | P4 | 1:27.711 | P2 | 1:27.959 | -0.248 | +9.294 | ||
30 | P4 | 1:27.638 | P2 | 1:27.414 | +0.224 | +9.518 | ||
31 | P4 | 1:27.630 | P2 | 1:27.369 | +0.261 | +9.779 | ||
32 | P4 | 1:27.746 | P2 | 1:27.646 | +0.100 | +9.879 | ||
33 | P4 | 1:28.464 | P2 | 1:28.186 | +0.278 | +10.157 | ||
34 | P4 | 1:31.404 | P2 | 1:31.064 | +0.340 | +10.497 | ||
35 | P6 | 1:45.781 (Pit Stop) | P3 | 1:46.375 (Pit Stop) | -0.594 | +9.903 | ||
36 | P6 | 1:27.505 | P4 | 1:29.335 | -1.830 | +8.073 | ||
37 | P6 | 1:27.738 | P4 | 1:27.465 | +0.273 | +8.346 | ||
38 | P5 | 1:27.906 | P3 | 1:27.447 | +0.459 | +8.805 | ||
39 | P5 | 1:27.106 | P3 | 1:27.600 | -0.494 | +8.311 | ||
40 | P5 | 1:26.941 | P3 | 1:27.406 | -0.465 | +7.846 | ||
41 | P5 | 1:26.903 | P3 | 1:27.243 | -0.340 | +7.506 | ||
42 | P4 | 1:27.000 | P3 | 1:27.236 | -0.236 | +7.270 | ||
43 | P4 | 1:26.756 | P3 | 1:27.650 | -0.894 | +6.376 | ||
44 | P4 | 1:26.891 | P3 | 1:27.840 | -0.949 | +5.427 | ||
45 | P4 | 1:27.088 | P3 | 1:27.227 | -0.139 | +5.288 | ||
46 | P4 | 1:27.168 | P3 | 1:27.352 | -0.184 | +5.104 | ||
47 | P4 | 1:27.290 | P3 | 1:27.444 | -0.154 | +4.950 | ||
48 | P4 | 1:26.655 | P3 | 1:27.232 | -0.577 | +4.373 | ||
49 | P4 | 1:26.615 | P3 | 1:27.990 | -1.375 | +2.998 | ||
50 | P4 | 1:26.867 | P3 | 1:27.191 | -0.324 | +2.674 | ||
51 | P4 | 1:26.969 | P3 | 1:27.529 | -0.560 | +2.114 | ||
52 | P4 | 1:26.187 | P3 | 1:27.243 | -1.056 | +1.058 | ||
53 | P4 | 1:26.853 | P3 | 1:27.403 | -0.550 | +0.508 |
Created by @StephenONeillF1