| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P19 | 1:37.913 | P7 | 1:33.333 | +4.580 | +4.580 | ||
| 2 | P18 | 1:30.032 | P7 | 1:28.272 | +1.760 | +6.340 | ||
| 3 | P18 | 1:28.954 | P7 | 1:27.607 | +1.347 | +7.687 | ||
| 4 | P18 | 1:28.153 | P7 | 1:27.417 | +0.736 | +8.423 | ||
| 5 | P18 | 1:27.806 | P7 | 1:27.502 | +0.304 | +8.727 | ||
| 6 | P18 | 1:27.335 | P7 | 1:27.446 | -0.111 | +8.616 | ||
| 7 | P17 | 1:27.943 | P7 | 1:27.203 | +0.740 | +9.356 | ||
| 8 | P16 | 1:27.783 | P7 | 1:27.415 | +0.368 | +9.724 | ||
| 9 | P15 | 1:26.724 | P7 | 1:27.487 | -0.763 | +8.961 | ||
| 10 | P15 | 1:27.646 | P8 | 1:27.975 | -0.329 | +8.632 | ||
| 11 | P13 | 1:27.226 | P8 | 1:27.748 | -0.522 | +8.110 | ||
| 12 | P13 | 1:50.598 | P8 | 1:50.187 | +0.411 | +8.521 | ||
| 13 | P13 | 1:27.207 | P7 | 1:27.450 | -0.243 | +8.278 | ||
| 14 | P13 | 1:27.307 | P7 | 1:28.185 | -0.878 | +7.400 | ||
| 15 | P13 | 1:27.462 | P7 | 1:27.867 | -0.405 | +6.995 | ||
| 16 | P12 | 1:27.227 | P7 | 1:27.472 | -0.245 | +6.750 | ||
| 17 | P11 | 1:26.762 | P7 | 1:27.682 | -0.920 | +5.830 | ||
| 18 | P10 | 1:27.409 | P7 | 1:28.351 | -0.942 | +4.888 | ||
| 19 | P8 | 1:26.576 | P6 | 1:27.324 | -0.748 | +4.140 | ||
| 20 | P7 | 1:27.010 | P6 | 1:27.728 | -0.718 | +3.422 | ||
| 21 | P7 | 1:26.722 | P6 | 1:27.668 | -0.946 | +2.476 | ||
| 22 | P7 | 1:26.646 | P6 | 1:27.615 | -0.969 | +1.507 | ||
| 23 | P7 | 1:27.023 | P6 | 1:28.055 | -1.032 | +0.475 | ||
| 24 | P7 | 1:28.066 | P6 | 1:27.830 | +0.236 | +0.711 | ||
| 25 | P7 | 1:27.467 | P6 | 1:27.452 | +0.015 | +0.726 | ||
| 26 | P7 | 1:27.183 | P6 | 1:27.583 | -0.400 | +0.326 | ||
| 27 | P6 | 1:27.060 | P7 | 1:28.363 | -1.303 | -0.977 | ||
| 28 | P6 | 1:26.906 | P7 | 1:27.865 | -0.959 | -1.936 | ||
| 29 | P6 | 1:26.957 | P7 | 1:27.698 | -0.741 | -2.677 | ||
| 30 | P6 | 1:27.170 | P7 | 1:27.385 | -0.215 | -2.892 | ||
| 31 | P5 | 1:26.885 | P8 | 1:33.429 | -6.544 | -9.436 | ||
| 32 | P5 | 1:26.771 | (Pit Stop) | +86.771 | +77.335 | |||
| 33 | P7 | 1:31.186 | +91.186 | +168.521 | ||||
| 34 | P12 | 1:46.142 (Pit Stop) | +106.142 | +274.663 | ||||
| 35 | P9 | 1:25.491 | +85.491 | +360.154 | ||||
| 36 | P7 | 1:26.376 | +86.376 | +446.530 | ||||
| 37 | P6 | 1:25.282 | +85.282 | +531.812 | ||||
| 38 | P6 | 1:24.820 | +84.820 | +616.632 | ||||
| 39 | P6 | 1:24.714 | +84.714 | +701.346 | ||||
| 40 | P6 | 1:24.525 | +84.525 | +785.871 | ||||
| 41 | P6 | 1:24.490 | +84.490 | +870.361 | ||||
| 42 | P6 | 1:24.471 | +84.471 | +954.832 | ||||
| 43 | P5 | 1:24.434 | +84.434 | +1039.266 | ||||
| 44 | P5 | 1:24.984 | +84.984 | +1124.250 | ||||
| 45 | P5 | 1:24.845 | +84.845 | +1209.095 | ||||
| 46 | P5 | 1:24.944 | +84.944 | +1294.039 | ||||
| 47 | P5 | 1:40.370 | +100.370 | +1394.409 | ||||
| 48 | P5 | 2:01.220 | +121.220 | +1515.629 | ||||
| 49 | P5 | 2:11.745 | +131.745 | +1647.374 | ||||
| 50 | P5 | 2:03.645 | +123.645 | +1771.019 | ||||
| 51 | P5 | 1:33.562 | +93.562 | +1864.581 | ||||
| 52 | P5 | 1:29.345 | +89.345 | +1953.926 | ||||
| 53 | P5 | 2:06.632 | +126.632 | +2080.558 |
Created by @StephenONeillF1