| Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P17 | 1:55.447 | P3 | 1:45.339 | +10.108 | +10.108 | ||
| 2 | P17 | 1:44.462 | P3 | 1:41.234 | +3.228 | +13.336 | ||
| 3 | P17 | 1:43.568 | P3 | 1:40.922 | +2.646 | +15.982 | ||
| 4 | P17 | 1:43.811 | P3 | 1:41.176 | +2.635 | +18.617 | ||
| 5 | P17 | 1:43.163 | P3 | 1:41.201 | +1.962 | +20.579 | ||
| 6 | P17 | 1:43.493 | P3 | 1:40.774 | +2.719 | +23.298 | ||
| 7 | P17 | 1:43.236 | P3 | 1:40.738 | +2.498 | +25.796 | ||
| 8 | P17 | 1:42.957 | P3 | 1:40.713 | +2.244 | +28.040 | ||
| 9 | P16 | 1:43.208 | P3 | 1:40.555 | +2.653 | +30.693 | ||
| 10 | P16 | 1:43.387 | P3 | 1:40.477 | +2.910 | +33.603 | ||
| 11 | P16 | 1:43.250 | P3 | 1:40.725 | +2.525 | +36.128 | ||
| 12 | P16 | 1:42.894 | P3 | 1:40.710 | +2.184 | +38.312 | ||
| 13 | P16 | 1:42.937 | P3 | 1:40.798 | +2.139 | +40.451 | ||
| 14 | P16 | 1:43.095 | P3 | 1:40.778 | +2.317 | +42.768 | ||
| 15 | P16 | 1:42.977 | P3 | 1:40.530 | +2.447 | +45.215 | ||
| 16 | P15 | 1:43.258 | P3 | 1:40.473 | +2.785 | +48.000 | ||
| 17 | P15 | 1:42.945 | P3 | 1:40.298 | +2.647 | +50.647 | ||
| 18 | P18 | 1:46.782 | P3 | 1:40.476 | +6.306 | +56.953 | ||
| 19 | P19 | 2:05.224 | P3 | 1:40.131 | +25.093 | +82.046 | ||
| 20 | P16 | 1:46.732 | P3 | 1:40.202 | +6.530 | +88.576 | ||
| 21 | P16 | 1:44.846 | P3 | 1:41.523 | +3.323 | +91.899 | ||
| 22 | P16 | 1:42.954 | P3 | 1:41.066 | +1.888 | +93.787 | ||
| 23 | P16 | 1:42.752 | P2 | 1:40.800 | +1.952 | +95.739 | ||
| 24 | P16 | 1:42.774 | P1 | 1:45.281 | -2.507 | +93.232 | ||
| 25 | P16 | 1:42.356 | P3 | 2:01.084 | -18.728 | +74.504 | ||
| 26 | P16 | 1:42.820 | P3 | 1:40.058 | +2.762 | +77.266 | ||
| 27 | P16 | 1:45.853 | P3 | 1:40.715 | +5.138 | +82.404 | ||
| 28 | P16 | 1:43.740 | P3 | 1:40.426 | +3.314 | +85.718 | ||
| 29 | P16 | 1:44.208 | P3 | 1:40.636 | +3.572 | +89.290 | ||
| 30 | P14 | 1:44.438 | P3 | 1:41.589 | +2.849 | +92.139 | ||
| 31 | P14 | 1:44.231 | P3 | 1:42.478 | +1.753 | +93.892 | ||
| 32 | P14 | 1:44.693 | P3 | 1:42.294 | +2.399 | +96.291 | ||
| 33 | P14 | 1:45.221 | P3 | 1:41.477 | +3.744 | +100.035 | ||
| 34 | P13 | 1:46.791 | P3 | 1:42.433 | +4.358 | +104.393 | ||
| 35 | P13 | 1:44.483 | P3 | 1:42.939 | +1.544 | +105.937 | ||
| 36 | P13 | 1:44.390 | P3 | 1:42.075 | +2.315 | +108.252 | ||
| 37 | P13 | 1:45.853 | P3 | 1:42.485 | +3.368 | +111.620 | ||
| 38 | P13 | 1:50.494 | P3 | 1:45.259 | +5.235 | +116.855 | ||
| 39 | P16 | 2:07.349 | P3 | 1:48.747 | +18.602 | +135.457 | ||
| 40 | P17 | 2:19.084 | P3 | 2:06.506 | +12.578 | +148.035 | ||
| 41 | P18 | 3:04.098 | P3 | 1:42.205 | +81.893 | +229.928 | ||
| 42 | P3 | 1:41.911 | -101.911 | +128.017 | ||||
| 43 | P3 | 1:43.494 | -103.494 | +24.523 | ||||
| 44 | P3 | 1:42.490 | -102.490 | -77.967 | ||||
| 45 | P3 | 1:43.015 | -103.015 | -180.982 | ||||
| 46 | P3 | 1:44.999 | -104.999 | -285.981 | ||||
| 47 | P3 | 1:45.691 | -105.691 | -391.672 | ||||
| 48 | P3 | 1:45.951 | -105.951 | -497.623 | ||||
| 49 | P3 | 1:45.570 | -105.570 | -603.193 | ||||
| 50 | P3 | 1:45.201 | -105.201 | -708.394 | ||||
| 51 | P3 | 1:45.576 | -105.576 | -813.970 | ||||
| 52 | P3 | 1:44.906 | -104.906 | -918.876 | ||||
| 53 | P3 | 1:44.219 | -104.219 | -1023.095 |
Created by @StephenONeillF1