| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P14 | 1:50.936 | P18 | 1:53.621 | -2.685 | -2.685 | ||
| 2 | P14 | 1:41.772 | P18 | 1:43.324 | -1.552 | -4.237 | ||
| 3 | P14 | 1:42.163 | P17 | 1:42.212 | -0.049 | -4.286 | ||
| 4 | P14 | 1:41.550 | P18 | 1:42.687 | -1.137 | -5.423 | ||
| 5 | P14 | 1:40.398 | P18 | 1:41.849 | -1.451 | -6.874 | ||
| 6 | P12 | 1:42.444 | P16 | 1:42.934 | -0.490 | -7.364 | ||
| 7 | P12 | 1:41.204 | P16 | 1:41.485 | -0.281 | -7.645 | ||
| 8 | P12 | 1:40.392 | P16 | 1:41.712 | -1.320 | -8.965 | ||
| 9 | P12 | 1:39.689 | P16 | 1:42.052 | -2.363 | -11.328 | ||
| 10 | P12 | 1:39.532 | P16 | 1:41.639 | -2.107 | -13.435 | ||
| 11 | P12 | 1:39.354 | P16 | 1:41.256 | -1.902 | -15.337 | ||
| 12 | P12 | 1:39.084 | P16 | 1:42.284 | -3.200 | -18.537 | ||
| 13 | P12 | 1:39.516 | P16 | 1:42.622 | -3.106 | -21.643 | ||
| 14 | P12 | 1:39.558 | P16 | 1:41.167 | -1.609 | -23.252 | ||
| 15 | P12 | 1:39.749 | P16 | 1:41.682 | -1.933 | -25.185 | ||
| 16 | P12 | 1:39.510 | P15 | 1:41.189 | -1.679 | -26.864 | ||
| 17 | P10 | 1:39.787 | P14 | 1:40.951 | -1.164 | -28.028 | ||
| 18 | P10 | 1:39.884 | P14 | 1:40.199 | -0.315 | -28.343 | ||
| 19 | P10 | 1:43.234 | P14 | 1:39.802 | +3.432 | -24.911 | ||
| 20 | P13 | 2:00.406 | P14 | 1:40.631 | +19.775 | -5.136 | ||
| 21 | P13 | 1:38.647 | P14 | 1:44.150 | -5.503 | -10.639 | ||
| 22 | P13 | 1:39.059 | P14 | 2:05.087 | -26.028 | -36.667 | ||
| 23 | P13 | 1:39.032 | P14 | 1:40.548 | -1.516 | -38.183 | ||
| 24 | P13 | 1:39.080 | P14 | 1:40.158 | -1.078 | -39.261 | ||
| 25 | P12 | 1:40.928 | P13 | 1:39.850 | +1.078 | -38.183 | ||
| 26 | P12 | 1:40.134 | P13 | 1:41.100 | -0.966 | -39.149 | ||
| 27 | P11 | 1:39.633 | P13 | 1:40.876 | -1.243 | -40.392 | ||
| 28 | P11 | 1:39.661 | P13 | 1:41.018 | -1.357 | -41.749 | ||
| 29 | P11 | 1:39.640 | P13 | 1:39.879 | -0.239 | -41.988 | ||
| 30 | P11 | 1:40.097 | P13 | 1:39.587 | +0.510 | -41.478 | ||
| 31 | P11 | 1:39.293 | P13 | 1:39.451 | -0.158 | -41.636 | ||
| 32 | P11 | 1:39.490 | P13 | 1:39.575 | -0.085 | -41.721 | ||
| 33 | P11 | 1:43.366 | P13 | 1:39.495 | +3.871 | -37.850 | ||
| 34 | P11 | 2:00.822 | P13 | 1:39.949 | +20.873 | -16.977 | ||
| 35 | P11 | 1:38.753 | P13 | 1:39.269 | -0.516 | -17.493 | ||
| 36 | P11 | 1:40.317 | P13 | 1:39.153 | +1.164 | -16.329 | ||
| 37 | P11 | 1:39.568 | P13 | 1:44.373 | -4.805 | -21.134 | ||
| 38 | P11 | 1:40.734 | P14 | 2:05.629 | -24.895 | -46.029 | ||
| 39 | P11 | 1:40.020 | P13 | 1:41.830 | -1.810 | -47.839 | ||
| 40 | P11 | 1:39.898 | P13 | 1:40.720 | -0.822 | -48.661 | ||
| 41 | P11 | 1:39.925 | P13 | 1:40.547 | -0.622 | -49.283 | ||
| 42 | P11 | 1:40.368 | P13 | 1:40.375 | -0.007 | -49.290 | ||
| 43 | P11 | 1:40.179 | P13 | 1:41.553 | -1.374 | -50.664 | ||
| 44 | P11 | 1:40.209 | P13 | 1:41.368 | -1.159 | -51.823 | ||
| 45 | P11 | 1:41.754 | P13 | 1:40.793 | +0.961 | -50.862 | ||
| 46 | P11 | 1:41.185 | P12 | 1:39.823 | +1.362 | -49.500 | ||
| 47 | P10 | 1:40.582 | P12 | 1:39.560 | +1.022 | -48.478 | ||
| 48 | P10 | 1:41.754 | P11 | 1:40.347 | +1.407 | -47.071 | ||
| 49 | P9 | 1:39.832 | P11 | 1:40.630 | -0.798 | -47.869 | ||
| 50 | P9 | 1:39.799 | P11 | 1:40.309 | -0.510 | -48.379 | ||
| 51 | P9 | 1:40.088 | P11 | 1:39.412 | +0.676 | -47.703 | ||
| 52 | P9 | 1:40.295 | P11 | 1:39.733 | +0.562 | -47.141 |
Created by @StephenONeillF1