| Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P10 | 1:46.829 | P5 | 1:43.525 | +3.304 | +3.304 | ||
| 2 | P10 | 1:40.385 | P5 | 1:39.255 | +1.130 | +4.434 | ||
| 3 | P10 | 1:40.202 | P5 | 1:38.860 | +1.342 | +5.776 | ||
| 4 | P10 | 1:40.246 | P5 | 1:38.968 | +1.278 | +7.054 | ||
| 5 | P10 | 1:40.313 | P5 | 1:38.833 | +1.480 | +8.534 | ||
| 6 | P10 | 1:39.854 | P5 | 1:38.795 | +1.059 | +9.593 | ||
| 7 | P9 | 1:39.880 | P4 | 1:38.745 | +1.135 | +10.728 | ||
| 8 | P9 | 1:40.728 | P4 | 1:38.433 | +2.295 | +13.023 | ||
| 9 | P9 | 1:39.963 | P4 | 1:38.040 | +1.923 | +14.946 | ||
| 10 | P9 | 1:39.937 | P4 | 1:38.093 | +1.844 | +16.790 | ||
| 11 | P9 | 1:39.932 | P4 | 1:37.969 | +1.963 | +18.753 | ||
| 12 | P9 | 1:39.607 | P4 | 1:37.908 | +1.699 | +20.452 | ||
| 13 | P9 | 1:39.223 | P4 | 1:37.801 | +1.422 | +21.874 | ||
| 14 | P9 | 1:38.978 | P4 | 1:37.714 | +1.264 | +23.138 | ||
| 15 | P9 | 1:39.200 | P4 | 1:37.503 | +1.697 | +24.835 | ||
| 16 | P8 | 1:39.247 | P4 | 1:37.249 | +1.998 | +26.833 | ||
| 17 | P7 | 1:38.920 | P4 | 1:37.403 | +1.517 | +28.350 | ||
| 18 | P7 | 1:38.590 | P4 | 1:37.036 | +1.554 | +29.904 | ||
| 19 | P8 | 1:42.565 | P4 | 1:37.368 | +5.197 | +35.101 | ||
| 20 | P12 | 2:00.872 | P4 | 1:37.235 | +23.637 | +58.738 | ||
| 21 | P11 | 1:38.534 | P4 | 1:37.888 | +0.646 | +59.384 | ||
| 22 | P10 | 1:38.731 | P3 | 1:41.093 | -2.362 | +57.022 | ||
| 23 | P9 | 1:38.817 | P5 | 2:00.967 | -22.150 | +34.872 | ||
| 24 | P9 | 1:38.617 | P5 | 1:36.933 | +1.684 | +36.556 | ||
| 25 | P9 | 1:38.804 | P5 | 1:37.587 | +1.217 | +37.773 | ||
| 26 | P9 | 1:38.709 | P4 | 1:38.020 | +0.689 | +38.462 | ||
| 27 | P9 | 1:38.929 | P4 | 1:38.038 | +0.891 | +39.353 | ||
| 28 | P9 | 1:38.836 | P4 | 1:37.746 | +1.090 | +40.443 | ||
| 29 | P9 | 1:38.729 | P4 | 1:37.447 | +1.282 | +41.725 | ||
| 30 | P9 | 1:38.703 | P4 | 1:37.321 | +1.382 | +43.107 | ||
| 31 | P9 | 1:38.599 | P4 | 1:37.395 | +1.204 | +44.311 | ||
| 32 | P9 | 1:38.598 | P4 | 1:37.119 | +1.479 | +45.790 | ||
| 33 | P7 | 1:39.111 | P4 | 1:38.908 | +0.203 | +45.993 | ||
| 34 | P7 | 1:38.563 | P4 | 1:37.289 | +1.274 | +47.267 | ||
| 35 | P7 | 1:42.608 | P4 | 1:37.699 | +4.909 | +52.176 | ||
| 36 | P9 | 2:01.932 | P4 | 1:37.313 | +24.619 | +76.795 | ||
| 37 | P9 | 1:38.615 | P4 | 1:37.339 | +1.276 | +78.071 | ||
| 38 | P9 | 1:38.763 | P4 | 1:37.227 | +1.536 | +79.607 | ||
| 39 | P8 | 1:39.317 | P4 | 1:37.843 | +1.474 | +81.081 | ||
| 40 | P8 | 1:39.097 | P3 | 1:37.450 | +1.647 | +82.728 | ||
| 41 | P8 | 1:40.684 | P3 | 1:40.739 | -0.055 | +82.673 | ||
| 42 | P8 | 1:39.401 | P4 | 1:57.905 | -18.504 | +64.169 | ||
| 43 | P8 | 1:39.753 | P4 | 1:37.192 | +2.561 | +66.730 | ||
| 44 | P8 | 1:39.060 | P4 | 1:37.417 | +1.643 | +68.373 | ||
| 45 | P8 | 1:39.565 | P4 | 1:36.942 | +2.623 | +70.996 | ||
| 46 | P8 | 1:39.161 | P4 | 1:36.848 | +2.313 | +73.309 | ||
| 47 | P8 | 1:41.038 | P4 | 1:37.359 | +3.679 | +76.988 | ||
| 48 | P8 | 1:39.330 | P4 | 1:42.509 | -3.179 | +73.809 | ||
| 49 | P7 | 1:39.605 | P3 | 1:38.830 | +0.775 | +74.584 | ||
| 50 | P7 | 1:39.130 | P3 | 1:37.610 | +1.520 | +76.104 | ||
| 51 | P7 | 1:39.235 | P3 | 1:37.606 | +1.629 | +77.733 | ||
| 52 | P7 | 1:38.780 | P3 | 1:38.174 | +0.606 | +78.339 | ||
| 53 | P3 | 1:38.504 | -98.504 | -20.165 |
Created by @StephenONeillF1