| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:37.507 | P4 | 1:39.405 | -1.898 | -1.898 | ||
| 2 | P2 | 1:35.463 | P4 | 1:35.589 | -0.126 | -2.024 | ||
| 3 | P2 | 1:34.216 | P4 | 1:34.863 | -0.647 | -2.671 | ||
| 4 | P2 | 1:33.721 | P4 | 1:34.158 | -0.437 | -3.108 | ||
| 5 | P2 | 1:33.715 | P4 | 1:34.001 | -0.286 | -3.394 | ||
| 6 | P2 | 1:33.452 | P4 | 1:34.098 | -0.646 | -4.040 | ||
| 7 | P2 | 1:33.567 | P4 | 1:33.972 | -0.405 | -4.445 | ||
| 8 | P2 | 1:33.455 | P4 | 1:34.174 | -0.719 | -5.164 | ||
| 9 | P2 | 1:33.649 | P4 | 1:34.944 | -1.295 | -6.459 | ||
| 10 | P2 | 1:33.666 | P4 | 1:34.345 | -0.679 | -7.138 | ||
| 11 | P2 | 1:33.744 | P4 | 1:33.821 | -0.077 | -7.215 | ||
| 12 | P2 | 1:33.576 | P4 | 1:33.677 | -0.101 | -7.316 | ||
| 13 | P2 | 1:33.259 | P4 | 1:33.600 | -0.341 | -7.657 | ||
| 14 | P2 | 1:33.274 | P4 | 1:33.817 | -0.543 | -8.200 | ||
| 15 | P2 | 1:35.501 | P4 | 1:33.743 | +1.758 | -6.442 | ||
| 16 | P7 | 1:57.621 | P3 | 1:33.880 | +23.741 | +17.299 | ||
| 17 | P6 | 1:34.600 | P2 | 1:33.717 | +0.883 | +18.182 | ||
| 18 | P6 | 1:34.550 | P2 | 1:35.610 | -1.060 | +17.122 | ||
| 19 | P3 | 1:34.356 | P5 | 1:57.195 | -22.839 | -5.717 | ||
| 20 | P3 | 1:34.235 | P5 | 1:34.776 | -0.541 | -6.258 | ||
| 21 | P3 | 1:34.176 | P5 | 1:34.552 | -0.376 | -6.634 | ||
| 22 | P3 | 1:34.114 | P5 | 1:34.266 | -0.152 | -6.786 | ||
| 23 | P2 | 1:34.086 | P4 | 1:34.421 | -0.335 | -7.121 | ||
| 24 | P2 | 1:33.879 | P4 | 1:34.387 | -0.508 | -7.629 | ||
| 25 | P2 | 1:33.931 | P4 | 1:34.533 | -0.602 | -8.231 | ||
| 26 | P2 | 1:33.917 | P4 | 1:34.318 | -0.401 | -8.632 | ||
| 27 | P2 | 1:33.895 | P4 | 1:34.450 | -0.555 | -9.187 | ||
| 28 | P2 | 1:33.651 | P4 | 1:34.176 | -0.525 | -9.712 | ||
| 29 | P2 | 1:33.596 | P4 | 1:34.144 | -0.548 | -10.260 | ||
| 30 | P2 | 1:33.663 | P4 | 1:33.970 | -0.307 | -10.567 | ||
| 31 | P2 | 1:33.493 | P4 | 1:33.938 | -0.445 | -11.012 | ||
| 32 | P2 | 1:33.315 | P4 | 1:33.938 | -0.623 | -11.635 | ||
| 33 | P2 | 1:33.454 | P4 | 1:33.806 | -0.352 | -11.987 | ||
| 34 | P2 | 1:33.519 | P4 | 1:33.913 | -0.394 | -12.381 | ||
| 35 | P2 | 1:33.788 | P4 | 1:34.019 | -0.231 | -12.612 | ||
| 36 | P2 | 1:33.508 | P4 | 1:35.974 | -2.466 | -15.078 | ||
| 37 | P2 | 1:35.364 | P8 | 1:59.570 | -24.206 | -39.284 | ||
| 38 | P3 | 1:56.090 | P8 | 1:35.404 | +20.686 | -18.598 | ||
| 39 | P3 | 1:33.850 | P9 | 1:36.460 | -2.610 | -21.208 | ||
| 40 | P3 | 1:34.770 | P9 | 1:35.222 | -0.452 | -21.660 | ||
| 41 | P3 | 1:35.281 | P8 | 1:35.113 | +0.168 | -21.492 | ||
| 42 | P3 | 1:35.301 | P7 | 1:34.697 | +0.604 | -20.888 | ||
| 43 | P3 | 1:35.003 | P6 | 1:34.256 | +0.747 | -20.141 | ||
| 44 | P3 | 1:35.047 | P6 | 1:34.358 | +0.689 | -19.452 | ||
| 45 | P3 | 1:41.469 | P6 | 1:47.333 | -5.864 | -25.316 | ||
| 46 | P3 | 2:44.110 | P6 | 2:24.424 | +19.686 | -5.630 | ||
| 47 | P3 | 2:38.615 | P6 | 2:38.074 | +0.541 | -5.089 | ||
| 48 | P3 | 2:40.952 | P6 | 2:39.801 | +1.151 | -3.938 | ||
| 49 | P3 | 2:34.580 | P6 | 2:31.961 | +2.619 | -1.319 | ||
| 50 | P3 | 1:35.643 | P6 | 1:36.953 | -1.310 | -2.629 | ||
| 51 | P3 | 1:34.589 | P6 | 1:35.036 | -0.447 | -3.076 | ||
| 52 | P3 | 1:34.336 | P6 | 1:34.665 | -0.329 | -3.405 | ||
| 53 | P3 | 1:34.803 | P6 | 1:34.435 | +0.368 | -3.037 | 
Created by @StephenONeillF1