| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:41.597 | P21 | 1:54.517 | -12.920 | -12.920 | ||
| 2 | P2 | 1:40.289 | P20 | 1:44.262 | -3.973 | -16.893 | ||
| 3 | P2 | 1:40.096 | P19 | 1:44.430 | -4.334 | -21.227 | ||
| 4 | P2 | 1:40.086 | P19 | 1:42.555 | -2.469 | -23.696 | ||
| 5 | P2 | 1:40.175 | P19 | 1:43.979 | -3.804 | -27.500 | ||
| 6 | P2 | 1:40.899 | P19 | 1:43.563 | -2.664 | -30.164 | ||
| 7 | P2 | 1:41.955 | P18 | 1:42.373 | -0.418 | -30.582 | ||
| 8 | P5 | 1:47.004 | P18 | 1:42.429 | +4.575 | -26.007 | ||
| 9 | P10 | 1:58.449(Pit Stop) | P17 | 1:43.683 | +14.766 | -11.241 | ||
| 10 | P7 | 1:40.258 | P16 | 1:42.440 | -2.182 | -13.423 | ||
| 11 | P5 | 1:40.628 | P15 | 1:44.312 | -3.684 | -17.107 | ||
| 12 | P4 | 1:39.846 | P15 | 1:45.524 | -5.678 | -22.785 | ||
| 13 | P4 | 1:39.919 | P17 | 1:57.627(Pit Stop) | -17.708 | -40.493 | ||
| 14 | P4 | 1:40.441 | P17 | 1:40.044 | +0.397 | -40.096 | ||
| 15 | P4 | 1:40.162 | P17 | 1:40.095 | +0.067 | -40.029 | ||
| 16 | P4 | 1:39.695 | P16 | 1:40.350 | -0.655 | -40.684 | ||
| 17 | P4 | 1:40.118 | P14 | 1:41.208 | -1.090 | -41.774 | ||
| 18 | P4 | 1:40.176 | P14 | 1:40.447 | -0.271 | -42.045 | ||
| 19 | P4 | 1:40.504 | P13 | 1:40.972 | -0.468 | -42.513 | ||
| 20 | P3 | 1:40.660 | P13 | 1:41.409 | -0.749 | -43.262 | ||
| 21 | P3 | 1:44.927 | P12 | 1:40.956 | +3.971 | -39.291 | ||
| 22 | P7 | 1:59.069(Pit Stop) | P12 | 1:41.270 | +17.799 | -21.492 | ||
| 23 | P7 | 1:39.151 | P12 | 1:41.537 | -2.386 | -23.878 | ||
| 24 | P6 | 1:54.349 | P12 | 2:01.453 | -7.104 | -30.982 | ||
| 25 | P6 | 2:06.971 | P12 | 2:20.711(Pit Stop) | -13.740 | -44.722 | ||
| 26 | P6 | 2:25.337 | P12 | 1:48.019 | +37.318 | -7.404 | ||
| 27 | P6 | 2:32.229 | P12 | 2:28.802 | +3.427 | -3.977 | ||
| 28 | P6 | 1:40.464 | P12 | 1:42.899 | -2.435 | -6.412 | ||
| 29 | P6 | 1:38.248 | P12 | 1:40.830 | -2.582 | -8.994 | ||
| 30 | P6 | 1:38.029 | P12 | 1:40.561 | -2.532 | -11.526 | ||
| 31 | P6 | 1:38.167 | P11 | 1:39.850 | -1.683 | -13.209 | ||
| 32 | P6 | 1:38.445 | P11 | 1:38.549 | -0.104 | -13.313 | ||
| 33 | P6 | 1:38.868 | P11 | 1:39.117 | -0.249 | -13.562 | ||
| 34 | P4 | 1:39.010 | P11 | 1:40.351 | -1.341 | -14.903 | ||
| 35 | P4 | 1:41.317 | P10 | 1:39.427 | +1.890 | -13.013 | ||
| 36 | P10 | 1:55.931(Pit Stop) | P9 | 1:40.516 | +15.415 | +2.402 | ||
| 37 | P9 | 1:38.579 | P7 | 1:40.448 | -1.869 | +0.533 | ||
| 38 | P7 | 1:38.456 | P6 | 1:38.621 | -0.165 | +0.368 | ||
| 39 | P7 | 1:39.792 | P6 | 1:39.641 | +0.151 | +0.519 | ||
| 40 | P7 | 1:39.335 | P6 | 1:39.641 | -0.306 | +0.213 | ||
| 41 | P6 | 1:37.981 | P8 | 1:43.673 | -5.692 | -5.479 | ||
| 42 | P5 | 1:38.506 | P13 | 1:55.084(Pit Stop) | -16.578 | -22.057 | ||
| 43 | P5 | 1:38.554 | P13 | 1:36.874 | +1.680 | -20.377 | ||
| 44 | P5 | 1:38.528 | P13 | 1:38.318 | +0.210 | -20.167 | ||
| 45 | P5 | 1:38.170 | P13 | 1:39.684 | -1.514 | -21.681 | ||
| 46 | P5 | 1:38.393 | P12 | 1:40.224 | -1.831 | -23.512 | ||
| 47 | P5 | 1:38.527 | P11 | 1:39.135 | -0.608 | -24.120 | ||
| 48 | P5 | 1:38.297 | P11 | 1:37.054 | +1.243 | -22.877 | ||
| 49 | P5 | 1:37.645 | P10 | 1:38.653 | -1.008 | -23.885 | ||
| 50 | P5 | 1:38.036 | P10 | 1:36.614 | +1.422 | -22.463 | ||
| 51 | P5 | 1:38.198 | P10 | 1:37.025 | +1.173 | -21.290 | ||
| 52 | P5 | 1:38.340 | P10 | 1:37.908 | +0.432 | -20.858 | ||
| 53 | P5 | 1:38.889 | P10 | 1:38.085 | +0.804 | -20.054 | 
Created by @StephenONeillF1