| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 3:04.094 | P1 | 3:02.649 | +1.445 | +1.445 | ||
| 2 | P2 | 3:09.166 | P1 | 3:08.879 | +0.287 | +1.732 | ||
| 3 | P2 | 21:40.461 (Pit Stop) | P1 | 21:40.684 (Pit Stop) | -0.223 | +1.509 | ||
| 4 | P2 | 2:47.891 | P1 | 2:46.773 | +1.118 | +2.627 | ||
| 5 | P2 | 2:41.967 | P1 | 2:43.979 | -2.012 | +0.615 | ||
| 6 | P2 | 2:42.678 | P1 | 2:42.527 | +0.151 | +0.766 | ||
| 7 | P2 | 2:42.651 | P1 | 2:42.356 | +0.295 | +1.061 | ||
| 8 | P2 | 2:42.987 | P1 | 2:42.027 | +0.960 | +2.021 | ||
| 9 | P2 | 2:43.556 | P1 | 2:45.191 | -1.635 | +0.386 | ||
| 10 | P2 | 1:55.106 | P1 | 1:54.110 | +0.996 | +1.382 | ||
| 11 | P2 | 1:53.592 | P1 | 1:53.134 | +0.458 | +1.840 | ||
| 12 | P2 | 1:52.563 | P1 | 1:52.607 | -0.044 | +1.796 | ||
| 13 | P1 | 1:53.021 | P2 | 1:56.222 | -3.201 | -1.405 | ||
| 14 | P1 | 1:55.396 | P2 | 2:13.308 (Pit Stop) | -17.912 | -19.317 | ||
| 15 | P2 | 2:14.049 (Pit Stop) | P1 | 1:52.551 | +21.498 | +2.181 | ||
| 16 | P2 | 1:52.685 | P1 | 1:53.041 | -0.356 | +1.825 | ||
| 17 | P2 | 1:53.149 | P1 | 1:53.675 | -0.526 | +1.299 | ||
| 18 | P2 | 1:53.446 | P1 | 1:53.700 | -0.254 | +1.045 | ||
| 19 | P2 | 1:53.557 | P1 | 1:53.488 | +0.069 | +1.114 | ||
| 20 | P2 | 1:54.138 | P1 | 1:54.002 | +0.136 | +1.250 | ||
| 21 | P2 | 1:54.061 | P1 | 1:54.303 | -0.242 | +1.008 | ||
| 22 | P2 | 1:54.160 | P1 | 1:54.238 | -0.078 | +0.930 | ||
| 23 | P2 | 1:54.032 | P1 | 1:54.192 | -0.160 | +0.770 | ||
| 24 | P2 | 1:54.504 | P1 | 1:54.732 | -0.228 | +0.542 | ||
| 25 | P2 | 1:54.372 | P1 | 1:54.430 | -0.058 | +0.484 | ||
| 26 | P2 | 1:54.991 | P1 | 1:54.642 | +0.349 | +0.833 | ||
| 27 | P2 | 1:54.278 | P1 | 1:54.527 | -0.249 | +0.584 | ||
| 28 | P2 | 1:54.060 | P1 | 1:54.281 | -0.221 | +0.363 | ||
| 29 | P1 | 1:53.763 | P2 | 1:56.164 | -2.401 | -2.038 | ||
| 30 | P1 | 1:53.347 | P2 | 1:55.245 | -1.898 | -3.936 | ||
| 31 | P1 | 1:53.887 | P2 | 1:54.770 | -0.883 | -4.819 | ||
| 32 | P1 | 1:54.261 | P2 | 1:55.095 | -0.834 | -5.653 | ||
| 33 | P1 | 1:54.247 | P2 | 1:57.444 | -3.197 | -8.850 | ||
| 34 | P1 | 1:54.571 | P3 | 2:14.248 (Pit Stop) | -19.677 | -28.527 | ||
| 35 | P1 | 1:56.748 | P3 | 1:52.886 | +3.862 | -24.665 | ||
| 36 | P1 | 2:13.755 (Pit Stop) | P3 | 1:53.207 | +20.548 | -4.117 | ||
| 37 | P1 | 1:52.170 | P2 | 1:55.406 | -3.236 | -7.353 | ||
| 38 | P1 | 1:51.667 | P2 | 1:52.880 | -1.213 | -8.566 | ||
| 39 | P1 | 1:51.600 | P2 | 1:52.926 | -1.326 | -9.892 | ||
| 40 | P1 | 1:52.542 | P2 | 1:53.309 | -0.767 | -10.659 | ||
| 41 | P1 | 1:52.977 | P2 | 1:53.708 | -0.731 | -11.390 | ||
| 42 | P1 | 1:52.525 | P2 | 1:53.699 | -1.174 | -12.564 | ||
| 43 | P1 | 1:53.374 | P2 | 1:54.883 | -1.509 | -14.073 | ||
| 44 | P1 | 2:20.976 | P2 | 2:16.083 | +4.893 | -9.180 |
Created by @StephenONeillF1