| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P4 | 3:05.275 | P13 | 3:19.207 | -13.932 | -13.932 | ||
| 2 | P4 | 2:49.083 | P13 | 2:46.413 | +2.670 | -11.262 | ||
| 3 | P4 | 3:00.400 | P13 | 3:05.509 | -5.109 | -16.371 | ||
| 4 | P4 | 49:01.051 | P13 | 48:56.793 | +4.258 | -12.113 | ||
| 5 | P4 | 2:42.862 | P13 | 2:41.880 | +0.982 | -11.131 | ||
| 6 | P4 | 2:41.407 | P13 | 2:39.904 | +1.503 | -9.628 | ||
| 7 | P4 | 2:41.417 | P13 | 2:41.251 | +0.166 | -9.462 | ||
| 8 | P4 | 2:39.664 | P13 | 2:38.591 | +1.073 | -8.389 | ||
| 9 | P4 | 2:40.106 | P13 | 2:41.041 | -0.935 | -9.324 | ||
| 10 | P4 | 2:40.437 | P13 | 2:38.866 | +1.571 | -7.753 | ||
| 11 | P4 | 2:38.707 | P13 | 2:38.533 | +0.174 | -7.579 | ||
| 12 | P4 | 2:38.740 | P13 | 2:38.858 | -0.118 | -7.697 | ||
| 13 | P4 | 2:39.101 | P13 | 2:39.752 | -0.651 | -8.348 | ||
| 14 | P4 | 2:37.404 | P13 | 2:36.740 | +0.664 | -7.684 | ||
| 15 | P4 | 2:37.678 | P13 | 2:36.743 | +0.935 | -6.749 | ||
| 16 | P4 | 2:38.861 | P13 | 2:38.765 | +0.096 | -6.653 | ||
| 17 | P4 | 2:42.121 | P13 | 2:40.726 | +1.395 | -5.258 | ||
| 18 | P5 | 2:01.895 | P14 | 2:05.918 | -4.023 | -9.281 | ||
| 19 | P3 | 2:01.590 | P13 | 2:07.732 | -6.142 | -15.423 | ||
| 20 | P3 | 2:11.898 | P17 | 2:27.099 | -15.201 | -30.624 | ||
| 21 | P3 | 2:04.782 | P16 | 2:05.195 | -0.413 | -31.037 | ||
| 22 | P3 | 2:46.417 | P16 | 2:29.159 | +17.258 | -13.779 | ||
| 23 | P3 | 2:40.339 | P16 | 2:36.376 | +3.963 | -9.816 | ||
| 24 | P3 | 1:56.450 | P19 | 2:07.130 | -10.680 | -20.496 | ||
| 25 | P3 | 1:55.992 | P19 | 2:02.928 | -6.936 | -27.432 | ||
| 26 | P3 | 1:55.253 | P18 | 2:01.372 | -6.119 | -33.551 | ||
| 27 | P3 | 1:54.663 | P18 | 1:57.611 | -2.948 | -36.499 | ||
| 28 | P3 | 1:53.914 | P18 | 1:56.544 | -2.630 | -39.129 | ||
| 29 | P3 | 1:54.651 | P16 | 1:57.908 | -3.257 | -42.386 | ||
| 30 | P3 | 1:54.219 | P16 | 1:56.600 | -2.381 | -44.767 | ||
| 31 | P3 | 1:59.261 | P14 | 2:01.060 | -1.799 | -46.566 | ||
| 32 | P3 | 2:18.206 | P13 | 2:07.035 | +11.171 | -35.395 | ||
| 33 | P2 | 2:26.116 | P13 | 2:03.183 | +22.933 | -12.462 | ||
| 34 | P2 | 2:43.737 | P13 | 2:38.064 | +5.673 | -6.789 | ||
| 35 | P3 | 1:56.856 | P13 | 1:59.949 | -3.093 | -9.882 | ||
| 36 | P3 | 1:53.347 | P12 | 1:57.065 | -3.718 | -13.600 | ||
| 37 | P3 | 1:52.282 | P13 | 1:55.596 | -3.314 | -16.914 | ||
| 38 | P3 | 1:51.199 | P12 | 1:53.777 | -2.578 | -19.492 | ||
| 39 | P3 | 1:50.710 | P12 | 1:53.443 | -2.733 | -22.225 | ||
| 40 | P3 | 1:50.780 | P11 | 1:53.903 | -3.123 | -25.348 | ||
| 41 | P3 | 1:51.300 | P11 | 1:54.167 | -2.867 | -28.215 | ||
| 42 | P3 | 1:50.430 | P11 | 1:53.263 | -2.833 | -31.048 | ||
| 43 | P3 | 1:50.925 | P11 | 1:53.524 | -2.599 | -33.647 | ||
| 44 | P3 | 1:50.621 | P11 | 1:53.413 | -2.792 | -36.439 | ||
| 45 | P3 | 1:50.682 | P11 | 1:54.091 | -3.409 | -39.848 | ||
| 46 | P2 | 1:50.672 | P11 | 1:56.247 | -5.575 | -45.423 | ||
| 47 | P2 | 1:51.104 | P10 | 1:56.327 | -5.223 | -50.646 | ||
| 48 | P2 | 1:51.810 | P10 | 1:55.002 | -3.192 | -53.838 | ||
| 49 | P2 | 1:51.882 | P10 | 1:55.796 | -3.914 | -57.752 | ||
| 50 | P2 | 1:51.437 | P10 | 1:54.182 | -2.745 | -60.497 | ||
| 51 | P2 | 1:51.317 | P10 | 1:54.370 | -3.053 | -63.550 | ||
| 52 | P2 | 1:52.897 | P9 | 1:54.953 | -2.056 | -65.606 | ||
| 53 | P2 | 1:55.912 | P9 | 1:56.655 | -0.743 | -66.349 | ||
| 54 | P2 | 1:56.402 | P9 | 1:57.081 | -0.679 | -67.028 | ||
| 55 | P2 | 1:59.547 | P9 | 1:57.627 | +1.920 | -65.108 | 
Created by @StephenONeillF1