| Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P2 | 1:28.214 | P4 | 1:31.043 | -2.829 | -2.829 | ||
| 2 | P2 | 1:22.374 | P4 | 1:22.941 | -0.567 | -3.396 | ||
| 3 | P2 | 1:21.743 | P4 | 1:22.373 | -0.630 | -4.026 | ||
| 4 | P2 | 1:21.006 | P4 | 1:21.823 | -0.817 | -4.843 | ||
| 5 | P2 | 1:20.922 | P4 | 1:21.881 | -0.959 | -5.802 | ||
| 6 | P2 | 1:20.977 | P4 | 1:21.843 | -0.866 | -6.668 | ||
| 7 | P2 | 1:20.804 | P4 | 1:21.834 | -1.030 | -7.698 | ||
| 8 | P2 | 1:21.304 | P4 | 1:22.034 | -0.730 | -8.428 | ||
| 9 | P2 | 1:21.100 | P4 | 1:22.048 | -0.948 | -9.376 | ||
| 10 | P2 | 1:20.878 | P4 | 1:22.224 | -1.346 | -10.722 | ||
| 11 | P2 | 1:21.321 | P4 | 1:21.946 | -0.625 | -11.347 | ||
| 12 | P2 | 1:20.613 | P4 | 1:21.748 | -1.135 | -12.482 | ||
| 13 | P2 | 1:20.560 | P4 | 1:21.406 | -0.846 | -13.328 | ||
| 14 | P2 | 1:20.198 | P4 | 1:21.702 | -1.504 | -14.832 | ||
| 15 | P2 | 1:20.310 | P4 | 1:21.476 | -1.166 | -15.998 | ||
| 16 | P2 | 1:20.405 | P4 | 1:21.268 | -0.863 | -16.861 | ||
| 17 | P2 | 1:20.545 | P4 | 1:21.127 | -0.582 | -17.443 | ||
| 18 | P2 | 1:20.781 | P4 | 1:21.765 | -0.984 | -18.427 | ||
| 19 | P2 | 1:20.780 | P4 | 1:21.323 | -0.543 | -18.970 | ||
| 20 | P2 | 1:20.693 | P4 | 1:21.173 | -0.480 | -19.450 | ||
| 21 | P2 | 1:20.472 | P4 | 1:21.227 | -0.755 | -20.205 | ||
| 22 | P2 | 1:20.423 | P4 | 1:20.920 | -0.497 | -20.702 | ||
| 23 | P2 | 1:19.920 | P4 | 1:21.674 | -1.754 | -22.456 | ||
| 24 | P2 | 1:20.096 | P4 | 1:21.410 | -1.314 | -23.770 | ||
| 25 | P2 | 1:20.376 | P4 | 1:20.737 | -0.361 | -24.131 | ||
| 26 | P2 | 1:20.556 | P4 | 1:20.930 | -0.374 | -24.505 | ||
| 27 | P2 | 1:20.414 | P4 | 1:20.952 | -0.538 | -25.043 | ||
| 28 | P2 | 1:20.611 | P4 | 1:21.067 | -0.456 | -25.499 | ||
| 29 | P1 | 1:21.150 | P4 | 1:21.801 | -0.651 | -26.150 | ||
| 30 | P1 | 1:20.448 | P4 | 1:21.275 | -0.827 | -26.977 | ||
| 31 | P1 | 1:22.535 | P4 | 1:21.179 | +1.356 | -25.621 | ||
| 32 | P2 | 1:38.746 | P4 | 1:20.943 | +17.803 | -7.818 | ||
| 33 | P2 | 1:20.691 | P4 | 1:21.246 | -0.555 | -8.373 | ||
| 34 | P2 | 1:20.305 | P4 | 1:22.356 | -2.051 | -10.424 | ||
| 35 | P2 | 1:20.298 | P4 | 1:21.515 | -1.217 | -11.641 | ||
| 36 | P2 | 1:20.338 | P4 | 1:21.180 | -0.842 | -12.483 | ||
| 37 | P2 | 1:20.831 | P4 | 1:23.398 | -2.567 | -15.050 | ||
| 38 | P2 | 1:20.541 | P5 | 1:44.496 | -23.955 | -39.005 | ||
| 39 | P2 | 1:20.223 | P4 | 1:21.555 | -1.332 | -40.337 | ||
| 40 | P2 | 1:20.289 | P4 | 1:21.094 | -0.805 | -41.142 | ||
| 41 | P2 | 1:21.030 | P4 | 1:21.211 | -0.181 | -41.323 | ||
| 42 | P2 | 1:21.655 | P4 | 1:21.319 | +0.336 | -40.987 | ||
| 43 | P3 | 1:21.595 | -81.595 | -122.582 |
Created by @StephenONeillF1