| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P10 | 1:55.346 | P18 | 2:00.535 | -5.189 | -5.189 | ||
| 2 | P9 | 1:45.328 | P20 | 2:01.986 | -16.658 | -21.847 | ||
| 3 | P9 | 1:48.176 | P20 | 2:37.720 | -49.544 | -71.391 | ||
| 4 | P15 | 3:48.415 | -228.415 | -299.806 | ||||
| 5 | P15 | 2:58.835 | -178.835 | -478.641 | ||||
| 6 | P15 | 2:27.925 | -147.925 | -626.566 | ||||
| 7 | P15 | 2:15.169 | -135.169 | -761.735 | ||||
| 8 | P15 | 2:11.180 | -131.180 | -892.915 | ||||
| 9 | P15 | 2:52.637 | -172.637 | -1065.552 | ||||
| 10 | P15 | 2:47.868 | -167.868 | -1233.420 | ||||
| 11 | P15 | 2:04.461 | -124.461 | -1357.881 | ||||
| 12 | P15 | 2:01.704 | -121.704 | -1479.585 | ||||
| 13 | P15 | 2:06.275 | -126.275 | -1605.860 | ||||
| 14 | P15 | 2:02.107 | -122.107 | -1727.967 | ||||
| 15 | P15 | 2:02.190 | -122.190 | -1850.157 | ||||
| 16 | P15 | 2:03.073 | -123.073 | -1973.230 | ||||
| 17 | P15 | 2:02.941 | -122.941 | -2096.171 | ||||
| 18 | P15 | 2:08.482 | -128.482 | -2224.653 | ||||
| 19 | P15 | 2:22.126 | -142.126 | -2366.779 | ||||
| 20 | P15 | 1:59.313 | -119.313 | -2486.092 | ||||
| 21 | P15 | 2:00.619 | -120.619 | -2606.711 | ||||
| 22 | P15 | 2:02.252 | -122.252 | -2728.963 | ||||
| 23 | P15 | 1:59.267 | -119.267 | -2848.230 | ||||
| 24 | P14 | 1:58.407 | -118.407 | -2966.637 | ||||
| 25 | P13 | 1:56.381 | -116.381 | -3083.018 | ||||
| 26 | P12 | 1:59.823 | -119.823 | -3202.841 | ||||
| 27 | P12 | 1:57.924 | -117.924 | -3320.765 | ||||
| 28 | P12 | 1:59.028 | -119.028 | -3439.793 | ||||
| 29 | P12 | 1:57.763 | -117.763 | -3557.556 | ||||
| 30 | P14 | 1:59.800 | -119.800 | -3677.356 | ||||
| 31 | P14 | 2:04.019 | -124.019 | -3801.375 | ||||
| 32 | P13 | 2:18.730 | -138.730 | -3940.105 | ||||
| 33 | P13 | 1:50.844 | -110.844 | -4050.949 | ||||
| 34 | P13 | 1:50.271 | -110.271 | -4161.220 | ||||
| 35 | P13 | 1:49.274 | -109.274 | -4270.494 | ||||
| 36 | P13 | 1:48.677 | -108.677 | -4379.171 | ||||
| 37 | P13 | 1:49.148 | -109.148 | -4488.319 | ||||
| 38 | P13 | 1:49.712 | -109.712 | -4598.031 | ||||
| 39 | P13 | 1:49.538 | -109.538 | -4707.569 | ||||
| 40 | P13 | 1:55.133 | -115.133 | -4822.702 | ||||
| 41 | P13 | 2:17.691 | -137.691 | -4960.393 | ||||
| 42 | P13 | 1:47.510 | -107.510 | -5067.903 | ||||
| 43 | P13 | 1:46.695 | -106.695 | -5174.598 | ||||
| 44 | P13 | 1:46.283 | -106.283 | -5280.881 | ||||
| 45 | P13 | 1:46.577 | -106.577 | -5387.458 | ||||
| 46 | P13 | 1:47.991 | -107.991 | -5495.449 | ||||
| 47 | P13 | 1:46.148 | -106.148 | -5601.597 | ||||
| 48 | P13 | 1:45.900 | -105.900 | -5707.497 | ||||
| 49 | P13 | 1:45.689 | -105.689 | -5813.186 | ||||
| 50 | P13 | 1:45.585 | -105.585 | -5918.771 | ||||
| 51 | P13 | 1:46.175 | -106.175 | -6024.946 | ||||
| 52 | P13 | 1:46.558 | -106.558 | -6131.504 |
Created by @StephenONeillF1