| Driver | Constructor | Grid | Laps | Pits | Fastest Lap | Race Time | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 4 | 56 | 0 | 1:34:12.912 | 10 | |||
| 2 | Juan Pablo Montoya | Williams | 2 | 56 | 0 | 1:38.049 | 1:34:52.612 | 6 | ||
| 3 | Michael Schumacher | Ferrari | 1 | 56 | 0 | 1:35:14.707 | 4 | |||
| 4 | Jenson Button | Renault | 8 | 56 | 0 | 1:35:22.679 | 3 | |||
| 5 | Nick Heidfeld | Sauber | 7 | 55 | 0 | +1 Lap | 2 | |||
| 6 | Felipe Massa | Sauber | 14 | 55 | 0 | +1 Lap | 1 | |||
| 7 | Allan McNish | Toyota | 19 | 55 | 0 | +1 Lap | 0 | |||
| 8 | Jacques Villeneuve | BAR | 13 | 55 | 0 | +1 Lap | 0 | |||
| 9 | Takuma Sato | Jordan | 15 | 54 | 0 | +2 Laps | 0 | |||
| 10 | Pedro de la Rosa | Jaguar | 17 | 54 | 0 | +2 Laps | 0 | |||
| 11 | Heinz-Harald Frentzen | Arrows | 11 | 54 | 0 | +2 Laps | 0 | |||
| 12 | Mika Salo | Toyota | 10 | 53 | 0 | +3 Laps | 0 | |||
| 13 | Giancarlo Fisichella | Jordan | 9 | 53 | 0 | +3 Laps | 0 | |||
| 14 | Rubens Barrichello | Ferrari | 3 | 39 | 0 | Engine | 0 | |||
| 15 | Mark Webber | Minardi | 21 | 34 | 0 | Electrical | 0 | |||
| 16 | Eddie Irvine | Jaguar | 20 | 30 | 0 | Hydraulics | 0 | |||
| 17 | Alex Yoong | Minardi | 22 | 29 | 0 | Gearbox | 0 | |||
| 18 | Kimi Räikkönen | McLaren | 5 | 24 | 0 | Engine | 0 | |||
| 19 | Enrique Bernoldi | Arrows | 16 | 20 | 0 | Fuel | 0 | |||
| 20 | David Coulthard | McLaren | 6 | 15 | 0 | Engine | 0 | |||
| 21 | Olivier Panis | BAR | 18 | 9 | 0 | Clutch | 0 | |||
| 22 | Jarno Trulli | Renault | 12 | 9 | 0 | Overheating | 0 | |||
Created by @StephenONeillF1