| Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P13 | 1:50.055 | P10 | 1:49.208 | +0.847 | +0.847 | ||
| 2 | P12 | 1:43.844 | P10 | 1:42.087 | +1.757 | +2.604 | ||
| 3 | P12 | 1:44.239 | P9 | 1:43.093 | +1.146 | +3.750 | ||
| 4 | P12 | 1:40.360 | P8 | 1:39.331 | +1.029 | +4.779 | ||
| 5 | P11 | 1:38.854 | P8 | 1:36.706 | +2.148 | +6.927 | ||
| 6 | P11 | 1:38.726 | P8 | 1:36.500 | +2.226 | +9.153 | ||
| 7 | P11 | 1:38.616 | P8 | 1:35.888 | +2.728 | +11.881 | ||
| 8 | P11 | 1:38.752 | P8 | 1:36.372 | +2.380 | +14.261 | ||
| 9 | P11 | 1:38.098 | P9 | 1:39.345 | -1.247 | +13.014 | ||
| 10 | P8 | 1:38.047 | P13 | 1:56.620 | -18.573 | -5.559 | ||
| 11 | P8 | 1:38.662 | P11 | 1:36.044 | +2.618 | -2.941 | ||
| 12 | P10 | 1:40.883 | P9 | 1:36.581 | +4.302 | +1.361 | ||
| 13 | P16 | 2:12.694 | P9 | 1:36.778 | +35.916 | +37.277 | ||
| 14 | P17 | 2:00.936 | P9 | 1:36.579 | +24.357 | +61.634 | ||
| 15 | P17 | 1:37.433 | P8 | 1:36.811 | +0.622 | +62.256 | ||
| 16 | P17 | 1:38.093 | P8 | 1:36.690 | +1.403 | +63.659 | ||
| 17 | P17 | 1:38.564 | P8 | 1:36.876 | +1.688 | +65.347 | ||
| 18 | P17 | 1:39.215 | P8 | 1:37.373 | +1.842 | +67.189 | ||
| 19 | P17 | 1:39.965 | P8 | 1:36.197 | +3.768 | +70.957 | ||
| 20 | P17 | 1:41.934 | P8 | 1:36.353 | +5.581 | +76.538 | ||
| 21 | P17 | 1:40.979 | P7 | 1:36.401 | +4.578 | +81.116 | ||
| 22 | P16 | 1:42.308 | P7 | 1:36.964 | +5.344 | +86.460 | ||
| 23 | P16 | 1:39.816 | P7 | 1:36.674 | +3.142 | +89.602 | ||
| 24 | P16 | 1:38.149 | P6 | 1:38.970 | -0.821 | +88.781 | ||
| 25 | P16 | 1:38.997 | P11 | 2:05.672 | -26.675 | +62.106 | ||
| 26 | P16 | 1:38.226 | P10 | 1:38.234 | -0.008 | +62.098 | ||
| 27 | P16 | 1:42.098 | P10 | 1:38.499 | +3.599 | +65.697 | ||
| 28 | P15 | 2:00.120 | P9 | 1:38.848 | +21.272 | +86.969 | ||
| 29 | P15 | 1:37.718 | P9 | 1:38.946 | -1.228 | +85.741 | ||
| 30 | P15 | 1:39.766 | P9 | 1:38.567 | +1.199 | +86.940 | ||
| 31 | P15 | 1:39.329 | P9 | 1:38.575 | +0.754 | +87.694 | ||
| 32 | P15 | 1:41.262 | P9 | 1:38.492 | +2.770 | +90.464 | ||
| 33 | P16 | 2:06.003 | P9 | 1:38.354 | +27.649 | +118.113 | ||
| 34 | P17 | 2:07.265 | P9 | 1:38.504 | +28.761 | +146.874 | ||
| 35 | P9 | 1:37.837 | -97.837 | +49.037 | ||||
| 36 | P8 | 1:38.295 | -98.295 | -49.258 | ||||
| 37 | P8 | 1:37.805 | -97.805 | -147.063 | ||||
| 38 | P8 | 1:38.231 | -98.231 | -245.294 | ||||
| 39 | P8 | 1:37.628 | -97.628 | -342.922 | ||||
| 40 | P8 | 1:37.590 | -97.590 | -440.512 | ||||
| 41 | P7 | 1:37.784 | -97.784 | -538.296 | ||||
| 42 | P7 | 1:38.078 | -98.078 | -636.374 | ||||
| 43 | P7 | 1:37.804 | -97.804 | -734.178 | ||||
| 44 | P7 | 1:37.480 | -97.480 | -831.658 | ||||
| 45 | P7 | 1:37.520 | -97.520 | -929.178 | ||||
| 46 | P7 | 1:37.282 | -97.282 | -1026.460 | ||||
| 47 | P7 | 1:37.759 | -97.759 | -1124.219 | ||||
| 48 | P7 | 1:37.640 | -97.640 | -1221.859 | ||||
| 49 | P7 | 1:37.587 | -97.587 | -1319.446 | ||||
| 50 | P7 | 1:37.149 | -97.149 | -1416.595 | ||||
| 51 | P7 | 1:36.783 | -96.783 | -1513.378 | ||||
| 52 | P7 | 1:36.924 | -96.924 | -1610.302 | ||||
| 53 | P7 | 1:36.457 | -96.457 | -1706.759 | ||||
| 54 | P7 | 1:37.187 | -97.187 | -1803.946 | ||||
| 55 | P7 | 1:43.054 | -103.054 | -1907.000 | ||||
| 56 | P7 | 1:38.361 | -98.361 | -2005.361 |
Created by @StephenONeillF1