| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P5 | 1:47.175 | P10 | 1:50.353 | -3.178 | -3.178 | ||
| 2 | P5 | 1:39.381 | P10 | 1:40.723 | -1.342 | -4.520 | ||
| 3 | P5 | 1:39.096 | P10 | 1:40.363 | -1.267 | -5.787 | ||
| 4 | P5 | 1:39.014 | P8 | 1:40.441 | -1.427 | -7.214 | ||
| 5 | P5 | 1:39.140 | P8 | 1:38.336 | +0.804 | -6.410 | ||
| 6 | P5 | 1:38.637 | P8 | 1:38.065 | +0.572 | -5.838 | ||
| 7 | P5 | 1:38.532 | P8 | 1:38.693 | -0.161 | -5.999 | ||
| 8 | P5 | 1:37.770 | P8 | 1:38.546 | -0.776 | -6.775 | ||
| 9 | P5 | 1:37.740 | P8 | 1:38.337 | -0.597 | -7.372 | ||
| 10 | P5 | 1:37.486 | P8 | 1:37.344 | +0.142 | -7.230 | ||
| 11 | P5 | 1:37.381 | P8 | 1:37.027 | +0.354 | -6.876 | ||
| 12 | P5 | 1:37.279 | P8 | 1:37.051 | +0.228 | -6.648 | ||
| 13 | P5 | 1:37.133 | P8 | 1:37.104 | +0.029 | -6.619 | ||
| 14 | P5 | 1:37.186 | P8 | 1:36.593 | +0.593 | -6.026 | ||
| 15 | P5 | 1:37.114 | P8 | 1:36.551 | +0.563 | -5.463 | ||
| 16 | P4 | 1:37.012 | P8 | 1:36.984 | +0.028 | -5.435 | ||
| 17 | P4 | 1:36.151 | P7 | 1:40.439 | -4.288 | -9.723 | ||
| 18 | P3 | 1:35.988 | P12 | 2:03.984 | -27.996 | -37.719 | ||
| 19 | P2 | 1:39.234 | P12 | 1:38.478 | +0.756 | -36.963 | ||
| 20 | P11 | 2:15.491 | P12 | 1:39.304 | +36.187 | -0.776 | ||
| 21 | P11 | 1:38.364 | P12 | 1:38.376 | -0.012 | -0.788 | ||
| 22 | P11 | 1:38.854 | P12 | 1:38.650 | +0.204 | -0.584 | ||
| 23 | P9 | 1:38.647 | P10 | 1:38.676 | -0.029 | -0.613 | ||
| 24 | P8 | 1:38.334 | P9 | 1:38.449 | -0.115 | -0.728 | ||
| 25 | P7 | 1:38.688 | P8 | 1:38.479 | +0.209 | -0.519 | ||
| 26 | P7 | 1:38.173 | P8 | 1:38.405 | -0.232 | -0.751 | ||
| 27 | P7 | 1:37.755 | P8 | 1:38.010 | -0.255 | -1.006 | ||
| 28 | P7 | 1:37.858 | P8 | 1:37.726 | +0.132 | -0.874 | ||
| 29 | P7 | 1:38.093 | P8 | 1:37.897 | +0.196 | -0.678 | ||
| 30 | P7 | 1:37.614 | P8 | 1:38.550 | -0.936 | -1.614 | ||
| 31 | P6 | 1:37.460 | P7 | 1:37.775 | -0.315 | -1.929 | ||
| 32 | P6 | 1:37.301 | P7 | 1:37.572 | -0.271 | -2.200 | ||
| 33 | P6 | 1:37.587 | P7 | 1:37.602 | -0.015 | -2.215 | ||
| 34 | P6 | 1:37.227 | P7 | 1:37.266 | -0.039 | -2.254 | ||
| 35 | P6 | 1:37.053 | P7 | 1:36.893 | +0.160 | -2.094 | ||
| 36 | P6 | 1:37.007 | P7 | 1:36.751 | +0.256 | -1.838 | ||
| 37 | P6 | 1:36.904 | P7 | 1:37.152 | -0.248 | -2.086 | ||
| 38 | P6 | 1:36.931 | P7 | 1:36.523 | +0.408 | -1.678 | ||
| 39 | P5 | 1:37.148 | P6 | 1:36.689 | +0.459 | -1.219 | ||
| 40 | P5 | 1:36.661 | P6 | 1:36.276 | +0.385 | -0.834 | ||
| 41 | P4 | 1:37.029 | P5 | 1:40.916 | -3.887 | -4.721 | ||
| 42 | P4 | 1:36.375 | P8 | 2:00.003 | -23.628 | -28.349 | ||
| 43 | P4 | 1:36.204 | P8 | 1:37.068 | -0.864 | -29.213 | ||
| 44 | P4 | 1:39.346 | P7 | 1:36.302 | +3.044 | -26.169 | ||
| 45 | P5 | 2:02.337 | P6 | 1:37.789 | +24.548 | -1.621 | ||
| 46 | P5 | 1:36.090 | P6 | 1:36.860 | -0.770 | -2.391 | ||
| 47 | P5 | 1:35.979 | P6 | 1:36.737 | -0.758 | -3.149 | ||
| 48 | P5 | 1:35.942 | P6 | 1:36.478 | -0.536 | -3.685 | ||
| 49 | P5 | 1:36.074 | P6 | 1:36.093 | -0.019 | -3.704 | ||
| 50 | P5 | 1:36.204 | P6 | 1:36.289 | -0.085 | -3.789 | ||
| 51 | P5 | 1:35.774 | P6 | 1:36.212 | -0.438 | -4.227 | ||
| 52 | P5 | 1:36.057 | P6 | 1:35.754 | +0.303 | -3.924 | ||
| 53 | P5 | 1:35.462 | P6 | 1:36.224 | -0.762 | -4.686 | ||
| 54 | P5 | 1:35.879 | P6 | 1:35.610 | +0.269 | -4.417 | ||
| 55 | P5 | 1:35.881 | P6 | 1:35.366 | +0.515 | -3.902 | ||
| 56 | P5 | 1:36.871 | P6 | 1:36.254 | +0.617 | -3.285 | 
Created by @StephenONeillF1