| Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P3 | 1:52.046 | P2 | 1:51.553 | +0.493 | +0.493 | ||
| 2 | P3 | 1:45.508 | P2 | 1:45.025 | +0.483 | +0.976 | ||
| 3 | P3 | 1:44.721 | P2 | 1:44.629 | +0.092 | +1.068 | ||
| 4 | P3 | 1:44.879 | P2 | 1:44.815 | +0.064 | +1.132 | ||
| 5 | P3 | 1:44.663 | P2 | 1:44.826 | -0.163 | +0.969 | ||
| 6 | P3 | 1:44.423 | P2 | 1:44.763 | -0.340 | +0.629 | ||
| 7 | P3 | 1:44.996 | P2 | 1:45.013 | -0.017 | +0.612 | ||
| 8 | P3 | 1:45.063 | P2 | 1:45.148 | -0.085 | +0.527 | ||
| 9 | P3 | 1:46.162 | P2 | 1:45.871 | +0.291 | +0.818 | ||
| 10 | P3 | 1:45.900 | P2 | 1:46.039 | -0.139 | +0.679 | ||
| 11 | P3 | 1:46.580 | P2 | 1:46.711 | -0.131 | +0.548 | ||
| 12 | P6 | 1:51.199 | P2 | 1:47.944 | +3.255 | +3.803 | ||
| 13 | P10 | 2:04.252 (Pit Stop) | P3 | 1:51.911 | +12.341 | +16.144 | ||
| 14 | P5 | 1:45.676 | P9 | 2:06.584 (Pit Stop) | -20.908 | -4.764 | ||
| 15 | P4 | 1:44.079 | P7 | 1:45.316 | -1.237 | -6.001 | ||
| 16 | P2 | 1:45.445 | P6 | 1:45.109 | +0.336 | -5.665 | ||
| 17 | P2 | 1:44.102 | P5 | 1:44.767 | -0.665 | -6.330 | ||
| 18 | P2 | 1:43.388 | P5 | 1:44.399 | -1.011 | -7.341 | ||
| 19 | P2 | 1:43.304 | P5 | 1:43.832 | -0.528 | -7.869 | ||
| 20 | P2 | 1:43.299 | P5 | 1:43.531 | -0.232 | -8.101 | ||
| 21 | P2 | 1:42.919 | P5 | 1:43.204 | -0.285 | -8.386 | ||
| 22 | P2 | 1:42.966 | P5 | 1:47.084 | -4.118 | -12.504 | ||
| 23 | P2 | 1:43.009 | P5 | 1:43.586 | -0.577 | -13.081 | ||
| 24 | P2 | 1:45.618 | P4 | 1:44.136 | +1.482 | -11.599 | ||
| 25 | P6 | 2:02.238 (Pit Stop) | P3 | 1:44.677 | +17.561 | +5.962 | ||
| 26 | P5 | 1:43.322 | P4 | 1:46.991 | -3.669 | +2.293 | ||
| 27 | P2 | 1:42.733 | P8 | 2:01.444 (Pit Stop) | -18.711 | -16.418 | ||
| 28 | P2 | 1:42.258 | P6 | 1:42.668 | -0.410 | -16.828 | ||
| 29 | P2 | 1:42.457 | P6 | 1:42.713 | -0.256 | -17.084 | ||
| 30 | P2 | 1:42.732 | P6 | 1:42.559 | +0.173 | -16.911 | ||
| 31 | P2 | 1:42.333 | P6 | 1:42.444 | -0.111 | -17.022 | ||
| 32 | P2 | 1:42.617 | P6 | 1:42.544 | +0.073 | -16.949 | ||
| 33 | P2 | 1:42.525 | P5 | 1:42.982 | -0.457 | -17.406 | ||
| 34 | P2 | 1:42.782 | P5 | 1:42.722 | +0.060 | -17.346 | ||
| 35 | P2 | 1:43.144 | P5 | 1:43.045 | +0.099 | -17.247 | ||
| 36 | P2 | 1:43.610 | P5 | 1:42.723 | +0.887 | -16.360 | ||
| 37 | P3 | 1:46.927 | P5 | 1:42.757 | +4.170 | -12.190 | ||
| 38 | P6 | 2:04.636 (Pit Stop) | P4 | 1:43.430 | +21.206 | +9.016 | ||
| 39 | P5 | 1:43.305 | P3 | 1:46.076 | -2.771 | +6.245 | ||
| 40 | P4 | 1:42.769 | P7 | 2:00.537 (Pit Stop) | -17.768 | -11.523 | ||
| 41 | P4 | 1:43.276 | P7 | 1:42.075 | +1.201 | -10.322 | ||
| 42 | P3 | 1:42.937 | P7 | 1:42.859 | +0.078 | -10.244 | ||
| 43 | P3 | 1:42.579 | P6 | 1:44.012 | -1.433 | -11.677 | ||
| 44 | P3 | 1:43.035 | P5 | 1:42.442 | +0.593 | -11.084 | ||
| 45 | P3 | 1:43.781 | P5 | 1:42.487 | +1.294 | -9.790 | ||
| 46 | P3 | 1:43.841 | P5 | 1:41.711 | +2.130 | -7.660 | ||
| 47 | P3 | 1:43.770 | P4 | 1:41.547 | +2.223 | -5.437 | ||
| 48 | P3 | 1:43.617 | P4 | 1:42.181 | +1.436 | -4.001 | ||
| 49 | P3 | 1:43.587 | P4 | 1:42.370 | +1.217 | -2.784 | ||
| 50 | P3 | 1:43.556 | P4 | 1:41.953 | +1.603 | -1.181 | ||
| 51 | P3 | 1:43.855 | P4 | 1:43.020 | +0.835 | -0.346 | ||
| 52 | P6 | 1:51.722 | P3 | 1:42.683 | +9.039 | +8.693 | ||
| 53 | P7 | 2:00.472 (Pit Stop) | P3 | 1:41.949 | +18.523 | +27.216 | ||
| 54 | P7 | 1:41.512 | P3 | 1:42.802 | -1.290 | +25.926 | ||
| 55 | P7 | 1:41.888 | P3 | 1:42.579 | -0.691 | +25.235 | ||
| 56 | P7 | 1:41.776 | P3 | 1:42.129 | -0.353 | +24.882 |
Created by @StephenONeillF1