Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 2:03.650 | P6 | 2:09.366 | -5.716 | -5.716 | ||
2 | P1 | 2:05.093 | P6 | 2:06.754 | -1.661 | -7.377 | ||
3 | P1 | 2:07.896 | P6 | 2:10.115 | -2.219 | -9.596 | ||
4 | P1 | 2:11.167 | P5 | 2:14.564 | -3.397 | -12.993 | ||
5 | P1 | 2:18.582 | P4 | 2:24.736 | -6.154 | -19.147 | ||
6 | P1 | 2:32.162 (Pit Stop) | P9 | 2:45.373 (Pit Stop) | -13.211 | -32.358 | ||
7 | P1 | 2:57.241 | P9 | 2:35.764 | +21.477 | -10.881 | ||
8 | P1 | 3:03.907 | P9 | 3:02.913 | +0.994 | -9.887 | ||
9 | P1 | 52:17.033 | P9 | 52:15.695 | +1.338 | -8.549 | ||
10 | P1 | 2:54.404 | P9 | 2:53.980 | +0.424 | -8.125 | ||
11 | P1 | 2:47.695 | P9 | 2:47.434 | +0.261 | -7.864 | ||
12 | P1 | 2:45.848 | P9 | 2:44.777 | +1.071 | -6.793 | ||
13 | P1 | 2:51.736 | P14 | 2:53.243 | -1.507 | -8.300 | ||
14 | P2 | 2:08.096 | P17 | 2:25.969 (Pit Stop) | -17.873 | -26.173 | ||
15 | P6 | 2:31.013 (Pit Stop) | P7 | 2:06.047 | +24.966 | -1.207 | ||
16 | P3 | 2:03.736 | P4 | 2:04.296 | -0.560 | -1.767 | ||
17 | P3 | 2:03.346 | P4 | 2:04.162 | -0.816 | -2.583 | ||
18 | P3 | 2:02.688 | P4 | 2:03.941 | -1.253 | -3.836 | ||
19 | P3 | 2:02.632 | P4 | 2:03.679 | -1.047 | -4.883 | ||
20 | P3 | 2:02.366 | P4 | 2:03.036 | -0.670 | -5.553 | ||
21 | P3 | 2:01.750 | P4 | 2:02.756 | -1.006 | -6.559 | ||
22 | P3 | 2:01.607 | P4 | 2:03.071 | -1.464 | -8.023 | ||
23 | P3 | 2:01.493 | P5 | 2:04.549 | -3.056 | -11.079 | ||
24 | P3 | 2:01.512 | P6 | 2:03.937 | -2.425 | -13.504 | ||
25 | P3 | 2:00.739 | P7 | 2:03.915 | -3.176 | -16.680 | ||
26 | P3 | 2:00.113 | P8 | 2:06.026 | -5.913 | -22.593 | ||
27 | P3 | 1:59.774 | P16 | 2:19.675 (Pit Stop) | -19.901 | -42.494 | ||
28 | P3 | 1:59.362 | P15 | 2:00.728 | -1.366 | -43.860 | ||
29 | P3 | 1:58.969 | P15 | 1:59.595 | -0.626 | -44.486 | ||
30 | P3 | 1:58.465 | P14 | 1:58.370 | +0.095 | -44.391 | ||
31 | P3 | 1:57.726 | P14 | 1:59.095 | -1.369 | -45.760 | ||
32 | P3 | 1:57.032 | P14 | 1:58.388 | -1.356 | -47.116 | ||
33 | P3 | 1:56.884 | P14 | 1:58.235 | -1.351 | -48.467 | ||
34 | P3 | 1:56.341 | P14 | 1:58.509 | -2.168 | -50.635 | ||
35 | P3 | 1:55.806 | P14 | 1:58.259 | -2.453 | -53.088 | ||
36 | P3 | 1:54.866 | P14 | 1:58.390 | -3.524 | -56.612 | ||
37 | P3 | 1:54.728 | P14 | 1:56.965 | -2.237 | -58.849 | ||
38 | P3 | 1:54.470 | P14 | 1:55.809 | -1.339 | -60.188 | ||
39 | P3 | 1:53.598 | P14 | 1:58.994 | -5.396 | -65.584 | ||
40 | P3 | 1:53.435 | P14 | 2:11.554 (Pit Stop) | -18.119 | -83.703 | ||
41 | P2 | 1:56.261 | P15 | 1:47.544 | +8.717 | -74.986 | ||
42 | P3 | 2:08.256 (Pit Stop) | P15 | 1:45.848 | +22.408 | -52.578 | ||
43 | P3 | 1:43.897 | P15 | 1:44.726 | -0.829 | -53.407 | ||
44 | P3 | 1:43.696 | P15 | 1:44.948 | -1.252 | -54.659 | ||
45 | P3 | 1:42.708 | P15 | 1:44.346 | -1.638 | -56.297 | ||
46 | P3 | 1:42.293 | P15 | 1:44.825 | -2.532 | -58.829 | ||
47 | P3 | 1:43.358 | P15 | 1:43.775 | -0.417 | -59.246 | ||
48 | P3 | 1:42.059 | P15 | 1:43.118 | -1.059 | -60.305 | ||
49 | P3 | 1:42.087 | P15 | 1:42.653 | -0.566 | -60.871 | ||
50 | P3 | 1:41.539 | P15 | 1:42.014 | -0.475 | -61.346 | ||
51 | P3 | 1:41.690 | P15 | 1:41.863 | -0.173 | -61.519 | ||
52 | P3 | 1:41.728 | P15 | 1:42.078 | -0.350 | -61.869 | ||
53 | P3 | 1:41.790 | P15 | 1:42.398 | -0.608 | -62.477 | ||
54 | P3 | 1:41.714 | P15 | 1:42.969 | -1.255 | -63.732 | ||
55 | P3 | 1:41.763 | P14 | 1:42.171 | -0.408 | -64.140 | ||
56 | P3 | 1:42.603 | P13 | 1:42.465 | +0.138 | -64.002 |
Created by @StephenONeillF1