| Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:51.824 | P2 | 1:53.894 | -2.070 | -2.070 | ||
| 2 | P1 | 1:47.501 | P2 | 1:48.713 | -1.212 | -3.282 | ||
| 3 | P1 | 1:47.763 | P2 | 1:48.579 | -0.816 | -4.098 | ||
| 4 | P1 | 1:48.375 | P2 | 1:48.255 | +0.120 | -3.978 | ||
| 5 | P1 | 1:47.428 | P2 | 1:47.753 | -0.325 | -4.303 | ||
| 6 | P1 | 1:47.532 | P2 | 1:47.321 | +0.211 | -4.092 | ||
| 7 | P1 | 1:47.048 | P2 | 1:47.743 | -0.695 | -4.787 | ||
| 8 | P1 | 1:47.494 | P2 | 1:47.999 | -0.505 | -5.292 | ||
| 9 | P1 | 1:47.695 | P2 | 1:47.880 | -0.185 | -5.477 | ||
| 10 | P1 | 1:47.277 | P2 | 1:48.059 | -0.782 | -6.259 | ||
| 11 | P1 | 1:47.695 | P2 | 1:47.820 | -0.125 | -6.384 | ||
| 12 | P1 | 1:47.660 | P2 | 1:47.856 | -0.196 | -6.580 | ||
| 13 | P1 | 1:47.774 | P2 | 1:47.844 | -0.070 | -6.650 | ||
| 14 | P1 | 1:47.966 | P2 | 1:51.764 | -3.798 | -10.448 | ||
| 15 | P1 | 1:51.236 | P3 | 2:08.099 (Pit Stop) | -16.863 | -27.311 | ||
| 16 | P1 | 2:06.575 (Pit Stop) | P3 | 1:47.696 | +18.879 | -8.432 | ||
| 17 | P1 | 1:46.190 | P2 | 1:47.189 | -0.999 | -9.431 | ||
| 18 | P1 | 1:47.045 | P2 | 1:46.683 | +0.362 | -9.069 | ||
| 19 | P1 | 1:46.554 | P2 | 1:46.621 | -0.067 | -9.136 | ||
| 20 | P1 | 1:46.471 | P2 | 1:46.923 | -0.452 | -9.588 | ||
| 21 | P1 | 1:46.353 | P2 | 1:46.522 | -0.169 | -9.757 | ||
| 22 | P1 | 1:46.432 | P2 | 1:46.350 | +0.082 | -9.675 | ||
| 23 | P1 | 1:46.680 | P2 | 1:46.591 | +0.089 | -9.586 | ||
| 24 | P1 | 1:46.281 | P2 | 1:46.620 | -0.339 | -9.925 | ||
| 25 | P1 | 1:46.523 | P2 | 1:46.538 | -0.015 | -9.940 | ||
| 26 | P1 | 1:46.762 | P2 | 1:46.950 | -0.188 | -10.128 | ||
| 27 | P1 | 1:47.145 | P2 | 1:47.124 | +0.021 | -10.107 | ||
| 28 | P1 | 1:46.498 | P2 | 1:46.905 | -0.407 | -10.514 | ||
| 29 | P1 | 1:47.190 | P2 | 1:46.941 | +0.249 | -10.265 | ||
| 30 | P1 | 1:46.705 | P2 | 1:46.693 | +0.012 | -10.253 | ||
| 31 | P1 | 1:46.998 | P2 | 1:47.345 | -0.347 | -10.600 | ||
| 32 | P1 | 1:46.547 | P2 | 1:51.110 | -4.563 | -15.163 | ||
| 33 | P1 | 1:49.800 | P3 | 2:05.617 (Pit Stop) | -15.817 | -30.980 | ||
| 34 | P1 | 2:05.971 (Pit Stop) | P2 | 1:46.555 | +19.416 | -11.564 | ||
| 35 | P1 | 1:45.490 | P2 | 1:45.630 | -0.140 | -11.704 | ||
| 36 | P1 | 1:45.176 | P2 | 1:45.473 | -0.297 | -12.001 | ||
| 37 | P1 | 1:45.449 | P2 | 1:45.337 | +0.112 | -11.889 | ||
| 38 | P1 | 1:45.548 | P2 | 1:44.951 | +0.597 | -11.292 | ||
| 39 | P1 | 1:44.854 | P2 | 1:44.838 | +0.016 | -11.276 | ||
| 40 | P1 | 1:45.028 | P2 | 1:44.796 | +0.232 | -11.044 | ||
| 41 | P1 | 1:45.275 | P2 | 1:44.854 | +0.421 | -10.623 | ||
| 42 | P1 | 1:44.804 | P2 | 1:44.912 | -0.108 | -10.731 | ||
| 43 | P1 | 1:44.981 | P2 | 1:45.212 | -0.231 | -10.962 | ||
| 44 | P1 | 1:44.329 | P2 | 1:45.203 | -0.874 | -11.836 | ||
| 45 | P1 | 1:44.766 | P2 | 1:45.252 | -0.486 | -12.322 | ||
| 46 | P1 | 1:45.462 | P2 | 1:45.614 | -0.152 | -12.474 | ||
| 47 | P1 | 1:45.410 | P2 | 1:45.987 | -0.577 | -13.051 | ||
| 48 | P1 | 1:45.789 | P2 | 1:46.546 | -0.757 | -13.808 | ||
| 49 | P1 | 1:46.182 | P2 | 1:46.493 | -0.311 | -14.119 | ||
| 50 | P1 | 1:46.499 | P2 | 1:49.983 | -3.484 | -17.603 | ||
| 51 | P1 | 1:48.975 | P2 | 2:03.687 (Pit Stop) | -14.712 | -32.315 | ||
| 52 | P1 | 2:05.003 (Pit Stop) | P2 | 1:44.702 | +20.301 | -12.014 | ||
| 53 | P1 | 1:43.066 | P2 | 1:44.519 | -1.453 | -13.467 | ||
| 54 | P1 | 1:43.198 | P2 | 1:44.516 | -1.318 | -14.785 | ||
| 55 | P1 | 1:44.312 | P2 | 1:43.960 | +0.352 | -14.433 | ||
| 56 | P1 | 1:45.390 | P2 | 1:48.270 | -2.880 | -17.313 |
Created by @StephenONeillF1