| Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | P1 | 1:42.307 | P11 | 1:50.534 | -8.227 | -8.227 | ||
| 2 | P1 | 1:37.867 | P10 | 1:40.245 | -2.378 | -10.605 | ||
| 3 | P1 | 1:37.387 | P10 | 1:39.182 | -1.795 | -12.400 | ||
| 4 | P2 | 1:38.306 | P10 | 1:38.914 | -0.608 | -13.008 | ||
| 5 | P2 | 1:37.486 | P10 | 1:39.102 | -1.616 | -14.624 | ||
| 6 | P2 | 1:37.723 | P10 | 1:39.025 | -1.302 | -15.926 | ||
| 7 | P2 | 1:37.202 | P10 | 1:39.781 | -2.579 | -18.505 | ||
| 8 | P2 | 1:37.055 | P11 | 1:39.851 | -2.796 | -21.301 | ||
| 9 | P2 | 1:37.172 | P11 | 1:39.657 | -2.485 | -23.786 | ||
| 10 | P2 | 1:37.642 | P10 | 1:39.270 | -1.628 | -25.414 | ||
| 11 | P2 | 1:37.481 | P10 | 1:39.113 | -1.632 | -27.046 | ||
| 12 | P2 | 1:36.849 | P9 | 1:38.203 | -1.354 | -28.400 | ||
| 13 | P2 | 1:37.139 | P8 | 1:38.505 | -1.366 | -29.766 | ||
| 14 | P2 | 1:37.192 | P7 | 1:38.510 | -1.318 | -31.084 | ||
| 15 | P2 | 1:36.876 | P7 | 1:38.917 | -2.041 | -33.125 | ||
| 16 | P2 | 1:36.868 | P7 | 1:38.692 | -1.824 | -34.949 | ||
| 17 | P2 | 1:37.273 | P7 | 1:38.526 | -1.253 | -36.202 | ||
| 18 | P2 | 1:36.870 | P7 | 1:39.011 | -2.141 | -38.343 | ||
| 19 | P2 | 1:36.436 | P7 | 1:38.561 | -2.125 | -40.468 | ||
| 20 | P2 | 1:36.336 | P7 | 1:38.223 | -1.887 | -42.355 | ||
| 21 | P2 | 1:36.394 | P7 | 1:38.482 | -2.088 | -44.443 | ||
| 22 | P2 | 1:36.901 | P7 | 1:38.012 | -1.111 | -45.554 | ||
| 23 | P2 | 1:36.751 | P7 | 1:38.222 | -1.471 | -47.025 | ||
| 24 | P2 | 1:37.077 | P7 | 1:38.455 | -1.378 | -48.403 | ||
| 25 | P2 | 1:37.044 | P7 | 1:38.334 | -1.290 | -49.693 | ||
| 26 | P2 | 1:40.405 | P8 | 1:42.224 | -1.819 | -51.512 | ||
| 27 | P3 | 1:52.760 (Pit Stop) | P15 | 1:58.189 (Pit Stop) | -5.429 | -56.941 | ||
| 28 | P3 | 1:34.723 | P15 | 1:38.465 | -3.742 | -60.683 | ||
| 29 | P3 | 1:34.769 | P15 | 1:38.806 | -4.037 | -64.720 | ||
| 30 | P2 | 1:35.579 | P14 | 1:38.940 | -3.361 | -68.081 | ||
| 31 | P2 | 1:35.671 | P14 | 1:39.091 | -3.420 | -71.501 | ||
| 32 | P2 | 1:35.856 | P13 | 1:39.422 | -3.566 | -75.067 | ||
| 33 | P2 | 1:35.950 | P13 | 1:37.787 | -1.837 | -76.904 | ||
| 34 | P2 | 1:35.603 | P13 | 1:37.287 | -1.684 | -78.588 | ||
| 35 | P2 | 1:35.711 | P13 | 1:37.633 | -1.922 | -80.510 | ||
| 36 | P2 | 1:35.772 | P13 | 1:37.630 | -1.858 | -82.368 | ||
| 37 | P2 | 1:35.943 | P12 | 1:37.543 | -1.600 | -83.968 | ||
| 38 | P2 | 1:35.980 | P12 | 1:37.302 | -1.322 | -85.290 | ||
| 39 | P2 | 1:35.948 | P12 | 1:38.120 | -2.172 | -87.462 | ||
| 40 | P2 | 1:35.198 | P12 | 1:37.251 | -2.053 | -89.515 | ||
| 41 | P2 | 1:35.681 | P12 | 1:37.478 | -1.797 | -91.312 | ||
| 42 | P2 | 1:35.218 | P12 | 1:37.272 | -2.054 | -93.366 | ||
| 43 | P2 | 1:35.100 | P12 | 1:38.308 | -3.208 | -96.574 | ||
| 44 | P2 | 1:35.505 | P12 | 1:37.614 | -2.109 | -98.683 | ||
| 45 | P2 | 1:35.349 | P12 | 1:37.377 | -2.028 | -100.711 | ||
| 46 | P2 | 1:34.860 | P12 | 1:37.350 | -2.490 | -103.201 | ||
| 47 | P2 | 1:34.574 | P12 | 1:42.319 | -7.745 | -110.946 | ||
| 48 | P2 | 1:34.452 | P12 | 1:37.540 | -3.088 | -114.034 | ||
| 49 | P2 | 1:34.590 | P12 | 1:38.176 | -3.586 | -117.620 | ||
| 50 | P2 | 1:34.957 | P11 | 1:39.354 | -4.397 | -122.017 | ||
| 51 | P2 | 1:35.398 | P11 | 1:37.853 | -2.455 | -124.472 | ||
| 52 | P2 | 1:35.431 | P11 | 1:37.894 | -2.463 | -126.935 | ||
| 53 | P2 | 1:35.209 | P11 | 1:38.050 | -2.841 | -129.776 | ||
| 54 | P2 | 1:35.342 | P11 | 1:38.204 | -2.862 | -132.638 | ||
| 55 | P2 | 1:35.960 | P11 | 1:36.501 | -0.541 | -133.179 | ||
| 56 | P2 | 1:36.932 | +96.932 | -36.247 |
Created by @StephenONeillF1